Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 28323-AG000
Brand SUBARU
Name ACHSMANSCHETTE VO
Weight 0.05
Make:
Model:
Model Production years kW HP Engine, cc Car body type
SUBARU FORESTER (SH_) 2.0 AWD 01/2008 - to the present time 110 150 1994 Closed Off-Road Vehicle
SUBARU FORESTER (SH_) 2.0 AWD 01/2008 - to the present time 110 150 1995 Closed Off-Road Vehicle
SUBARU FORESTER (SH_) 2.0 D AWD (SHH) 01/2008 - to the present time 108 147 1998 Closed Off-Road Vehicle
SUBARU FORESTER (SH_) 2.5 AWD 01/2008 - to the present time 126 171 2457 Closed Off-Road Vehicle
SUBARU FORESTER (SH_) 2.5 AWD 01/2008 - to the present time 126 171 2498 Closed Off-Road Vehicle
SUBARU FORESTER (SH_) 2.5 Turbo AWD (SH9) 01/2008 - to the present time 193 262 2457 Closed Off-Road Vehicle
SUBARU IMPREZA Saloon (GR) 2.5 WRX SE AWD 03/2007 - to the present time 195 265 2457 Sedan
SUBARU LEGACY IV (BL) 2.0 AWD 09/2003 - 12/2015 140 190 1994 Sedan
SUBARU LEGACY IV (BL) 2.0 AWD 09/2003 - 12/2015 132 179 1994 Sedan
SUBARU LEGACY IV (BL) 2.0 AWD 09/2003 - 12/2015 121 165 1994 Sedan
SUBARU LEGACY IV (BL) 2.0 AWD (BL5) 09/2003 - 12/2015 101 138 1994 Sedan
SUBARU LEGACY IV (BL) 2.0 D AWD 09/2003 - 12/2015 110 150 1998 Sedan
SUBARU LEGACY IV (BL) 2.0 R AWD 09/2003 - 12/2015 110 150 1994 Sedan
SUBARU LEGACY IV (BL) 2.5 AWD (BL9) 09/2003 - 12/2015 121 165 2457 Sedan
SUBARU LEGACY IV (BL) 2.5 i AWD (BL9) 09/2003 - 12/2015 127 173 2457 Sedan
SUBARU LEGACY IV (BL) 3.0 R AWD (BLE) 09/2003 - 12/2015 180 245 3000 Sedan
SUBARU LEGACY IV Estate (BP) 2.0 AWD 09/2003 - 12/2009 140 190 1994 Estate
SUBARU LEGACY IV Estate (BP) 2.0 AWD 09/2003 - 12/2009 132 179 1994 Estate
SUBARU LEGACY IV Estate (BP) 2.0 AWD (BP5) 09/2003 - 12/2009 121 165 1994 Estate
SUBARU LEGACY IV Estate (BP) 2.0 AWD (BP5) 09/2003 - 12/2009 101 138 1994 Estate
SUBARU LEGACY IV Estate (BP) 2.0 D AWD 09/2003 - 12/2009 110 150 1998 Estate
SUBARU LEGACY IV Estate (BP) 2.0 R AWD 09/2003 - 12/2009 110 150 1994 Estate
SUBARU LEGACY IV Estate (BP) 2.5 AWD (BP9) 09/2003 - 12/2009 121 165 2457 Estate
SUBARU LEGACY IV Estate (BP) 2.5 i AWD 09/2003 - 12/2009 127 173 2457 Estate
SUBARU LEGACY IV Estate (BP) 3.0 R AWD (BPE) 09/2003 - 12/2009 180 245 3000 Estate
SUBARU LEGACY V (BM) 2.0 D AWD 05/2009 - to the present time 110 150 1998 Sedan
SUBARU LEGACY V (BM) 2.0 i AWD 05/2009 - to the present time 110 150 1994 Sedan
SUBARU LEGACY V (BM) 2.5 GT AWD (BM9) 05/2009 - to the present time 195 265 2457 Sedan
SUBARU LEGACY V (BM) 2.5 i AWD 05/2009 - to the present time 127 173 2498 Sedan
SUBARU LEGACY V (BM) 2.5 i AWD (BM9) 05/2009 - to the present time 123 167 2457 Sedan
SUBARU LEGACY V Estate (BR) 2.0 D AWD 06/2008 - 12/2014 110 150 1998 Estate
SUBARU LEGACY V Estate (BR) 2.0 i AWD 06/2008 - 12/2014 110 150 1995 Estate
SUBARU LEGACY V Estate (BR) 2.0 i AWD 06/2008 - 12/2014 110 150 1994 Estate
SUBARU LEGACY V Estate (BR) 2.5 i AWD (BR9) 06/2008 - 12/2014 123 167 2457 Estate
SUBARU LEGACY V Estate (BR) 2.5 i AWD (BRM) 06/2008 - 12/2014 127 173 2498 Estate