Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 440003
Brand KLARIUS
Name Bolt, exhaust system
Barcode 3285394400033
Make:
Model:
Model Production years kW HP Engine, cc Car body type
CITROEN C2 (JM_) 1.6 VTS 09/2003 - to the present time 90 122 1587 Hatchback
CITROEN C3 I (FC_) 1.1 i 02/2002 - to the present time 44 60 1124 Hatchback
CITROEN C3 I (FC_) 1.4 i 02/2002 - to the present time 54 73 1360 Hatchback
CITROEN C3 I (FC_) 1.4 i Bivalent 02/2002 - to the present time 54 73 1360 Hatchback
CITROEN C3 I (FC_) 1.6 16V 02/2002 - to the present time 80 109 1587 Hatchback
OPEL ASTRA F (56_, 57_) 1.6 i 09/1991 - 09/1998 52 71 1598 Sedan
OPEL ASTRA F CLASSIC Estate 1.6 i 01/1998 - 01/2005 55 75 1598 Estate
OPEL ASTRA F CLASSIC Estate 1.6 i 16V 01/1998 - 01/2005 74 101 1598 Estate
OPEL ASTRA F CLASSIC Hatchback 1.4 i 01/1998 - 08/2002 44 60 1389 Hatchback
OPEL ASTRA F CLASSIC Hatchback 1.6 i 01/1998 - 08/2002 55 75 1598 Hatchback
OPEL ASTRA F CLASSIC Hatchback 1.6 i 16V 01/1998 - 08/2002 74 101 1598 Hatchback
OPEL ASTRA F Convertible (53_B) 1.6 i 03/1993 - 03/2001 55 75 1598 Convertible
OPEL ASTRA F Convertible (53_B) 1.6 i 03/1993 - 03/2001 52 71 1598 Convertible
OPEL ASTRA F Estate (51_, 52_) 1.4 i 09/1991 - 01/1998 44 60 1389 Estate
OPEL ASTRA F Estate (51_, 52_) 1.6 i 09/1991 - 01/1998 55 75 1598 Estate
OPEL ASTRA F Estate (51_, 52_) 1.6 i 09/1991 - 01/1998 52 71 1598 Estate
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 Si 09/1991 - 01/1998 60 82 1389 Hatchback
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 i 09/1991 - 01/1998 44 60 1389 Hatchback
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i 09/1991 - 01/1998 55 75 1598 Hatchback
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i 09/1991 - 01/1998 52 71 1598 Hatchback
OPEL ASTRA F Van (55_) 1.4 i 10/1991 - 01/1999 44 60 1389 Wagon
OPEL ASTRA F Van (55_) 1.6 i 10/1991 - 01/1999 52 71 1598 Wagon
OPEL ASTRA G Box (F70) 1.6 01/1999 - 04/2005 62 84 1598 Wagon
OPEL ASTRA G Box (F70) 1.7 TD 01/1999 - 04/2005 50 68 1700 Wagon
OPEL ASTRA G Box (F70) 2.0 DI 01/1999 - 04/2005 60 82 1995 Wagon
OPEL ASTRA G Estate (F35_) 1.4 16V 02/1998 - 12/2009 66 90 1389 Estate
OPEL ASTRA G Estate (F35_) 1.6 02/1998 - 12/2009 76 103 1598 Estate
OPEL ASTRA G Estate (F35_) 1.6 02/1998 - 12/2009 55 75 1598 Estate
OPEL ASTRA G Estate (F35_) 1.6 02/1998 - 12/2009 62 84 1598 Estate
OPEL ASTRA G Estate (F35_) 1.6 16V 02/1998 - 12/2009 74 101 1598 Estate
OPEL ASTRA G Estate (F35_) 1.7 DTI 16V 02/1998 - 12/2009 55 75 1686 Estate
OPEL ASTRA G Estate (F35_) 1.7 TD 02/1998 - 12/2009 50 68 1700 Estate
OPEL ASTRA G Estate (F35_) 1.8 16V 02/1998 - 12/2009 92 125 1796 Estate
OPEL ASTRA G Estate (F35_) 1.8 16V 02/1998 - 12/2009 85 116 1796 Estate
OPEL ASTRA G Estate (F35_) 2.0 16V 02/1998 - 12/2009 100 136 1998 Estate
OPEL ASTRA G Estate (F35_) 2.0 DI 02/1998 - 12/2009 60 82 1995 Estate
OPEL ASTRA G Estate (F35_) 2.0 DTI 16V 02/1998 - 12/2009 74 101 1995 Estate
OPEL ASTRA G Hatchback (F48_, F08_) 1.4 16V 02/1998 - 12/2009 66 90 1389 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.6 02/1998 - 12/2009 62 84 1598 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.6 02/1998 - 12/2009 55 75 1598 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.6 02/1998 - 12/2009 76 103 1598 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.6 16V 02/1998 - 12/2009 74 101 1598 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.7 DTI 16V 02/1998 - 12/2009 55 75 1686 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.7 TD 02/1998 - 12/2009 50 68 1700 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.8 16V 02/1998 - 12/2009 92 125 1796 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.8 16V 02/1998 - 12/2009 85 116 1796 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 16V 02/1998 - 12/2009 100 136 1998 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 DI 02/1998 - 12/2009 60 82 1995 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 DTI 16V 02/1998 - 12/2009 74 101 1995 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.2 16V 02/1998 - 12/2009 108 147 2198 Hatchback
OPEL CORSA B (73_, 78_, 79_) 1.4 i 16V 03/1993 - 12/2002 66 90 1389 Hatchback
OPEL CORSA B (73_, 78_, 79_) 1.4 i 16V 03/1993 - 12/2002 67 91 1389 Hatchback
OPEL CORSA B (73_, 78_, 79_) 1.6 i 16V 03/1993 - 12/2002 78 106 1598 Hatchback
OPEL VECTRA B (36_) 1.6 i 16V 09/1995 - 04/2002 74 100 1598 Sedan
OPEL VECTRA B (36_) 1.8 i 16V 09/1995 - 04/2002 85 115 1796 Sedan
OPEL VECTRA B (36_) 1.8 i 16V 09/1995 - 04/2002 85 115 1799 Sedan
OPEL VECTRA B (36_) 1.8 i 16V 09/1995 - 04/2002 92 125 1796 Sedan
OPEL VECTRA B (36_) 2.0 DI 16V 09/1995 - 04/2002 60 82 1995 Sedan
OPEL VECTRA B (36_) 2.0 DTI 16V 09/1995 - 04/2002 74 101 1995 Sedan
OPEL VECTRA B (36_) 2.0 i 16V 09/1995 - 04/2002 100 136 1998 Sedan
OPEL VECTRA B (36_) 2.2 DTI 16V 09/1995 - 04/2002 92 125 2172 Sedan
OPEL VECTRA B (36_) 2.2 i 16V 09/1995 - 04/2002 108 147 2198 Sedan
OPEL VECTRA B (36_) 2.5 i V6 09/1995 - 04/2002 125 170 2498 Sedan
OPEL VECTRA B (36_) 2.6 i V6 09/1995 - 04/2002 125 170 2597 Sedan
OPEL VECTRA B Estate (31_) 1.6 i 16V 11/1996 - 07/2003 74 100 1598 Estate
OPEL VECTRA B Estate (31_) 1.8 i 16V 11/1996 - 07/2003 85 115 1796 Estate
OPEL VECTRA B Estate (31_) 1.8 i 16V 11/1996 - 07/2003 92 125 1796 Estate
OPEL VECTRA B Estate (31_) 2.0 DI 16V 11/1996 - 07/2003 60 82 1995 Estate
OPEL VECTRA B Estate (31_) 2.0 DTI 16V 11/1996 - 07/2003 74 101 1995 Estate
OPEL VECTRA B Estate (31_) 2.0 i 16V 11/1996 - 07/2003 100 136 1998 Estate
OPEL VECTRA B Estate (31_) 2.2 DTI 16V 11/1996 - 07/2003 92 125 2172 Estate
OPEL VECTRA B Estate (31_) 2.2 i 16V 11/1996 - 07/2003 108 147 2198 Estate
OPEL VECTRA B Estate (31_) 2.5 i V6 11/1996 - 07/2003 125 170 2498 Estate
OPEL VECTRA B Estate (31_) 2.6 i V6 11/1996 - 07/2003 125 170 2597 Estate
OPEL VECTRA B Hatchback (38_) 1.6 i 16V 10/1995 - 07/2003 74 101 1598 Hatchback
OPEL VECTRA B Hatchback (38_) 1.8 i 16V 10/1995 - 07/2003 92 125 1796 Hatchback
OPEL VECTRA B Hatchback (38_) 1.8 i 16V 10/1995 - 07/2003 85 116 1799 Hatchback
OPEL VECTRA B Hatchback (38_) 1.8 i 16V 10/1995 - 07/2003 85 116 1796 Hatchback
OPEL VECTRA B Hatchback (38_) 2.0 DI 16V 10/1995 - 07/2003 60 82 1995 Hatchback
OPEL VECTRA B Hatchback (38_) 2.0 DTI 16V 10/1995 - 07/2003 74 101 1995 Hatchback
OPEL VECTRA B Hatchback (38_) 2.0 i 16V 10/1995 - 07/2003 100 136 1998 Hatchback
OPEL VECTRA B Hatchback (38_) 2.2 DTI 16V 10/1995 - 07/2003 92 125 2172 Hatchback
OPEL VECTRA B Hatchback (38_) 2.2 i 16V 10/1995 - 07/2003 108 147 2198 Hatchback
OPEL VECTRA B Hatchback (38_) 2.5 i V6 10/1995 - 07/2003 125 170 2498 Hatchback
OPEL VECTRA B Hatchback (38_) 2.6 i V6 10/1995 - 07/2003 125 170 2597 Hatchback
OPEL ZAFIRA A (F75_) 1.8 16V 04/1999 - 06/2005 85 116 1796 Minivan
OPEL ZAFIRA A (F75_) 1.8 16V 04/1999 - 06/2005 92 125 1796 Minivan
OPEL ZAFIRA A (F75_) 2.0 DI 16V 04/1999 - 06/2005 60 82 1995 Minivan
OPEL ZAFIRA A (F75_) 2.0 DTI 16V 04/1999 - 06/2005 74 101 1995 Minivan
OPEL ZAFIRA A (F75_) 2.2 16V 04/1999 - 06/2005 108 147 2198 Minivan
PEUGEOT 206 SW (2E/K) 1.4 07/2002 - to the present time 55 75 1360 Estate
PEUGEOT 307 (3A/C) 1.4 08/2000 - to the present time 55 75 1360 Hatchback
PEUGEOT 307 (3A/C) 1.6 16V 08/2000 - to the present time 80 109 1587 Hatchback
TOYOTA LEXUS ECHO (_P1_) 1.0 (SCP10_) 01/1999 - 12/2005 48 65 998 Hatchback
TOYOTA LEXUS ECHO (_P1_) 1.0 (SCP10_) 01/1999 - 12/2005 50 68 998 Hatchback
Brand Part number
RENAULT 8671002731
VAUXHALL 854986, 90280056