Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 1.957.010
Brand EPS
Name Knock Sensor
Barcode 8012510209592
Make:
Model:
Model Production years kW HP Engine, cc Car body type
ALFA ROMEO 75 (162B_) 1.8 Turbo (162.B1C, 162.B1D, 162.B1G) 05/1985 - 12/1992 110 150 1779 Sedan
BMW 7 (E23) 745 i 05/1977 - 04/1988 185 252 3210 Sedan
BMW 7 (E23) 745 i 05/1977 - 04/1988 185 252 3430 Sedan
CITROEN BX (XB-_) 19 GTi 16V 10/1982 - 06/1994 108 147 1905 Hatchback
CITROEN BX (XB-_) 19 GTi 16V 10/1982 - 06/1994 116 158 1905 Hatchback
MINI (F55) Cooper 07/2014 - to the present time 100 136 1499 Hatchback
MINI (F55) Cooper S 07/2014 - to the present time 141 192 1998 Hatchback
MINI (F55) One 07/2014 - to the present time 75 102 1198 Hatchback
MINI (F55) One First 07/2014 - to the present time 55 75 1198 Hatchback
MINI (F56) Cooper 12/2013 - to the present time 100 136 1499 Hatchback
MINI (F56) Cooper S 12/2013 - to the present time 141 192 1998 Hatchback
MINI (F56) John Cooper Works 12/2013 - to the present time 170 231 1998 Hatchback
MINI (F56) One 12/2013 - to the present time 75 102 1198 Hatchback
MINI (F56) One First 12/2013 - to the present time 55 75 1198 Hatchback
MINI Convertible (F57) Cooper 09/2015 - to the present time 100 136 1499 Convertible
MINI Convertible (F57) Cooper S 09/2015 - to the present time 141 192 1998 Convertible
MINI Convertible (F57) John Cooper Works 09/2015 - to the present time 170 231 1998 Convertible
MINI Convertible (F57) One 09/2015 - to the present time 75 102 1198 Convertible
OPEL ASTRA F (56_, 57_) 1.8 i 16V 09/1991 - 09/1998 82 112 1796 Sedan
OPEL ASTRA F Estate (51_, 52_) 2.0 i 16V 09/1991 - 01/1998 110 150 1998 Estate
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 2.0 GSI 16V 09/1991 - 01/1998 110 150 1998 Hatchback
OPEL CALIBRA A (85_) 2.0 i 16V 06/1990 - 07/1997 110 150 1998 Coupe
OPEL CALIBRA A (85_) 2.0 i 16V 4x4 06/1990 - 07/1997 110 150 1998 Coupe
OPEL CALIBRA A (85_) 2.0 i Turbo 4x4 06/1990 - 07/1997 150 204 1998 Coupe
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V Cat 09/1984 - 08/1991 110 150 1998 Hatchback
OPEL OMEGA A (16_, 17_, 19_) 3.0 24V (3000) 09/1986 - 05/1994 150 204 2969 Sedan
OPEL OMEGA A Estate (66_, 67_) 3.0 24V Omega 3000 09/1986 - 05/1994 150 204 2969 Estate
OPEL OMEGA B (25_, 26_, 27_) 2.0 03/1994 - 07/2003 85 116 1998 Sedan
OPEL OMEGA B Estate (21_, 22_, 23_) 2.0 03/1994 - 07/2003 85 116 1998 Estate
OPEL VECTRA A (86_, 87_) 2.0 i Turbo 4x4 08/1988 - 12/1995 150 204 1998 Sedan
OPEL VECTRA A (86_, 87_) 2000 16V 4x4 08/1988 - 12/1995 110 150 1998 Sedan
OPEL VECTRA A (86_, 87_) 2000/GT 16V 08/1988 - 12/1995 110 150 1998 Sedan
OPEL VECTRA A (86_, 87_) 2000/GT 16V Cat 08/1988 - 12/1995 110 150 1998 Sedan
OPEL VECTRA A (86_, 87_) 2000/GT 16V Cat 4x4 08/1988 - 12/1995 110 150 1998 Sedan
OPEL VECTRA A Hatchback (88_, 89_) 2.0 i 16V 04/1988 - 12/1995 110 150 1998 Hatchback
OPEL VECTRA A Hatchback (88_, 89_) 2.0 i 16V Cat 04/1988 - 12/1995 110 150 1998 Hatchback
OPEL VECTRA B (36_) 2.0 i 09/1995 - 04/2002 82 112 1998 Sedan
OPEL VECTRA B Estate (31_) 2.0 i 11/1996 - 07/2003 82 112 1998 Estate
OPEL VECTRA B Hatchback (38_) 2.0 i 10/1995 - 07/2003 82 112 1998 Hatchback
PORSCHE 968 3.0 06/1991 - 11/1995 176 239 2990 Coupe
PORSCHE 968 Convertible 3.0 06/1991 - 11/1995 176 239 2990 Convertible
RENAULT 19 I Chamade (L53_) 1.7 (L53F) 01/1988 - 12/1992 79 107 1721 Sedan
RENAULT 19 II (B/C53_) 1.7 (B/C53C) 01/1991 - 06/2001 66 90 1721 Hatchback
SAAB 900 I (AC4, AM4) 2.0 S Turbo-16 01/1979 - 12/1993 107 146 1985 Sedan
SAAB 900 I (AC4, AM4) 2.0 S Turbo-16 01/1979 - 12/1993 104 141 1985 Sedan
SAAB 900 I (AC4, AM4) 2.0 Turbo 01/1979 - 12/1993 103 140 1985 Sedan
SAAB 900 I (AC4, AM4) 2.0 Turbo 01/1979 - 12/1993 110 150 1985 Sedan
SAAB 900 I (AC4, AM4) 2.0 Turbo-16 01/1979 - 12/1993 118 160 1985 Sedan
SAAB 900 I (AC4, AM4) 2.0 Turbo-16 S 01/1979 - 12/1993 129 175 1985 Sedan
SAAB 900 I (AC4, AM4) 2.0 Turbo-16 S Cat 01/1979 - 12/1993 129 175 1985 Sedan
SAAB 900 I Combi Coupe 2.0 S Turbo-16 06/1978 - 06/1994 104 141 1985 Hatchback
SAAB 900 I Combi Coupe 2.0 Turbo 06/1978 - 06/1994 110 150 1985 Hatchback
SAAB 900 I Combi Coupe 2.0 Turbo 06/1978 - 06/1994 103 140 1985 Hatchback
SAAB 900 I Combi Coupe 2.0 Turbo-16 06/1978 - 06/1994 132 180 1985 Hatchback
SAAB 900 I Combi Coupe 2.0 Turbo-16 06/1978 - 06/1994 118 160 1985 Hatchback
SAAB 900 I Combi Coupe 2.0 Turbo-16 S 06/1978 - 06/1994 129 175 1985 Hatchback
SAAB 900 I Combi Coupe 2.0 Turbo-16 S Cat 06/1978 - 06/1994 125 170 1985 Hatchback
SAAB 900 I Convertible 2.0 S Turbo-16 10/1985 - 06/1994 104 141 1985 Convertible
SAAB 900 I Convertible 2.0 Turbo-16 10/1985 - 06/1994 118 160 1985 Convertible
SAAB 900 I Convertible 2.0 Turbo-16 S 10/1985 - 06/1994 129 175 1985 Convertible
SAAB 9000 2.0 -16 04/1985 - 12/1998 94 128 1985 Sedan
SAAB 9000 2.0 -16 Turbo 04/1985 - 12/1998 118 160 1985 Sedan
SAAB 9000 2.0 -16 Turbo 04/1985 - 12/1998 129 175 1985 Sedan
SAAB 9000 2.0 -16 Turbo CD 04/1985 - 12/1998 120 163 1985 Sedan
SAAB 9000 2.3 -16 CD 04/1985 - 12/1998 107 146 2290 Sedan
SAAB 9000 2.3 -16 CD Turbo 04/1985 - 12/1998 147 200 2290 Sedan
SAAB 9000 2.3 -16 Turbo 04/1985 - 12/1998 143 195 2290 Sedan
SAAB 9000 Hatchback 2.0 -16 09/1984 - 12/1998 92 125 1985 Hatchback
SAAB 9000 Hatchback 2.0 -16 09/1984 - 12/1998 94 128 1985 Hatchback
SAAB 9000 Hatchback 2.0 -16 CS 09/1984 - 12/1998 94 128 1985 Hatchback
SAAB 9000 Hatchback 2.0 -16 Turbo 09/1984 - 12/1998 118 160 1985 Hatchback
SAAB 9000 Hatchback 2.0 -16 Turbo 09/1984 - 12/1998 120 163 1985 Hatchback
SAAB 9000 Hatchback 2.0 -16 Turbo 09/1984 - 12/1998 127 172 1985 Hatchback
SAAB 9000 Hatchback 2.0 -16 Turbo 09/1984 - 12/1998 129 175 1985 Hatchback
SAAB 9000 Hatchback 2.3 -16 CS 09/1984 - 12/1998 107 146 2290 Hatchback
SAAB 9000 Hatchback 2.3 -16 Turbo 09/1984 - 12/1998 143 195 2290 Hatchback
VOLVO 240 (P242, P244) 2.3 i Cat 08/1974 - 12/1993 85 115 2316 Sedan
VOLVO 240 Kombi (P245) 2.3 Cat 08/1974 - 12/1993 100 136 2316 Estate
VOLVO 240 Kombi (P245) 2.3 i Cat 08/1974 - 12/1993 85 115 2316 Estate
VOLVO 440 K (445) 1.6 08/1988 - 12/1996 61 83 1596 Hatchback
VOLVO 440 K (445) 1.7 08/1988 - 12/1996 75 102 1721 Hatchback
VOLVO 440 K (445) 1.7 08/1988 - 12/1996 64 87 1721 Hatchback
VOLVO 440 K (445) 1.7 08/1988 - 12/1996 70 95 1721 Hatchback
VOLVO 440 K (445) 1.7 Turbo 08/1988 - 12/1996 88 120 1721 Hatchback
VOLVO 440 K (445) 1.7 Turbo 08/1988 - 12/1996 90 122 1721 Hatchback
VOLVO 440 K (445) 1.8 08/1988 - 12/1996 66 90 1794 Hatchback
VOLVO 440 K (445) 2.0 08/1988 - 12/1996 80 109 1998 Hatchback
VOLVO 440 K (445) 2.0 08/1988 - 12/1996 81 110 1998 Hatchback
VOLVO 460 L (464) 1.6 09/1988 - 07/1996 61 83 1596 Sedan
VOLVO 460 L (464) 1.7 09/1988 - 07/1996 64 87 1721 Sedan
VOLVO 460 L (464) 1.7 09/1988 - 07/1996 75 102 1721 Sedan
VOLVO 460 L (464) 1.7 Turbo 09/1988 - 07/1996 88 120 1721 Sedan
VOLVO 460 L (464) 1.7 Turbo 09/1988 - 07/1996 90 122 1721 Sedan
VOLVO 460 L (464) 1.8 09/1988 - 07/1996 66 90 1794 Sedan
VOLVO 460 L (464) 2.0 09/1988 - 07/1996 81 110 1998 Sedan
VOLVO 460 L (464) 2.0 09/1988 - 07/1996 80 109 1998 Sedan
VOLVO 480 E 1.7 04/1986 - 07/1996 70 95 1721 Coupe
VOLVO 480 E 1.7 04/1986 - 07/1996 75 102 1721 Coupe
VOLVO 480 E 1.7 04/1986 - 07/1996 78 106 1721 Coupe
VOLVO 480 E 1.7 04/1986 - 07/1996 80 109 1721 Coupe
VOLVO 480 E 1.7 Turbo 04/1986 - 07/1996 90 122 1721 Coupe
VOLVO 480 E 1.7 Turbo 04/1986 - 07/1996 88 120 1721 Coupe
VOLVO 480 E 2.0 04/1986 - 07/1996 81 110 1998 Coupe
VOLVO 740 (744) 2.0 04/1983 - 12/1992 89 121 1986 Sedan
VOLVO 740 (744) 2.0 04/1983 - 12/1992 86 117 1986 Sedan
VOLVO 740 (744) 2.3 04/1983 - 12/1992 86 117 2316 Sedan
VOLVO 740 (744) 2.3 04/1983 - 12/1992 85 115 2316 Sedan
VOLVO 740 (744) 2.3 04/1983 - 12/1992 84 114 2316 Sedan
VOLVO 740 (744) 2.3 04/1983 - 12/1992 96 131 2316 Sedan
VOLVO 740 (744) 2.3 04/1983 - 12/1992 83 113 2315 Sedan
VOLVO 740 (744) 2.3 04/1983 - 12/1992 111 151 2316 Sedan
VOLVO 740 (744) 2.3 04/1983 - 12/1992 114 156 2316 Sedan
VOLVO 740 (744) 2.3 04/1983 - 12/1992 117 159 2316 Sedan
VOLVO 740 (744) 2.3 04/1983 - 12/1992 96 131 2316 Sedan
VOLVO 740 (744) 2.3 Turbo 04/1983 - 12/1992 115 156 2316 Sedan
VOLVO 740 (744) 2.3 Turbo 04/1983 - 12/1992 140 190 2316 Sedan
VOLVO 740 (744) 2.3 Turbo 04/1983 - 12/1992 121 165 2316 Sedan
VOLVO 740 Kombi (745) 2.0 08/1984 - 12/1992 89 121 1986 Estate
VOLVO 740 Kombi (745) 2.0 08/1984 - 12/1992 86 117 1986 Estate
VOLVO 740 Kombi (745) 2.3 08/1984 - 12/1992 96 131 2316 Estate
VOLVO 740 Kombi (745) 2.3 08/1984 - 12/1992 117 159 2316 Estate
VOLVO 740 Kombi (745) 2.3 08/1984 - 12/1992 83 113 2316 Estate
VOLVO 740 Kombi (745) 2.3 08/1984 - 12/1992 84 114 2316 Estate
VOLVO 740 Kombi (745) 2.3 08/1984 - 12/1992 85 115 2316 Estate
VOLVO 740 Kombi (745) 2.3 08/1984 - 12/1992 96 131 2316 Estate
VOLVO 740 Kombi (745) 2.3 08/1984 - 12/1992 111 151 2316 Estate
VOLVO 740 Kombi (745) 2.3 08/1984 - 12/1992 114 156 2316 Estate
VOLVO 740 Kombi (745) 2.3 Turbo 08/1984 - 12/1992 140 190 2316 Estate
VOLVO 740 Kombi (745) 2.3 Turbo 08/1984 - 12/1992 121 165 2316 Estate
VOLVO 740 Kombi (745) 2.3 Turbo 08/1984 - 12/1992 115 156 2316 Estate
VOLVO 760 (704, 764) 2.3 08/1981 - 07/1992 121 165 2316 Sedan
VOLVO 760 Kombi (704, 765) 2.3 Turbo 01/1982 - 07/1992 134 182 2316 Estate
VOLVO 940 (944) 2.0 08/1990 - 03/1995 82 112 1986 Sedan
VOLVO 940 (944) 2.0 Turbo 08/1990 - 03/1995 114 155 1986 Sedan
VOLVO 940 (944) 2.3 08/1990 - 03/1995 96 131 2316 Sedan
VOLVO 940 (944) 2.3 08/1990 - 03/1995 114 156 2316 Sedan
VOLVO 940 (944) 2.3 08/1990 - 03/1995 85 116 2316 Sedan
VOLVO 940 (944) 2.3 Turbo 08/1990 - 03/1995 121 165 2316 Sedan
VOLVO 940 II (944) 2.0 Turbo 08/1994 - 12/1998 114 155 1986 Sedan
VOLVO 940 II (944) 2.3 08/1994 - 12/1998 85 116 2316 Sedan
VOLVO 940 II (944) 2.3 Turbo 08/1994 - 12/1998 121 165 2316 Sedan
VOLVO 940 II (944) 2.3 ti 08/1994 - 12/1998 99 135 2316 Sedan
VOLVO 940 II Estate (945) 2.0 Turbo 08/1994 - 10/1998 114 155 1986 Estate
VOLVO 940 II Estate (945) 2.3 08/1994 - 10/1998 85 116 2316 Estate
VOLVO 940 II Estate (945) 2.3 Turbo 08/1994 - 10/1998 121 165 2316 Estate
VOLVO 940 II Estate (945) 2.3 Turbo 08/1994 - 10/1998 126 171 2316 Estate
VOLVO 940 II Estate (945) 2.3 ti 08/1994 - 10/1998 99 135 2316 Estate
VOLVO 940 Kombi (945) 2.0 08/1990 - 10/1995 82 112 1986 Estate
VOLVO 940 Kombi (945) 2.3 08/1990 - 10/1995 85 116 2316 Estate
VOLVO 940 Kombi (945) 2.3 08/1990 - 10/1995 96 131 2316 Estate
VOLVO 940 Kombi (945) 2.3 08/1990 - 10/1995 114 155 2316 Estate
VOLVO 940 Kombi (945) 2.3 Turbo 08/1990 - 10/1995 121 165 2316 Estate
VOLVO 960 (964) 2.0 08/1990 - 07/1994 140 190 1986 Sedan
VOLVO 960 (964) 2.9 08/1990 - 07/1994 150 204 2922 Sedan
VOLVO 960 II (964) 2.5 07/1994 - 12/1996 125 170 2473 Sedan
VOLVO 960 II (964) 2.9 07/1994 - 12/1996 150 204 2922 Sedan
VOLVO 960 II Estate (965) 2.5 07/1994 - 12/1996 125 170 2473 Estate
VOLVO 960 II Estate (965) 2.9 07/1994 - 12/1996 150 204 2922 Estate
VOLVO 960 Kombi (965) 2.0 08/1990 - 07/1994 140 190 1986 Estate
VOLVO 960 Kombi (965) 2.9 08/1990 - 07/1994 150 204 2922 Estate
VOLVO S90 2.9 11/1996 - 12/1998 132 180 2922 Sedan
VOLVO S90 2.9 11/1996 - 12/1998 150 204 2922 Sedan
VOLVO V90 Estate 2.9 11/1996 - 12/1998 150 204 2922 Estate
VOLVO V90 Estate 2.9 11/1996 - 12/1998 132 180 2922 Estate
Brand Part number
ALFA ROMEO 60512698
BMW 12141279734, 13627636937, 7636937
CASE IH 84018286
GENERAL MOTORS 90510281
HOLDEN 90510281, VS19457
MINI 13627636937, 7636937
OPEL 1238345, 6238341
PORSCHE 94460614500
PSA 594603
RENAULT 7700271090
SAAB 7568801, 9358037
SEAT 0269053772
SSANGYONG 1611533028, 1611533328, 1611533628
TOYOTA 89615WAA01
VOLVO 1326658, 13676440, 3433347
VW 0269053772