Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 1.953.156
Brand EPS
Name Sensor, crankshaft pulse
Barcode 8012510275139
Make:
Model:
Model Production years kW HP Engine, cc Car body type
CITROEN JUMPY (U6U) 1.6 06/1994 - 12/2006 58 79 1581 Minivan
CITROEN JUMPY Box (BS_, BT_, BY_, BZ_) 1.6 i 06/1994 - 10/2006 58 79 1581 Wagon
FIAT ELBA (146_) 1.4 10/1985 - 10/1997 49 67 1372 Estate
FIAT FIORINO Box (146_) 70 i.e. 1.4 01/1988 - to the present time 49 67 1372 Wagon
FIAT FIORINO Box (146_) 75 i.e. 1.6 01/1988 - to the present time 55 75 1581 Wagon
FIAT FIORINO Pick up (146_) 1.4 01/1988 - 05/2001 49 67 1372 Pickup
FIAT FIORINO Pick up (146_) 1.6 01/1988 - 05/2001 55 75 1581 Pickup
FIAT SCUDO Box (220_) 1.6 02/1996 - 12/2006 58 79 1581 Wagon
FIAT SCUDO Combinato (220_) 1.6 02/1996 - 12/2006 58 79 1581 Estate
INNOCENTI ELBA (146) 1.4 i.e. (146EN, 146EQ) 08/1991 - 12/1996 49 67 1372 Estate
INNOCENTI ELBA (146) 1.6 i.e. (146EO, 146ER) 08/1991 - 12/1996 55 75 1580 Estate
PEUGEOT EXPERT (224) 1.6 10/1995 - 12/2006 58 79 1581 Minivan
PEUGEOT EXPERT Box (222) 1.6 07/1995 - 12/2006 58 79 1581 Wagon
PEUGEOT EXPERT Platform/Chassis (223) 1.6 12/1995 - 12/2006 58 79 1581 Platform/Chassis
Brand Part number
FIAT 46411427
PSA 1920Y9