Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 1.880.470S
Brand EPS
Name Thermostat, coolant
Barcode 8012510289082
Opening Temperature [°C] 88 ºC
Make:
Model:
Model Production years kW HP Engine, cc Car body type
FORD ESCORT '91 Express (AVL) 1.4 07/1990 - 12/1994 52 71 1391 Wagon
FORD ESCORT '95 Box (AVL) 1.4 01/1995 - to the present time 54 73 1392 Wagon
FORD ESCORT V (GAL) 1.4 07/1990 - 12/1992 52 71 1392 Hatchback
FORD ESCORT V (GAL) 1.6 07/1990 - 12/1992 66 90 1598 Hatchback
FORD ESCORT V (GAL) 1.6 07/1990 - 12/1992 77 105 1598 Hatchback
FORD ESCORT V Convertible (ALL) 1.4 07/1990 - 12/1992 52 71 1392 Convertible
FORD ESCORT V Convertible (ALL) 1.6 07/1990 - 12/1992 77 105 1598 Convertible
FORD ESCORT V Turnier (GAL, AVL) 1.4 07/1990 - 12/1992 52 71 1392 Estate
FORD ESCORT V Turnier (GAL, AVL) 1.6 07/1990 - 12/1992 66 90 1598 Estate
FORD ESCORT V Turnier (GAL, AVL) 1.6 07/1990 - 12/1992 77 105 1598 Estate
FORD ESCORT VI (GAL) 1.4 09/1992 - 01/1995 52 71 1391 Hatchback
FORD ESCORT VI (GAL) 1.4 09/1992 - 01/1995 55 75 1392 Hatchback
FORD ESCORT VI Convertible (ALL) 1.4 12/1992 - 01/1995 52 71 1392 Convertible
FORD ESCORT VI Convertible (ALL) 1.4 i 12/1992 - 01/1995 55 75 1392 Convertible
FORD ESCORT VI Saloon (GAL) 1.4 08/1993 - 01/1995 55 75 1392 Sedan
FORD ESCORT VI Saloon (GAL) 1.4 08/1993 - 01/1995 52 71 1392 Sedan
FORD ESCORT VI Turnier (GAL) 1.4 09/1992 - 01/1995 55 75 1392 Estate
FORD ESCORT VI Turnier (GAL) 1.4 09/1992 - 01/1995 52 71 1391 Estate
FORD ESCORT VII (GAL, AAL, ABL) 1.4 01/1995 - 08/2002 55 75 1392 Hatchback
FORD ESCORT VII Convertible (ALL) 1.4 02/1995 - 08/2000 55 75 1392 Convertible
FORD ESCORT VII Saloon (GAL, AFL) 1.4 01/1995 - 02/1999 55 75 1392 Sedan
FORD ESCORT VII Turnier (GAL, ANL) 1.4 01/1995 - 02/1999 55 75 1392 Estate
FORD FIESTA III (GFJ) 1.4 01/1989 - 01/1997 52 71 1391 Hatchback
FORD FIESTA III (GFJ) 1.4 01/1989 - 01/1997 54 73 1391 Hatchback
FORD FIESTA III (GFJ) 1.4 Cat 01/1989 - 01/1997 54 73 1391 Hatchback
FORD FIESTA III (GFJ) 1.6 01/1989 - 01/1997 65 88 1597 Hatchback
FORD FIESTA III (GFJ) 1.6 01/1989 - 01/1997 66 90 1597 Hatchback
FORD FIESTA III (GFJ) 1.6 Turbo (FBJT) 01/1989 - 01/1997 96 131 1598 Hatchback
FORD FIESTA III (GFJ) 1.6 XR2i 01/1989 - 01/1997 76 103 1598 Hatchback
FORD ORION III (GAL) 1.4 07/1990 - 09/1996 52 71 1391 Sedan
FORD ORION III (GAL) 1.6 07/1990 - 09/1996 66 90 1598 Sedan
FORD ORION III (GAL) 1.6 i 07/1990 - 09/1996 77 105 1598 Sedan
FORD SIERRA Hatchback (GBC) 1.3 08/1982 - 02/1987 44 60 1294 Hatchback
FORD SIERRA Hatchback (GBC) 1.6 08/1982 - 02/1987 55 75 1593 Hatchback
FORD SIERRA Hatchback (GBC) 1.8 08/1982 - 02/1987 66 90 1796 Hatchback
FORD SIERRA Hatchback (GBC) 2.0 08/1982 - 02/1987 74 100 1993 Hatchback
FORD SIERRA Hatchback (GBC) 2.0 i 08/1982 - 02/1987 85 115 1993 Hatchback
FORD SIERRA Turnier (BNC) 1.6 08/1982 - 12/1986 55 75 1593 Estate
FORD SIERRA Turnier (BNC) 1.8 08/1982 - 12/1986 66 90 1796 Estate
FORD SIERRA Turnier (BNC) 2.0 08/1982 - 12/1986 85 115 1993 Estate
FORD SIERRA Turnier (BNC) 2.0 08/1982 - 12/1986 77 105 1993 Estate
FORD SIERRA Turnier (BNC) 2.0 08/1982 - 12/1986 74 100 1993 Estate
FORD TRANSIT Box (E_ _) 2.0 05/1991 - 06/1994 66 90 1993 Wagon
FORD TRANSIT Box (E_ _) 2.0 i (EAL, EAS) 05/1991 - 06/1994 72 98 1994 Wagon
FORD TRANSIT Box (T_ _) 1.6 (TAS) 09/1985 - 09/1992 46 63 1593 Wagon
FORD TRANSIT Box (T_ _) 2.0 (TAL, TAS, TGL, TWS) 09/1985 - 09/1992 57 78 1994 Wagon
FORD TRANSIT Bus (E_ _) 2.0 01/1991 - 09/1994 66 90 1993 Bus
FORD TRANSIT Bus (E_ _) 2.0 i (EBL, EDL, EGL, ESS, EUS) 01/1991 - 09/1994 72 98 1994 Bus
FORD TRANSIT Bus (T_ _) 1.6 (TBL, TES) 10/1985 - 09/1992 46 63 1593 Bus
FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) 10/1985 - 09/1992 57 78 1994 Bus
FORD TRANSIT Bus (T_ _) 2.0 Cat (TBS, TCL, TCS) 10/1985 - 09/1992 57 78 1993 Bus
FORD TRANSIT Platform/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S) 04/1991 - 08/1994 72 98 1994 Platform/Chassis
FORD TRANSIT Platform/Chassis (T_ _) 2.0 (TTE, TTL, TTS) 10/1985 - 09/1992 57 78 1994 Platform/Chassis
FORD TRANSIT Platform/Chassis (T_ _) 2.0 Cat (TUL) 10/1985 - 09/1992 57 78 1993 Platform/Chassis