Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 1.860.272
Brand EPS
Name Switch, reverse light
Barcode 8012510224687
Make:
Model:
Model Production years kW HP Engine, cc Car body type
FORD FOCUS C-MAX 1.6 10/2003 - 03/2007 74 100 1596 Minivan
FORD FOCUS C-MAX 1.6 TDCi 10/2003 - 03/2007 66 90 1560 Minivan
FORD FOCUS C-MAX 1.6 TDCi 10/2003 - 03/2007 80 109 1560 Minivan
FORD FOCUS C-MAX 1.6 Ti 10/2003 - 03/2007 85 115 1596 Minivan
FORD FOCUS C-MAX 1.8 10/2003 - 03/2007 90 122 1798 Minivan
FORD FOCUS C-MAX 1.8 10/2003 - 03/2007 92 125 1798 Minivan
FORD FOCUS C-MAX 1.8 10/2003 - 03/2007 88 120 1798 Minivan
FORD FOCUS C-MAX 1.8 Flexifuel 10/2003 - 03/2007 92 125 1798 Minivan
FORD FOCUS C-MAX 1.8 TDCi 10/2003 - 03/2007 85 115 1753 Minivan
FORD FOCUS C-MAX 2.0 10/2003 - 03/2007 107 145 1999 Minivan
FORD FOCUS C-MAX 2.0 TDCi 10/2003 - 03/2007 98 133 1997 Minivan
FORD FOCUS C-MAX 2.0 TDCi 10/2003 - 03/2007 100 136 1997 Minivan
FORD FOCUS II (DA_, HCP) 1.4 07/2004 - 09/2012 59 80 1388 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 07/2004 - 09/2012 74 100 1596 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 TDCi 07/2004 - 09/2012 80 109 1560 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 TDCi 07/2004 - 09/2012 74 100 1560 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 TDCi 07/2004 - 09/2012 66 90 1560 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 Ti 07/2004 - 09/2012 85 115 1596 Hatchback
FORD FOCUS II (DA_, HCP) 1.8 07/2004 - 09/2012 92 125 1798 Hatchback
FORD FOCUS II (DA_, HCP) 1.8 Flexifuel 07/2004 - 09/2012 92 125 1798 Hatchback
FORD FOCUS II (DA_, HCP) 1.8 TDCi 07/2004 - 09/2012 85 115 1753 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 07/2004 - 09/2012 107 145 1999 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 CNG 07/2004 - 09/2012 107 145 1999 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 LPG 07/2004 - 09/2012 107 145 1999 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 TDCi 07/2004 - 09/2012 100 136 1997 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 TDCi 07/2004 - 09/2012 81 110 1997 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 TDCi 07/2004 - 09/2012 98 133 1997 Hatchback
FORD FOCUS II (DA_, HCP) 2.5 RS 07/2004 - 09/2012 224 305 2521 Hatchback
FORD FOCUS II (DA_, HCP) 2.5 ST 07/2004 - 09/2012 166 225 2522 Hatchback
FORD FOCUS II Saloon (DB_) 1.4 04/2005 - to the present time 59 80 1388 Sedan
FORD FOCUS II Saloon (DB_) 1.6 04/2005 - to the present time 74 100 1596 Sedan
FORD FOCUS II Saloon (DB_) 1.6 TDCi 04/2005 - to the present time 66 90 1560 Sedan
FORD FOCUS II Saloon (DB_) 1.6 TDCi 04/2005 - to the present time 74 100 1560 Sedan
FORD FOCUS II Saloon (DB_) 1.6 TDCi 04/2005 - to the present time 80 109 1560 Sedan
FORD FOCUS II Saloon (DB_) 1.6 Ti 04/2005 - to the present time 85 115 1596 Sedan
FORD FOCUS II Saloon (DB_) 1.8 04/2005 - to the present time 92 125 1798 Sedan
FORD FOCUS II Saloon (DB_) 1.8 Flexifuel 04/2005 - to the present time 92 125 1798 Sedan
FORD FOCUS II Saloon (DB_) 1.8 TDCi 04/2005 - to the present time 85 115 1753 Sedan
FORD FOCUS II Saloon (DB_) 2.0 04/2005 - to the present time 107 145 1999 Sedan
FORD FOCUS II Saloon (DB_) 2.0 TDCi 04/2005 - to the present time 81 110 1997 Sedan
FORD FOCUS II Saloon (DB_) 2.0 TDCi 04/2005 - to the present time 100 136 1997 Sedan
FORD FOCUS II Turnier (DA_) 1.4 07/2004 - 09/2012 59 80 1388 Estate
FORD FOCUS II Turnier (DA_) 1.6 07/2004 - 09/2012 74 100 1596 Estate
FORD FOCUS II Turnier (DA_) 1.6 TDCi 07/2004 - 09/2012 66 90 1560 Estate
FORD FOCUS II Turnier (DA_) 1.6 TDCi 07/2004 - 09/2012 74 100 1560 Estate
FORD FOCUS II Turnier (DA_) 1.6 TDCi 07/2004 - 09/2012 80 109 1560 Estate
FORD FOCUS II Turnier (DA_) 1.6 Ti 07/2004 - 09/2012 85 115 1596 Estate
FORD FOCUS II Turnier (DA_) 1.8 07/2004 - 09/2012 92 125 1798 Estate
FORD FOCUS II Turnier (DA_) 1.8 Flexifuel 07/2004 - 09/2012 92 125 1798 Estate
FORD FOCUS II Turnier (DA_) 1.8 TDCi 07/2004 - 09/2012 85 115 1753 Estate
FORD FOCUS II Turnier (DA_) 2.0 07/2004 - 09/2012 107 145 1999 Estate
FORD FOCUS II Turnier (DA_) 2.0 LPG 07/2004 - 09/2012 107 145 1999 Estate
FORD FOCUS II Turnier (DA_) 2.0 TDCi 07/2004 - 09/2012 81 110 1997 Estate
FORD FOCUS II Turnier (DA_) 2.0 TDCi 07/2004 - 09/2012 98 133 1997 Estate
FORD FOCUS II Turnier (DA_) 2.0 TDCi 07/2004 - 09/2012 100 136 1997 Estate
FORD GALAXY (WA6) 1.6 EcoBoost 05/2006 - 06/2015 118 160 1596 Minivan
FORD GALAXY (WA6) 1.6 TDCi 05/2006 - 06/2015 85 115 1560 Minivan
FORD GALAXY (WA6) 1.8 TDCi 05/2006 - 06/2015 74 100 1753 Minivan
FORD GALAXY (WA6) 1.8 TDCi 05/2006 - 06/2015 92 125 1753 Minivan
FORD GALAXY (WA6) 2.0 05/2006 - 06/2015 107 145 1999 Minivan
FORD GALAXY (WA6) 2.0 EcoBoost 05/2006 - 06/2015 146 199 1999 Minivan
FORD GALAXY (WA6) 2.0 EcoBoost 05/2006 - 06/2015 149 203 1999 Minivan
FORD GALAXY (WA6) 2.0 TDCi 05/2006 - 06/2015 120 163 1997 Minivan
FORD GALAXY (WA6) 2.0 TDCi 05/2006 - 06/2015 85 115 1997 Minivan
FORD GALAXY (WA6) 2.0 TDCi 05/2006 - 06/2015 96 130 1997 Minivan
FORD GALAXY (WA6) 2.0 TDCi 05/2006 - 06/2015 100 136 1997 Minivan
FORD GALAXY (WA6) 2.0 TDCi 05/2006 - 06/2015 103 140 1997 Minivan
FORD GALAXY (WA6) 2.2 TDCi 05/2006 - 06/2015 147 200 2179 Minivan
FORD GALAXY (WA6) 2.2 TDCi 05/2006 - 06/2015 129 175 2179 Minivan
FORD GALAXY (WA6) 2.3 05/2006 - 06/2015 118 160 2261 Minivan
FORD KUGA I 2.0 TDCi 03/2008 - to the present time 100 136 1997 Closed Off-Road Vehicle
FORD KUGA I 2.0 TDCi 03/2008 - to the present time 103 140 1997 Closed Off-Road Vehicle
FORD KUGA I 2.0 TDCi 4x4 03/2008 - to the present time 120 163 1998 Closed Off-Road Vehicle
FORD KUGA I 2.0 TDCi 4x4 03/2008 - to the present time 100 136 1997 Closed Off-Road Vehicle
FORD KUGA I 2.0 TDCi 4x4 03/2008 - to the present time 103 140 1997 Closed Off-Road Vehicle
FORD KUGA I 2.5 03/2008 - to the present time 147 200 2522 Closed Off-Road Vehicle
FORD KUGA I 2.5 4x4 03/2008 - to the present time 147 200 2522 Closed Off-Road Vehicle
FORD MONDEO IV (BA7) 1.6 EcoBoost 03/2007 - 01/2015 118 160 1596 Hatchback
FORD MONDEO IV (BA7) 1.6 TDCi 03/2007 - 01/2015 85 115 1560 Hatchback
FORD MONDEO IV (BA7) 1.6 Ti 03/2007 - 01/2015 81 110 1596 Hatchback
FORD MONDEO IV (BA7) 1.6 Ti 03/2007 - 01/2015 88 120 1596 Hatchback
FORD MONDEO IV (BA7) 1.6 Ti 03/2007 - 01/2015 92 125 1596 Hatchback
FORD MONDEO IV (BA7) 1.8 TDCi 03/2007 - 01/2015 74 100 1753 Hatchback
FORD MONDEO IV (BA7) 2.0 03/2007 - 01/2015 107 145 1999 Hatchback
FORD MONDEO IV (BA7) 2.0 EcoBoost 03/2007 - 01/2015 176 240 1999 Hatchback
FORD MONDEO IV (BA7) 2.0 Flexifuel 03/2007 - 01/2015 107 145 1999 Hatchback
FORD MONDEO IV (BA7) 2.0 LPG 03/2007 - 01/2015 107 145 1999 Hatchback
FORD MONDEO IV (BA7) 2.0 SCTi 03/2007 - 01/2015 149 203 1999 Hatchback
FORD MONDEO IV (BA7) 2.0 TDCi 03/2007 - 01/2015 100 136 1997 Hatchback
FORD MONDEO IV (BA7) 2.0 TDCi 03/2007 - 01/2015 120 163 1997 Hatchback
FORD MONDEO IV (BA7) 2.0 TDCi 03/2007 - 01/2015 103 140 1997 Hatchback
FORD MONDEO IV (BA7) 2.0 TDCi 03/2007 - 01/2015 96 130 1997 Hatchback
FORD MONDEO IV (BA7) 2.0 TDCi 03/2007 - 01/2015 85 115 1997 Hatchback
FORD MONDEO IV (BA7) 2.2 TDCi 03/2007 - 01/2015 129 175 2179 Hatchback
FORD MONDEO IV (BA7) 2.2 TDCi 03/2007 - 01/2015 147 200 2179 Hatchback
FORD MONDEO IV (BA7) 2.3 03/2007 - 01/2015 118 160 2261 Hatchback
FORD MONDEO IV (BA7) 2.5 03/2007 - 01/2015 162 220 2521 Hatchback
FORD MONDEO IV Saloon (BA7) 1.6 EcoBoost 03/2007 - 01/2015 118 160 1596 Sedan
FORD MONDEO IV Saloon (BA7) 1.6 TDCi 03/2007 - 01/2015 85 115 1560 Sedan
FORD MONDEO IV Saloon (BA7) 1.6 Ti 03/2007 - 01/2015 92 125 1596 Sedan
FORD MONDEO IV Saloon (BA7) 1.8 TDCi 03/2007 - 01/2015 74 100 1753 Sedan
FORD MONDEO IV Saloon (BA7) 2.0 03/2007 - 01/2015 107 145 1999 Sedan
FORD MONDEO IV Saloon (BA7) 2.0 Flexifuel 03/2007 - 01/2015 107 145 1999 Sedan
FORD MONDEO IV Saloon (BA7) 2.0 LPG 03/2007 - 01/2015 107 145 1999 Sedan
FORD MONDEO IV Saloon (BA7) 2.0 TDCi 03/2007 - 01/2015 85 115 1997 Sedan
FORD MONDEO IV Saloon (BA7) 2.0 TDCi 03/2007 - 01/2015 96 130 1997 Sedan
FORD MONDEO IV Saloon (BA7) 2.0 TDCi 03/2007 - 01/2015 103 140 1997 Sedan
FORD MONDEO IV Saloon (BA7) 2.0 TDCi 03/2007 - 01/2015 120 163 1997 Sedan
FORD MONDEO IV Saloon (BA7) 2.2 TDCi 03/2007 - 01/2015 129 175 2179 Sedan
FORD MONDEO IV Saloon (BA7) 2.3 03/2007 - 01/2015 118 160 2261 Sedan
FORD MONDEO IV Saloon (BA7) 2.5 03/2007 - 01/2015 162 220 2521 Sedan
FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost 03/2007 - 01/2015 118 160 1596 Estate
FORD MONDEO IV Turnier (BA7) 1.6 TDCi 03/2007 - 01/2015 85 115 1560 Estate
FORD MONDEO IV Turnier (BA7) 1.6 Ti 03/2007 - 01/2015 81 110 1596 Estate
FORD MONDEO IV Turnier (BA7) 1.6 Ti 03/2007 - 01/2015 88 120 1596 Estate
FORD MONDEO IV Turnier (BA7) 1.6 Ti 03/2007 - 01/2015 92 125 1596 Estate
FORD MONDEO IV Turnier (BA7) 1.8 TDCi 03/2007 - 01/2015 74 100 1753 Estate
FORD MONDEO IV Turnier (BA7) 1.8 TDCi 03/2007 - 01/2015 92 125 1753 Estate
FORD MONDEO IV Turnier (BA7) 2.0 03/2007 - 01/2015 107 145 1999 Estate
FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost 03/2007 - 01/2015 176 240 1999 Estate
FORD MONDEO IV Turnier (BA7) 2.0 Flexifuel 03/2007 - 01/2015 107 145 1999 Estate
FORD MONDEO IV Turnier (BA7) 2.0 LPG 03/2007 - 01/2015 107 145 1999 Estate
FORD MONDEO IV Turnier (BA7) 2.0 SCTi 03/2007 - 01/2015 149 203 1999 Estate
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 03/2007 - 01/2015 85 115 1997 Estate
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 03/2007 - 01/2015 96 130 1997 Estate
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 03/2007 - 01/2015 100 136 1997 Estate
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 03/2007 - 01/2015 103 140 1997 Estate
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 03/2007 - 01/2015 120 163 1997 Estate
FORD MONDEO IV Turnier (BA7) 2.2 TDCi 03/2007 - 01/2015 129 175 2179 Estate
FORD MONDEO IV Turnier (BA7) 2.2 TDCi 03/2007 - 01/2015 147 200 2179 Estate
FORD MONDEO IV Turnier (BA7) 2.3 03/2007 - 01/2015 118 160 2261 Estate
FORD MONDEO IV Turnier (BA7) 2.5 03/2007 - 01/2015 162 220 2521 Estate
FORD S-MAX (WA6) 1.6 EcoBoost 05/2006 - 12/2014 118 160 1596 Minivan
FORD S-MAX (WA6) 1.6 TDCi 05/2006 - 12/2014 85 115 1560 Minivan
FORD S-MAX (WA6) 1.8 TDCi 05/2006 - 12/2014 92 125 1753 Minivan
FORD S-MAX (WA6) 2.0 05/2006 - 12/2014 107 145 1999 Minivan
FORD S-MAX (WA6) 2.0 EcoBoost 05/2006 - 12/2014 146 199 1999 Minivan
FORD S-MAX (WA6) 2.0 EcoBoost 05/2006 - 12/2014 149 203 1999 Minivan
FORD S-MAX (WA6) 2.0 EcoBoost 05/2006 - 12/2014 176 240 1999 Minivan
FORD S-MAX (WA6) 2.0 Flexifuel 05/2006 - 12/2014 107 145 1999 Minivan
FORD S-MAX (WA6) 2.0 TDCi 05/2006 - 12/2014 85 115 1997 Minivan
FORD S-MAX (WA6) 2.0 TDCi 05/2006 - 12/2014 96 130 1997 Minivan
FORD S-MAX (WA6) 2.0 TDCi 05/2006 - 12/2014 100 136 1997 Minivan
FORD S-MAX (WA6) 2.0 TDCi 05/2006 - 12/2014 103 140 1997 Minivan
FORD S-MAX (WA6) 2.0 TDCi 05/2006 - 12/2014 120 163 1997 Minivan
FORD S-MAX (WA6) 2.2 TDCi 05/2006 - 12/2014 129 175 2179 Minivan
FORD S-MAX (WA6) 2.2 TDCi 05/2006 - 12/2014 147 200 2179 Minivan
FORD S-MAX (WA6) 2.3 05/2006 - 12/2014 118 160 2261 Minivan
FORD S-MAX (WA6) 2.5 ST 05/2006 - 12/2014 162 220 2521 Minivan
LAND ROVER FREELANDER 2 (L359) 2.0 Si4 4x4 10/2006 - 10/2014 177 241 1999 Closed Off-Road Vehicle
LAND ROVER FREELANDER 2 (L359) 2.2 SD4 4x4 10/2006 - 10/2014 140 190 2179 Closed Off-Road Vehicle
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10/2006 - 10/2014 110 150 2179 Closed Off-Road Vehicle
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10/2006 - 10/2014 112 152 2179 Closed Off-Road Vehicle
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10/2006 - 10/2014 118 160 2179 Closed Off-Road Vehicle
LAND ROVER FREELANDER 2 (L359) 2.2 eD4 10/2006 - 10/2014 110 150 2179 Closed Off-Road Vehicle
LAND ROVER FREELANDER 2 (L359) 3.2 4x4 10/2006 - 10/2014 171 233 3192 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4 06/2011 - to the present time 177 241 1999 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 06/2011 - to the present time 110 150 2179 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 4x4 06/2011 - to the present time 110 150 2179 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 4x4 06/2011 - to the present time 140 190 2179 Closed Off-Road Vehicle
VOLVO C30 2.4 i 10/2006 - 12/2012 125 170 2435 Hatchback
VOLVO C30 D3 10/2006 - 12/2012 110 150 1984 Hatchback
VOLVO C30 D4 10/2006 - 12/2012 130 177 1984 Hatchback
VOLVO C30 D5 10/2006 - 12/2012 132 180 2400 Hatchback
VOLVO C30 T5 10/2006 - 12/2012 169 230 2521 Hatchback
VOLVO C30 T5 10/2006 - 12/2012 162 220 2521 Hatchback
VOLVO C70 I Convertible 2.0 03/1998 - 10/2005 132 180 1984 Convertible
VOLVO C70 I Convertible 2.0 T 03/1998 - 10/2005 166 226 1984 Convertible
VOLVO C70 I Convertible 2.0 T 03/1998 - 10/2005 120 163 1984 Convertible
VOLVO C70 I Convertible 2.3 T5 03/1998 - 10/2005 180 245 2319 Convertible
VOLVO C70 I Convertible 2.3 T5 03/1998 - 10/2005 176 239 2319 Convertible
VOLVO C70 I Convertible 2.4 03/1998 - 10/2005 125 170 2435 Convertible
VOLVO C70 I Convertible 2.4 T 03/1998 - 10/2005 142 193 2435 Convertible
VOLVO C70 I Convertible 2.4 T 03/1998 - 10/2005 147 200 2435 Convertible
VOLVO C70 I Coupe 2.0 03/1997 - 09/2002 132 180 1984 Coupe
VOLVO C70 I Coupe 2.0 T 03/1997 - 09/2002 120 163 1984 Coupe
VOLVO C70 I Coupe 2.0 T 03/1997 - 09/2002 166 226 1984 Coupe
VOLVO C70 I Coupe 2.3 T-5 03/1997 - 09/2002 176 240 2319 Coupe
VOLVO C70 I Coupe 2.4 03/1997 - 09/2002 125 170 2435 Coupe
VOLVO C70 I Coupe 2.4 03/1997 - 09/2002 121 165 2435 Coupe
VOLVO C70 I Coupe 2.4 T 03/1997 - 09/2002 142 193 2435 Coupe
VOLVO C70 II Convertible 2.4 03/2006 - 06/2013 103 140 2435 Convertible
VOLVO C70 II Convertible 2.4 i 03/2006 - 06/2013 125 170 2435 Convertible
VOLVO C70 II Convertible D3 03/2006 - 06/2013 110 150 1984 Convertible
VOLVO C70 II Convertible D4 03/2006 - 06/2013 130 177 1984 Convertible
VOLVO C70 II Convertible D5 03/2006 - 06/2013 132 180 2400 Convertible
VOLVO C70 II Convertible T5 03/2006 - 06/2013 169 230 2521 Convertible
VOLVO C70 II Convertible T5 03/2006 - 06/2013 162 220 2521 Convertible
VOLVO S40 II (MS) 2.0 D 01/2004 - to the present time 100 136 1997 Sedan
VOLVO S40 II (MS) 2.4 01/2004 - to the present time 103 140 2435 Sedan
VOLVO S40 II (MS) 2.4 D5 01/2004 - to the present time 132 179 2400 Sedan
VOLVO S40 II (MS) D3 01/2004 - to the present time 110 150 1984 Sedan
VOLVO S40 II (MS) D4 01/2004 - to the present time 130 177 1984 Sedan
VOLVO S40 II (MS) T5 01/2004 - to the present time 162 220 2521 Sedan
VOLVO S40 II (MS) T5 01/2004 - to the present time 169 230 2521 Sedan
VOLVO S40 II (MS) T5 AWD 01/2004 - to the present time 169 230 2521 Sedan
VOLVO S40 II (MS) T5 AWD 01/2004 - to the present time 162 220 2521 Sedan
VOLVO S60 I 2.4 D 07/2000 - 04/2010 120 163 2400 Sedan
VOLVO S60 I 2.4 D5 07/2000 - 04/2010 136 185 2401 Sedan
VOLVO S60 I 2.4 T5 07/2000 - 04/2010 191 260 2401 Sedan
VOLVO S60 I 2.5 T 07/2000 - 04/2010 154 210 2521 Sedan
VOLVO S60 I 2.5 T AWD 07/2000 - 04/2010 154 210 2521 Sedan
VOLVO S60 II 2.0 D3 04/2010 - to the present time 110 150 1969 Sedan
VOLVO S60 II 2.0 D4 04/2010 - to the present time 140 190 1969 Sedan
VOLVO S60 II 2.0 T3 04/2010 - to the present time 112 152 1969 Sedan
VOLVO S60 II 2.0 T4 04/2010 - to the present time 140 190 1969 Sedan
VOLVO S60 II D3 04/2010 - to the present time 120 163 1984 Sedan
VOLVO S60 II D3 04/2010 - to the present time 100 136 1984 Sedan
VOLVO S60 II D4 04/2010 - to the present time 133 181 1969 Sedan
VOLVO S60 II D4 04/2010 - to the present time 120 163 1984 Sedan
VOLVO S60 II D5 04/2010 - to the present time 158 215 2400 Sedan
VOLVO S60 II D5 04/2010 - to the present time 151 205 2400 Sedan
VOLVO S60 II D5 AWD 04/2010 - to the present time 151 205 2400 Sedan
VOLVO S80 I (TS, XY) 2.0 05/1998 - 07/2006 120 163 1984 Sedan
VOLVO S80 I (TS, XY) 2.0 T 05/1998 - 07/2006 166 226 1984 Sedan
VOLVO S80 I (TS, XY) 2.0 T 05/1998 - 07/2006 132 180 1984 Sedan
VOLVO S80 I (TS, XY) 2.4 05/1998 - 07/2006 103 140 2435 Sedan
VOLVO S80 I (TS, XY) 2.4 05/1998 - 07/2006 125 170 2435 Sedan
VOLVO S80 I (TS, XY) 2.4 Bifuel (CNG) 05/1998 - 07/2006 103 140 2435 Sedan
VOLVO S80 I (TS, XY) 2.4 Bifuel (LPG) 05/1998 - 07/2006 103 140 2435 Sedan
VOLVO S80 I (TS, XY) 2.4 D 05/1998 - 07/2006 96 131 2401 Sedan
VOLVO S80 I (TS, XY) 2.4 D5 05/1998 - 07/2006 120 163 2401 Sedan
VOLVO S80 I (TS, XY) 2.4 T 05/1998 - 07/2006 147 200 2435 Sedan
VOLVO S80 I (TS, XY) 2.5 T 05/1998 - 07/2006 154 210 2521 Sedan
VOLVO S80 I (TS, XY) 2.5 T AWD 05/1998 - 07/2006 154 210 2521 Sedan
VOLVO S80 I (TS, XY) 2.5 TDI 05/1998 - 07/2006 103 140 2461 Sedan
VOLVO S80 I (TS, XY) 2.9 05/1998 - 07/2006 150 204 2922 Sedan
VOLVO S80 I (TS, XY) 2.9 05/1998 - 07/2006 147 200 2922 Sedan
VOLVO S80 II (AS) 2.4 D 03/2006 - to the present time 120 163 2400 Sedan
VOLVO S80 II (AS) 2.4 D 03/2006 - to the present time 129 175 2400 Sedan
VOLVO S80 II (AS) 2.5 T 03/2006 - to the present time 147 200 2521 Sedan
VOLVO S80 II (AS) 2.5 T 03/2006 - to the present time 170 231 2521 Sedan
VOLVO S80 II (AS) 2.5 T FlexFuel 03/2006 - to the present time 147 200 2521 Sedan
VOLVO S80 II (AS) 2.5 T FlexFuel 03/2006 - to the present time 170 231 2521 Sedan
VOLVO S80 II (AS) D3 / D4 03/2006 - to the present time 120 163 1984 Sedan
VOLVO S80 II (AS) D4 03/2006 - to the present time 133 181 1969 Sedan
VOLVO S80 II (AS) D5 03/2006 - to the present time 151 205 2400 Sedan
VOLVO S80 II (AS) D5 03/2006 - to the present time 158 215 2400 Sedan
VOLVO S80 II (AS) D5 03/2006 - to the present time 136 185 2400 Sedan
VOLVO S80 II (AS) D5 AWD 03/2006 - to the present time 136 185 2400 Sedan
VOLVO S80 II (AS) D5 AWD 03/2006 - to the present time 151 205 2400 Sedan
VOLVO V40 Hatchback D2 03/2012 - to the present time 88 120 1969 Hatchback
VOLVO V40 Hatchback D3 03/2012 - to the present time 110 150 1984 Hatchback
VOLVO V40 Hatchback D4 03/2012 - to the present time 130 177 1984 Hatchback
VOLVO V40 Hatchback D4 03/2012 - to the present time 140 190 1969 Hatchback
VOLVO V50 (MW) 2.0 D 12/2003 - 12/2012 100 136 1997 Estate
VOLVO V50 (MW) 2.4 12/2003 - 12/2012 103 140 2435 Estate
VOLVO V50 (MW) 2.4 12/2003 - 12/2012 125 170 2435 Estate
VOLVO V50 (MW) 2.4 D5 12/2003 - 12/2012 132 179 2400 Estate
VOLVO V50 (MW) D3 12/2003 - 12/2012 110 150 1984 Estate
VOLVO V50 (MW) D4 12/2003 - 12/2012 130 177 1984 Estate
VOLVO V50 (MW) T5 12/2003 - 12/2012 162 220 2521 Estate
VOLVO V50 (MW) T5 12/2003 - 12/2012 169 230 2521 Estate
VOLVO V50 (MW) T5 AWD 12/2003 - 12/2012 162 220 2521 Estate
VOLVO V50 (MW) T5 AWD 12/2003 - 12/2012 169 230 2521 Estate
VOLVO V60 2.0 D3 07/2010 - to the present time 110 150 1969 Estate
VOLVO V60 2.0 D4 07/2010 - to the present time 140 190 1969 Estate
VOLVO V60 2.0 T4 07/2010 - to the present time 140 190 1969 Estate
VOLVO V60 2.4 D5 07/2010 - to the present time 158 215 2400 Estate
VOLVO V60 D3 07/2010 - to the present time 100 136 1984 Estate
VOLVO V60 D3 / D4 07/2010 - to the present time 120 163 1984 Estate
VOLVO V60 D4 07/2010 - to the present time 133 181 1969 Estate
VOLVO V60 D5 07/2010 - to the present time 151 205 2400 Estate
VOLVO V60 D5 AWD 07/2010 - to the present time 151 205 2400 Estate
VOLVO V60 T3 07/2010 - to the present time 112 152 1969 Estate
VOLVO V70 II (SW) 2.0 T 11/1999 - 12/2008 132 180 1984 Estate
VOLVO V70 II (SW) 2.4 11/1999 - 12/2008 125 170 2435 Estate
VOLVO V70 II (SW) 2.4 11/1999 - 12/2008 103 140 2435 Estate
VOLVO V70 II (SW) 2.4 Bifuel (CNG) 11/1999 - 12/2008 103 140 2435 Estate
VOLVO V70 II (SW) 2.4 Bifuel (LPG) 11/1999 - 12/2008 103 140 2435 Estate
VOLVO V70 II (SW) 2.4 D 11/1999 - 12/2008 93 126 2400 Estate
VOLVO V70 II (SW) 2.4 D 11/1999 - 12/2008 96 131 2401 Estate
VOLVO V70 II (SW) 2.4 D5 11/1999 - 12/2008 120 163 2401 Estate
VOLVO V70 II (SW) 2.4 D5 11/1999 - 12/2008 136 185 2401 Estate
VOLVO V70 II (SW) 2.4 D5 11/1999 - 12/2008 120 163 2400 Estate
VOLVO V70 II (SW) 2.4 D5 AWD 11/1999 - 12/2008 136 185 2401 Estate
VOLVO V70 II (SW) 2.4 D5 AWD 11/1999 - 12/2008 120 163 2401 Estate
VOLVO V70 II (SW) 2.4 T5 11/1999 - 12/2008 191 260 2401 Estate
VOLVO V70 II (SW) 2.5 T 11/1999 - 12/2008 154 209 2521 Estate
VOLVO V70 II (SW) 2.5 T AWD 11/1999 - 12/2008 154 209 2521 Estate
VOLVO V70 II (SW) R 2,5 T AWD 11/1999 - 12/2008 221 300 2521 Estate
VOLVO V70 III (BW) 2.4 D 04/2007 - to the present time 129 175 2400 Estate
VOLVO V70 III (BW) 2.4 D 04/2007 - to the present time 120 163 2400 Estate
VOLVO V70 III (BW) 2.5 T 04/2007 - to the present time 147 200 2521 Estate
VOLVO V70 III (BW) 2.5 T 04/2007 - to the present time 170 231 2521 Estate
VOLVO V70 III (BW) 2.5 T FlexiFuel 04/2007 - to the present time 147 200 2521 Estate
VOLVO V70 III (BW) 2.5 T FlexiFuel 04/2007 - to the present time 170 231 2521 Estate
VOLVO V70 III (BW) D3 04/2007 - to the present time 100 136 1984 Estate
VOLVO V70 III (BW) D4 04/2007 - to the present time 133 181 1969 Estate
VOLVO V70 III (BW) D5 04/2007 - to the present time 136 185 2400 Estate
VOLVO V70 III (BW) D5 04/2007 - to the present time 151 205 2400 Estate
VOLVO V70 III (BW) D5 04/2007 - to the present time 158 215 2400 Estate
VOLVO V70 III (BW) D5 AWD 04/2007 - to the present time 136 185 2400 Estate
VOLVO V70 III (BW) D5 AWD 04/2007 - to the present time 151 205 2400 Estate
VOLVO V70 III (BW) D5 AWD 04/2007 - to the present time 158 215 2400 Estate
