Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 1.810.197
Brand EPS
Name Brake Light Switch
Barcode 8012510217436
Make:
Model:
Model Production years kW HP Engine, cc Car body type
CITROEN BERLINGO (MF) 1.4 bivalent 07/1996 - to the present time 48 65 1360 Minivan
CITROEN BERLINGO (MF) 1.4 i (MFKFX, MFKFW) 07/1996 - to the present time 55 75 1360 Minivan
CITROEN BERLINGO (MF) 1.4 i bivalent (MFKFW) 07/1996 - to the present time 55 75 1360 Minivan
CITROEN BERLINGO (MF) 1.6 16V (MFNFU) 07/1996 - to the present time 80 109 1587 Minivan
CITROEN BERLINGO (MF) 1.6 HDI 75 (MF9HW) 07/1996 - to the present time 55 75 1560 Minivan
CITROEN BERLINGO (MF) 1.6 HDI 90 (MF9HX) 07/1996 - to the present time 66 90 1560 Minivan
CITROEN BERLINGO (MF) 2.0 HDI 90 (MFRHY) 07/1996 - to the present time 66 90 1997 Minivan
CITROEN BERLINGO Box (M_) 1.4 bivalent 07/1996 - to the present time 48 65 1360 Wagon
CITROEN BERLINGO Box (M_) 1.4 i (MBKFX, MBKFW) 07/1996 - to the present time 55 75 1360 Wagon
CITROEN BERLINGO Box (M_) 1.4 i bivalent (MBKFW) 07/1996 - to the present time 55 75 1360 Wagon
CITROEN BERLINGO Box (M_) 1.6 16V (MBNFU) 07/1996 - to the present time 80 109 1587 Wagon
CITROEN BERLINGO Box (M_) 1.6 HDI 75 (MB9HW) 07/1996 - to the present time 55 75 1560 Wagon
CITROEN BERLINGO Box (M_) 1.6 HDI 90 (MB9HX, MC9HX) 07/1996 - to the present time 66 90 1560 Wagon
CITROEN BERLINGO Box (M_) 2.0 HDI 90 (MBRHY, MCRHY) 07/1996 - to the present time 66 90 1997 Wagon
CITROEN BERLINGO Box (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) 07/1996 - to the present time 66 90 1997 Wagon
CITROEN C2 (JM_) 1.1 09/2003 - to the present time 44 60 1124 Hatchback
CITROEN C2 (JM_) 1.4 09/2003 - to the present time 55 75 1360 Hatchback
CITROEN C2 (JM_) 1.4 09/2003 - to the present time 54 73 1360 Hatchback
CITROEN C2 (JM_) 1.4 16V 09/2003 - to the present time 65 90 1360 Hatchback
CITROEN C2 (JM_) 1.4 HDi 09/2003 - to the present time 50 68 1398 Hatchback
CITROEN C2 (JM_) 1.6 09/2003 - to the present time 80 109 1587 Hatchback
CITROEN C2 (JM_) 1.6 HDi 09/2003 - to the present time 80 109 1560 Hatchback
CITROEN C2 (JM_) 1.6 VTS 09/2003 - to the present time 90 122 1587 Hatchback
CITROEN C3 I (FC_) 1.1 i 02/2002 - to the present time 44 60 1124 Hatchback
CITROEN C3 I (FC_) 1.4 16V 02/2002 - to the present time 65 88 1360 Hatchback
CITROEN C3 I (FC_) 1.4 16V HDi 02/2002 - to the present time 66 90 1398 Hatchback
CITROEN C3 I (FC_) 1.4 HDi 02/2002 - to the present time 50 68 1398 Hatchback
CITROEN C3 I (FC_) 1.4 HDi 02/2002 - to the present time 55 75 1398 Hatchback
CITROEN C3 I (FC_) 1.4 i 02/2002 - to the present time 54 73 1360 Hatchback
CITROEN C3 I (FC_) 1.4 i Bivalent 02/2002 - to the present time 54 73 1360 Hatchback
CITROEN C3 I (FC_) 1.6 16V 02/2002 - to the present time 80 109 1587 Hatchback
CITROEN C3 Pluriel (HB_) 1.4 05/2003 - to the present time 54 73 1360 Convertible
CITROEN C3 Pluriel (HB_) 1.4 HDi 05/2003 - to the present time 50 68 1398 Convertible
CITROEN C3 Pluriel (HB_) 1.4 Hybrid 05/2003 - to the present time 54 73 1360 Convertible
CITROEN C3 Pluriel (HB_) 1.6 05/2003 - to the present time 80 109 1587 Convertible
CITROEN C5 I (DC_) 1.8 16V (DC6FZB, DC6FZE) 03/2001 - 03/2005 85 115 1749 Hatchback
CITROEN C5 I (DC_) 2.0 16V (DCRFNC, DCRFNF) 03/2001 - 03/2005 100 136 1997 Hatchback
CITROEN C5 I (DC_) 2.0 16V HPi (DCRLZB) 03/2001 - 03/2005 103 140 1997 Hatchback
CITROEN C5 I (DC_) 2.0 HDi 03/2001 - 03/2005 79 107 1997 Hatchback
CITROEN C5 I (DC_) 2.0 HDi (DCRHYB) 03/2001 - 03/2005 66 90 1997 Hatchback
CITROEN C5 I (DC_) 2.0 HDi (DCRHZB, DCRHZE) 03/2001 - 03/2005 80 109 1997 Hatchback
CITROEN C5 I (DC_) 2.2 HDi (DC4HXB, DC4HXE) 03/2001 - 03/2005 98 133 2179 Hatchback
CITROEN C5 I (DC_) 3.0 V6 (DCXFXC, DCXFXF) 03/2001 - 03/2005 152 207 2946 Hatchback
CITROEN C5 I Break (DE_) 1.8 16V (DE6FZB, DE6FZE) 06/2001 - 08/2004 85 115 1749 Estate
CITROEN C5 I Break (DE_) 2.0 16V (DERFNF, DERFNC, RERFNC) 06/2001 - 08/2004 100 136 1997 Estate
CITROEN C5 I Break (DE_) 2.0 16V HPi (DERLZB) 06/2001 - 08/2004 103 140 1997 Estate
CITROEN C5 I Break (DE_) 2.0 HDi 06/2001 - 08/2004 80 109 1997 Estate
CITROEN C5 I Break (DE_) 2.0 HDi (DERHSB, DERHSE) 06/2001 - 08/2004 79 107 1997 Estate
CITROEN C5 I Break (DE_) 2.0 HDi (DERHYB) 06/2001 - 08/2004 66 90 1997 Estate
CITROEN C5 I Break (DE_) 2.2 HDi (DE4HXB, DE4HXE) 06/2001 - 08/2004 98 133 2179 Estate
CITROEN C5 I Break (DE_) 3.0 Carlsson 06/2001 - 08/2004 173 235 2946 Estate
CITROEN C5 I Break (DE_) 3.0 V6 (DEXFXC, DEXFXF) 06/2001 - 08/2004 152 207 2946 Estate
CITROEN XSARA (N1) 1.4 HDi 04/1997 - 04/2005 50 68 1398 Hatchback
CITROEN XSARA (N1) 1.4 i 04/1997 - 04/2005 55 75 1360 Hatchback
CITROEN XSARA (N1) 1.6 16V 04/1997 - 04/2005 80 109 1587 Hatchback
CITROEN XSARA (N1) 1.9 D 04/1997 - 04/2005 51 70 1868 Hatchback
CITROEN XSARA (N1) 2.0 16V 04/1997 - 04/2005 100 136 1997 Hatchback
CITROEN XSARA (N1) 2.0 HDi 109 04/1997 - 04/2005 80 109 1997 Hatchback
CITROEN XSARA (N1) 2.0 HDi 90 04/1997 - 04/2005 66 90 1997 Hatchback
CITROEN XSARA Break (N2) 1.4 HDi 10/1997 - 03/2010 50 68 1398 Estate
CITROEN XSARA Break (N2) 1.4 i 10/1997 - 03/2010 55 75 1360 Estate
CITROEN XSARA Break (N2) 1.6 16V 10/1997 - 03/2010 80 109 1587 Estate
CITROEN XSARA Break (N2) 1.9 D 10/1997 - 03/2010 51 70 1868 Estate
CITROEN XSARA Break (N2) 2.0 16V 10/1997 - 03/2010 100 136 1997 Estate
CITROEN XSARA Break (N2) 2.0 HDI 90 10/1997 - 03/2010 66 90 1997 Estate
CITROEN XSARA Break (N2) 2.0 HDi 109 10/1997 - 03/2010 80 109 1997 Estate
CITROEN XSARA Coupe (N0) 1.4 HDi 01/1998 - 04/2005 50 68 1398 Coupe
CITROEN XSARA Coupe (N0) 1.4 i 01/1998 - 04/2005 55 75 1360 Coupe
CITROEN XSARA Coupe (N0) 1.6 16V 01/1998 - 04/2005 80 109 1587 Coupe
CITROEN XSARA Coupe (N0) 1.9 D 01/1998 - 04/2005 51 70 1868 Coupe
CITROEN XSARA Coupe (N0) 2.0 16V 01/1998 - 04/2005 100 136 1997 Coupe
CITROEN XSARA Coupe (N0) 2.0 HDI 90 01/1998 - 04/2005 66 90 1997 Coupe
CITROEN XSARA Coupe (N0) 2.0 HDi 109 01/1998 - 04/2005 80 109 1997 Coupe
CITROEN XSARA Coupe (N0) 2.0 i 16V 01/1998 - 04/2005 120 163 1998 Coupe
CITROEN XSARA PICASSO (N68) 1.6 12/1999 - to the present time 65 88 1587 Minivan
CITROEN XSARA PICASSO (N68) 1.6 12/1999 - to the present time 70 95 1587 Minivan
CITROEN XSARA PICASSO (N68) 1.6 16V 12/1999 - to the present time 80 109 1587 Minivan
CITROEN XSARA PICASSO (N68) 1.6 HDi 12/1999 - to the present time 66 90 1560 Minivan
CITROEN XSARA PICASSO (N68) 1.6 HDi 12/1999 - to the present time 80 109 1560 Minivan
CITROEN XSARA PICASSO (N68) 1.8 16V 12/1999 - to the present time 85 115 1749 Minivan
CITROEN XSARA PICASSO (N68) 2.0 16V 12/1999 - to the present time 100 136 1997 Minivan
CITROEN XSARA PICASSO (N68) 2.0 HDi 12/1999 - to the present time 66 90 1997 Minivan
PEUGEOT 1007 (KM_) 1.4 04/2005 - to the present time 54 75 1360 Hatchback
PEUGEOT 1007 (KM_) 1.4 16V 04/2005 - to the present time 65 88 1360 Hatchback
PEUGEOT 1007 (KM_) 1.4 HDi 04/2005 - to the present time 50 68 1398 Hatchback
PEUGEOT 1007 (KM_) 1.6 16V 04/2005 - to the present time 80 109 1587 Hatchback
PEUGEOT 206 CC (2D) 1.6 09/2000 - to the present time 81 110 1587 Convertible
PEUGEOT 206 CC (2D) 1.6 16V 09/2000 - to the present time 80 109 1587 Convertible
PEUGEOT 206 CC (2D) 1.6 HDi 110 09/2000 - to the present time 80 109 1560 Convertible
PEUGEOT 206 CC (2D) 2.0 S16 09/2000 - to the present time 100 136 1997 Convertible
PEUGEOT 206 Hatchback (2A/C) 1.1 i 08/1998 - to the present time 44 60 1124 Hatchback
PEUGEOT 206 Hatchback (2A/C) 1.4 16V 08/1998 - to the present time 65 88 1360 Hatchback
PEUGEOT 206 Hatchback (2A/C) 1.4 HDi eco 70 08/1998 - to the present time 50 68 1398 Hatchback
PEUGEOT 206 Hatchback (2A/C) 1.4 i 08/1998 - to the present time 55 75 1360 Hatchback
PEUGEOT 206 Hatchback (2A/C) 1.6 16V 08/1998 - to the present time 80 109 1587 Hatchback
PEUGEOT 206 Hatchback (2A/C) 1.6 HDi 110 08/1998 - to the present time 80 109 1560 Hatchback
PEUGEOT 206 Hatchback (2A/C) 1.9 D 08/1998 - to the present time 51 69 1868 Hatchback
PEUGEOT 206 Hatchback (2A/C) 2.0 HDI 90 08/1998 - to the present time 66 90 1997 Hatchback
PEUGEOT 206 Hatchback (2A/C) 2.0 RC 08/1998 - to the present time 130 177 1997 Hatchback
PEUGEOT 206 Hatchback (2A/C) 2.0 S16 08/1998 - to the present time 100 136 1997 Hatchback
PEUGEOT 206 SW (2E/K) 1.1 07/2002 - to the present time 44 60 1124 Estate
PEUGEOT 206 SW (2E/K) 1.4 07/2002 - to the present time 55 75 1360 Estate
PEUGEOT 206 SW (2E/K) 1.4 16V 07/2002 - to the present time 65 88 1360 Estate
PEUGEOT 206 SW (2E/K) 1.4 HDi 07/2002 - to the present time 50 68 1398 Estate
PEUGEOT 206 SW (2E/K) 1.6 16V 07/2002 - to the present time 80 109 1587 Estate
PEUGEOT 206 SW (2E/K) 1.6 HDi 110 07/2002 - to the present time 80 109 1560 Estate
PEUGEOT 206 SW (2E/K) 2.0 16V 07/2002 - to the present time 100 136 1997 Estate
PEUGEOT 206 SW (2E/K) 2.0 HDi 07/2002 - to the present time 66 90 1997 Estate
PEUGEOT 206 Saloon 1.4 03/2007 - to the present time 55 75 1360 Sedan
PEUGEOT 206 Saloon 1.4 HDi eco 70 03/2007 - to the present time 50 68 1398 Sedan
PEUGEOT 206 Saloon 1.6 16V 03/2007 - to the present time 80 109 1587 Sedan
PEUGEOT 206+ (T3E) 1.1 01/2009 - to the present time 44 60 1124 Hatchback
PEUGEOT 206+ (T3E) 1.4 HDi eco 70 01/2009 - to the present time 50 68 1398 Hatchback
PEUGEOT 206+ (T3E) 1.4 i 01/2009 - to the present time 54 73 1360 Hatchback
PEUGEOT 206+ (T3E) 1.4 i 01/2009 - to the present time 55 75 1360 Hatchback
PEUGEOT 206+ (T3E) 1.6 16V 01/2009 - to the present time 80 109 1587 Hatchback
PEUGEOT 307 (3A/C) 1.4 08/2000 - to the present time 55 75 1360 Hatchback
PEUGEOT 307 (3A/C) 1.4 16V 08/2000 - to the present time 65 88 1360 Hatchback
PEUGEOT 307 (3A/C) 1.4 HDi 08/2000 - to the present time 50 68 1398 Hatchback
PEUGEOT 307 (3A/C) 1.6 16V 08/2000 - to the present time 80 109 1587 Hatchback
PEUGEOT 307 (3A/C) 1.6 HDi 08/2000 - to the present time 66 90 1560 Hatchback
PEUGEOT 307 (3A/C) 1.6 HDi 110 08/2000 - to the present time 80 109 1560 Hatchback
PEUGEOT 307 (3A/C) 2.0 16V 08/2000 - to the present time 130 177 1997 Hatchback
PEUGEOT 307 (3A/C) 2.0 16V 08/2000 - to the present time 103 140 1997 Hatchback
PEUGEOT 307 (3A/C) 2.0 16V 08/2000 - to the present time 100 136 1997 Hatchback
PEUGEOT 307 (3A/C) 2.0 HDi 110 08/2000 - to the present time 79 107 1997 Hatchback
PEUGEOT 307 (3A/C) 2.0 HDi 135 08/2000 - to the present time 100 136 1997 Hatchback
PEUGEOT 307 (3A/C) 2.0 HDi 90 08/2000 - to the present time 66 90 1997 Hatchback
PEUGEOT 307 Break (3E) 1.4 16V 03/2002 - to the present time 65 88 1360 Estate
PEUGEOT 307 Break (3E) 1.4 HDi 03/2002 - to the present time 50 68 1398 Estate
PEUGEOT 307 Break (3E) 1.6 16V 03/2002 - to the present time 80 109 1587 Estate
PEUGEOT 307 Break (3E) 1.6 HDi 03/2002 - to the present time 66 90 1560 Estate
PEUGEOT 307 Break (3E) 1.6 HDi 110 03/2002 - to the present time 80 109 1560 Estate
PEUGEOT 307 Break (3E) 2.0 03/2002 - to the present time 100 136 1997 Estate
PEUGEOT 307 Break (3E) 2.0 16V 03/2002 - to the present time 103 140 1997 Estate
PEUGEOT 307 Break (3E) 2.0 16V 03/2002 - to the present time 130 177 1997 Estate
PEUGEOT 307 Break (3E) 2.0 HDI 110 03/2002 - to the present time 79 107 1997 Estate
PEUGEOT 307 Break (3E) 2.0 HDI 90 03/2002 - to the present time 66 90 1997 Estate
PEUGEOT 307 Break (3E) 2.0 HDi 135 03/2002 - to the present time 100 136 1997 Estate
PEUGEOT 307 CC (3B) 1.6 16V 10/2003 - to the present time 80 110 1587 Convertible
PEUGEOT 307 CC (3B) 2.0 16V 10/2003 - to the present time 100 136 1997 Convertible
PEUGEOT 307 CC (3B) 2.0 16V 10/2003 - to the present time 103 140 1997 Convertible
PEUGEOT 307 CC (3B) 2.0 16V 10/2003 - to the present time 130 177 1997 Convertible
PEUGEOT 307 CC (3B) 2.0 HDi 135 10/2003 - to the present time 100 136 1997 Convertible
PEUGEOT 307 SW (3H) 1.4 16V 03/2002 - to the present time 65 88 1360 Estate
PEUGEOT 307 SW (3H) 1.4 HDi 70 03/2002 - to the present time 50 68 1398 Estate
PEUGEOT 307 SW (3H) 1.6 16V 03/2002 - to the present time 80 109 1587 Estate
PEUGEOT 307 SW (3H) 1.6 HDI 110 03/2002 - to the present time 80 109 1560 Estate
PEUGEOT 307 SW (3H) 2.0 16V 03/2002 - to the present time 100 136 1997 Estate
PEUGEOT 307 SW (3H) 2.0 16V 03/2002 - to the present time 103 140 1997 Estate
PEUGEOT 307 SW (3H) 2.0 HDI 110 03/2002 - to the present time 79 107 1997 Estate
PEUGEOT 307 SW (3H) 2.0 HDI 90 03/2002 - to the present time 66 90 1997 Estate
PEUGEOT 307 SW (3H) 2.0 HDi 135 03/2002 - to the present time 100 136 1997 Estate
PEUGEOT 607 (9D, 9U) 2.0 01/2000 - to the present time 100 136 1997 Sedan
PEUGEOT 607 (9D, 9U) 2.0 HDI 01/2000 - to the present time 80 109 1997 Sedan
PEUGEOT 607 (9D, 9U) 2.0 HDi 01/2000 - to the present time 79 107 1997 Sedan
PEUGEOT 607 (9D, 9U) 2.2 16V 01/2000 - to the present time 116 158 2230 Sedan
PEUGEOT 607 (9D, 9U) 2.2 HDI 01/2000 - to the present time 98 133 2179 Sedan
PEUGEOT 607 (9D, 9U) 3.0 V6 24V 01/2000 - to the present time 152 207 2946 Sedan
PEUGEOT 607 (9D, 9U) 3.0 V6 24V 01/2000 - to the present time 155 211 2946 Sedan
PEUGEOT PARTNER Box (5) 1.4 BiFuel 04/1996 - 12/2015 55 75 1360 Wagon
PEUGEOT PARTNER Box (5) 1.6 04/1996 - 12/2015 80 109 1587 Wagon
PEUGEOT PARTNER Box (5) 1.6 HDi 75 04/1996 - 12/2015 55 75 1560 Wagon
PEUGEOT PARTNER Box (5) 1.6 HDi 90 04/1996 - 12/2015 66 90 1560 Wagon
PEUGEOT PARTNER Box (5) 2.0 HDi 04/1996 - 12/2015 66 90 1997 Wagon
PEUGEOT PARTNER Combispace (5F) 1.4 05/1996 - 12/2015 54 73 1360 Minivan
PEUGEOT PARTNER Combispace (5F) 1.4 05/1996 - 12/2015 55 75 1360 Minivan
PEUGEOT PARTNER Combispace (5F) 1.6 16V 05/1996 - 12/2015 80 109 1587 Minivan
PEUGEOT PARTNER Combispace (5F) 1.6 HDi 75 05/1996 - 12/2015 55 75 1560 Minivan
PEUGEOT PARTNER Combispace (5F) 1.6 HDi 90 05/1996 - 12/2015 66 90 1560 Minivan
PEUGEOT PARTNER Combispace (5F) 2.0 HDI 05/1996 - 12/2015 66 90 1997 Minivan
PEUGEOT PARTNER Combispace (5F) 2.0 HDi 4x4 05/1996 - 12/2015 66 90 1997 Minivan
Brand Part number
PSA 453440, 9643478880