Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number CT1038K1
Brand CONTITECH
Name Timing set (belt+ sprocket)
Barcode 4010858793654
Number of Teeth 152
Packaging length [cm] 26,5 cm
Width [mm] 30 mm
Packaging height [cm] 9,5 cm
Packaging width [cm] 16,5 cm
Make:
Model:
Model Production years kW HP Engine, cc Car body type
CITROEN JUMPER Box (230L) 2.8 HDi 02/1994 - 04/2002 94 128 2798 Wagon
CITROEN JUMPER Box (230L) 2.8 HDi 4x4 02/1994 - 04/2002 94 128 2798 Wagon
CITROEN JUMPER Box (244) 2.8 HDi 04/2002 - to the present time 94 128 2798 Wagon
CITROEN JUMPER Box (244) 2.8 HDi 04/2002 - to the present time 107 146 2798 Wagon
CITROEN JUMPER Box (244) 2.8 HDi 4x4 04/2002 - to the present time 94 128 2798 Wagon
CITROEN JUMPER Bus (230P) 2.8 HDi 02/1994 - 04/2002 94 128 2798 Bus
CITROEN JUMPER Bus (230P) 2.8 HDi 4x4 02/1994 - 04/2002 94 128 2798 Bus
CITROEN JUMPER Bus (244, Z_) 2.8 HDi 04/2002 - to the present time 94 128 2798 Bus
CITROEN JUMPER Platform/Chassis (230) 2.8 HDi 03/1994 - 04/2002 93 126 2798 Platform/Chassis
CITROEN JUMPER Platform/Chassis (230) 2.8 HDi 03/1994 - 04/2002 94 128 2798 Platform/Chassis
CITROEN JUMPER Platform/Chassis (244) 2.8 HDi 02/2002 - to the present time 94 128 2798 Platform/Chassis
CITROEN JUMPER Platform/Chassis (244) 2.8 HDi 02/2002 - to the present time 107 146 2800 Platform/Chassis
CITROEN JUMPER Platform/Chassis (244) 2.8 HDi 4x4 02/2002 - to the present time 94 128 2798 Platform/Chassis
FIAT DUCATO Box (230_) 2.5 D 03/1994 - 04/2002 62 84 2500 Wagon
FIAT DUCATO Box (230_) 2.8 JTD 03/1994 - 04/2002 94 128 2798 Wagon
FIAT DUCATO Box (230_) 2.8 JTD 4x4 03/1994 - 04/2002 94 128 2798 Wagon
FIAT DUCATO Box (244_) 2.8 JTD 04/2002 - to the present time 94 128 2798 Wagon
FIAT DUCATO Box (244_) 2.8 JTD 4x4 04/2002 - to the present time 94 128 2798 Wagon
FIAT DUCATO Box (244_) 2.8 JTD Power 04/2002 - to the present time 107 146 2800 Wagon
FIAT DUCATO Box (290_) 2.5 D 4x4 03/1989 - 05/1994 55 75 2500 Wagon
FIAT DUCATO Bus (230_) 2.5 D Combinato 03/1994 - 04/2002 62 84 2500 Bus
FIAT DUCATO Bus (230_) 2.8 JTD 03/1994 - 04/2002 94 128 2798 Bus
FIAT DUCATO Bus (230_) 2.8 JTD 4x4 03/1994 - 04/2002 94 128 2798 Bus
FIAT DUCATO Bus (244_) 2.8 JTD 04/2002 - to the present time 94 128 2798 Bus
FIAT DUCATO Bus (244_) 2.8 JTD 04/2002 - to the present time 107 145 2800 Bus
FIAT DUCATO Bus (244_) 2.8 JTD 4x4 04/2002 - to the present time 94 128 2798 Bus
FIAT DUCATO Panorama (290_) 2.5 D 01/1990 - 05/1994 55 75 2500 Bus
FIAT DUCATO Panorama (290_) 2.5 D 4x4 01/1990 - 05/1994 55 75 2500 Bus
FIAT DUCATO Platform/Chassis (230_) 2.5 D 03/1994 - 04/2002 62 84 2500 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 2.5 D 4x4 03/1994 - 04/2002 62 84 2500 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 2.8 JTD 03/1994 - 04/2002 94 128 2798 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 2.8 JTD 03/1994 - 04/2002 94 128 2799 Platform/Chassis
FIAT DUCATO Platform/Chassis (244_) 2.8 JTD 04/2002 - to the present time 94 128 2798 Platform/Chassis
FIAT DUCATO Platform/Chassis (244_) 2.8 JTD 4x4 04/2002 - to the present time 94 128 2798 Platform/Chassis
FIAT DUCATO Platform/Chassis (244_) 2.8 JTD Power 04/2002 - to the present time 107 146 2800 Platform/Chassis
FIAT DUCATO Platform/Chassis (290_) 2.5 D 03/1989 - 05/1994 55 75 2500 Platform/Chassis
FIAT DUCATO Platform/Chassis (290_) 2.5 D 4x4 03/1989 - 05/1994 55 75 2500 Platform/Chassis
IVECO DAILY II Box Body / Estate 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... 01/1989 - 05/1999 55 75 2499 Wagon/estate car
IVECO DAILY II Box Body / Estate 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... 01/1989 - 05/1999 60 82 2499 Wagon/estate car
IVECO DAILY II Box Body / Estate 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... 01/1989 - 05/1999 60 82 2499 Wagon/estate car
IVECO DAILY II Box Body / Estate 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... 01/1989 - 05/1999 55 75 2499 Wagon/estate car
IVECO DAILY II Box Body / Estate 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... 01/1989 - 05/1999 60 82 2499 Wagon/estate car
IVECO DAILY II Box Body / Estate 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... 01/1989 - 05/1999 55 75 2499 Wagon/estate car
IVECO DAILY II Platform/Chassis 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... 01/1989 - 05/1999 60 82 2499 Platform/Chassis
IVECO DAILY II Platform/Chassis 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... 01/1989 - 05/1999 55 75 2499 Platform/Chassis
IVECO DAILY II Platform/Chassis 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... 01/1989 - 05/1999 55 75 2499 Platform/Chassis
IVECO DAILY II Platform/Chassis 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... 01/1989 - 05/1999 60 82 2499 Platform/Chassis
IVECO DAILY II Platform/Chassis 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... 01/1989 - 05/1999 60 82 2499 Platform/Chassis
IVECO DAILY II Platform/Chassis 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... 01/1989 - 05/1999 60 82 2499 Platform/Chassis
IVECO DAILY II Platform/Chassis 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... 01/1989 - 05/1999 60 82 2499 Platform/Chassis
IVECO DAILY II Platform/Chassis 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... 01/1989 - 05/1999 55 75 2499 Platform/Chassis
IVECO DAILY II Platform/Chassis 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... 01/1989 - 05/1999 55 75 2499 Platform/Chassis
IVECO DAILY III Box Body / Estate 29 L 11 V 11/1997 - 10/2009 78 106 2798 Wagon/estate car
IVECO DAILY III Box Body / Estate 29 L 13 11/1997 - 10/2009 92 125 2798 Wagon/estate car
IVECO DAILY III Box Body / Estate 35 S 11 V,35 C 11 V 11/1997 - 10/2009 78 106 2798 Wagon/estate car
IVECO DAILY III Box Body / Estate 35 S 13 V,35 C 13 V 11/1997 - 10/2009 92 125 2798 Wagon/estate car
IVECO DAILY III Box Body / Estate 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... 11/1997 - 10/2009 107 146 2798 Wagon/estate car
IVECO DAILY III Box Body / Estate 35 S 9 V 11/1997 - 10/2009 66 90 2798 Wagon/estate car
IVECO DAILY III Box Body / Estate 40 C 13 11/1997 - 10/2009 92 125 2798 Wagon/estate car
IVECO DAILY III Box Body / Estate 40 C 15 11/1997 - 10/2009 107 146 2798 Wagon/estate car
IVECO DAILY III Box Body / Estate 50 C 11 11/1997 - 10/2009 78 106 2798 Wagon/estate car
IVECO DAILY III Box Body / Estate 50 C 13 11/1997 - 10/2009 92 125 2798 Wagon/estate car
IVECO DAILY III Box Body / Estate 50 C 15 11/1997 - 10/2009 107 146 2798 Wagon/estate car
IVECO DAILY III Box Body / Estate 65 C 15 11/1997 - 10/2009 107 146 2798 Wagon/estate car
IVECO DAILY III Platform/Chassis 29 L 11 03/1998 - 10/2009 78 105 2798 Platform/Chassis
IVECO DAILY III Platform/Chassis 29 L 13 03/1998 - 10/2009 92 125 2798 Platform/Chassis
IVECO DAILY III Platform/Chassis 35 C 15 03/1998 - 10/2009 107 146 2798 Platform/Chassis
IVECO DAILY III Platform/Chassis 35 C 9, 35 S 9 03/1998 - 10/2009 66 90 2798 Platform/Chassis
IVECO DAILY III Platform/Chassis 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... 03/1998 - 10/2009 78 106 2798 Platform/Chassis
IVECO DAILY III Platform/Chassis 35 S 13,35 C 13 03/1998 - 10/2009 92 125 2798 Platform/Chassis
IVECO DAILY III Platform/Chassis 40 C 13 03/1998 - 10/2009 92 125 2798 Platform/Chassis
IVECO DAILY III Platform/Chassis 50 C 11 03/1998 - 10/2009 78 106 2798 Platform/Chassis
IVECO DAILY III Platform/Chassis 50 C 13 03/1998 - 10/2009 92 125 2798 Platform/Chassis
IVECO DAILY III Platform/Chassis 50 C 15 03/1998 - 10/2009 107 146 2798 Platform/Chassis
IVECO DAILY III Platform/Chassis 65 C 15 03/1998 - 10/2009 107 146 2798 Platform/Chassis
OPEL ARENA Box (TB, TF) 2.5 D 03/1998 - 08/2001 55 75 2499 Wagon
OPEL ARENA Combi (THB) 2.5 D 03/1998 - 08/2001 55 75 2499 Bus
OPEL MOVANO Box (F9) 2.5 D 01/1999 - to the present time 59 80 2499 Wagon
OPEL MOVANO Combi (J9) 2.5 D 07/1998 - to the present time 59 80 2499 Bus
OPEL MOVANO Dumptruck (H9) 2.5 D 01/1999 - to the present time 59 80 2499 Dump Truck
OPEL MOVANO Platform/Chassis (U9, E9) 2.5 D 07/1998 - to the present time 59 80 2499 Platform/Chassis
PEUGEOT BOXER Box (230L) 2.8 HDI 03/1994 - 06/2003 94 128 2798 Wagon
PEUGEOT BOXER Box (230L) 2.8 HDi 03/1994 - 06/2003 93 126 2798 Wagon
PEUGEOT BOXER Box (230L) 2.8 HDi 4x4 03/1994 - 06/2003 94 128 2798 Wagon
PEUGEOT BOXER Box (244) 2.8 HDi 12/2001 - to the present time 107 146 2798 Wagon
PEUGEOT BOXER Box (244) 2.8 HDi 12/2001 - to the present time 94 128 2798 Wagon
PEUGEOT BOXER Box (244) 2.8 HDi 4x4 12/2001 - to the present time 94 128 2798 Wagon
PEUGEOT BOXER Bus (230P) 2.8 HDI 03/1994 - 04/2002 94 128 2798 Bus
PEUGEOT BOXER Bus (230P) 2.8 HDi 03/1994 - 04/2002 93 126 2798 Bus
PEUGEOT BOXER Bus (230P) 2.8 HDi 4x4 03/1994 - 04/2002 94 128 2798 Bus
PEUGEOT BOXER Bus (244, Z_) 2.8 HDi 12/2001 - to the present time 94 128 2798 Bus
PEUGEOT BOXER Bus (244, Z_) 2.8 HDi 12/2001 - to the present time 107 145 2798 Bus
PEUGEOT BOXER Bus (244, Z_) 2.8 HDi 4x4 12/2001 - to the present time 94 128 2798 Bus
PEUGEOT BOXER Platform/Chassis (244) 2.8 HDi 12/2001 - to the present time 107 146 2798 Platform/Chassis
PEUGEOT BOXER Platform/Chassis (244) 2.8 HDi 12/2001 - to the present time 94 128 2798 Platform/Chassis
PEUGEOT BOXER Platform/Chassis (244) 2.8 HDi 4x4 12/2001 - to the present time 94 128 2798 Platform/Chassis
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.8 HDI 03/1994 - 04/2002 94 128 2798 Platform/Chassis
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.8 HDi 03/1994 - 04/2002 93 126 2798 Platform/Chassis
RENAULT MASCOTT Box Body / Estate 90.35 01/1999 - 12/2010 63 86 2800 Wagon/estate car
RENAULT MASCOTT Box Body / Estate 110.35 01/1999 - 12/2010 78 106 2800 Wagon/estate car
RENAULT MASCOTT Box Body / Estate 110.50 01/1999 - 12/2010 78 106 2800 Wagon/estate car
RENAULT MASCOTT Box Body / Estate 110.55 01/1999 - 12/2010 78 106 2800 Wagon/estate car
RENAULT MASCOTT Box Body / Estate 130.35 01/1999 - 12/2010 92 125 2800 Wagon/estate car
RENAULT MASCOTT Box Body / Estate 130.55 01/1999 - 12/2010 92 125 2800 Wagon/estate car
RENAULT MASCOTT Box Body / Estate 140.35 01/1999 - 12/2010 103 140 2800 Wagon/estate car
RENAULT MASCOTT Box Body / Estate 140.55 01/1999 - 12/2010 103 140 2800 Wagon/estate car
RENAULT MASCOTT Dumptruck 90 01/2000 - 12/2010 78 106 2800 Dump Truck
RENAULT MASCOTT Dumptruck 110 01/2000 - 12/2010 78 106 2800 Dump Truck
RENAULT MASCOTT Platform/Chassis 90 01/1999 - 12/2013 63 86 2800 Platform/Chassis
RENAULT MASCOTT Platform/Chassis 110 01/1999 - 12/2013 78 106 2800 Platform/Chassis
RENAULT MASCOTT Platform/Chassis 130 01/1999 - 12/2013 92 125 2800 Platform/Chassis
RENAULT MASCOTT Platform/Chassis 140 01/1999 - 12/2013 103 140 2800 Platform/Chassis
RENAULT MASCOTT Platform/Chassis 150.35 (A00300161) 01/1999 - 12/2013 107 146 2798 Platform/Chassis
RENAULT MASCOTT Platform/Chassis 150.35 (A00300164) 01/1999 - 12/2013 107 146 2798 Platform/Chassis
RENAULT MASTER I Box (T__) 28-35 2,5 D 07/1980 - 07/1998 55 75 2499 Wagon
RENAULT MASTER I Bus (T__) 28-35 2.5 D 08/1980 - 07/1998 55 75 2499 Bus
RENAULT MASTER II Box (FD) 2.5 D 07/1998 - to the present time 59 80 2499 Wagon
RENAULT MASTER II Bus (JD) 2.5 D 03/1998 - to the present time 59 80 2499 Bus
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 D 07/1998 - to the present time 59 80 2499 Platform/Chassis
RENAULT TRAFIC Box (TXX) 2.5 D 03/1989 - 12/2001 55 75 2499 Wagon
RENAULT TRAFIC Bus (TXW) 2.5 D 03/1989 - 03/2001 55 75 2499 Bus
RENAULT TRAFIC Bus (TXW) 2.5 D 4x4 03/1989 - 03/2001 55 75 2499 Bus
RENAULT TRAFIC Platform/Chassis (PXX) 2.5 D 03/1989 - 03/2001 51 69 2445 Platform/Chassis
Brand Part number
GENERAL MOTORS 9162101
RENAULT 7701471770, 7701471771
ALFA FIAT LANCIA 71736720
OPEL 4401801