Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number KIT512
Brand APEC BRAKING
Name Accessory kit
Barcode 5028906042738
Gross weight [kg] 0.03
Package width [mm] (W) 48
Package height [mm] (H) edit
Package length [mm] (L) 73
Make:
Model:
Model Production years kW HP Engine, cc Car body type
BMW 1 (E81) 118 d 09/2006 - 12/2011 105 143 1995 Hatchback
BMW 1 (E81) 120 d 09/2006 - 12/2011 130 177 1995 Hatchback
BMW 1 (E87) 118 d 02/2003 - 01/2013 105 143 1995 Hatchback
BMW 1 (E87) 120 d 02/2003 - 01/2013 130 177 1995 Hatchback
BMW 1 (E87) 120 d 02/2003 - 01/2013 120 163 1995 Hatchback
BMW 1 Convertible (E88) 118 d 03/2008 - 12/2013 105 143 1995 Convertible
BMW 1 Convertible (E88) 118 i 03/2008 - 12/2013 105 143 1995 Convertible
BMW 1 Convertible (E88) 120 d 03/2008 - 12/2013 130 177 1995 Convertible
BMW 1 Convertible (E88) 120 i 03/2008 - 12/2013 125 170 1995 Convertible
BMW 1 Convertible (E88) 123 d 03/2008 - 12/2013 150 204 1995 Convertible
BMW 1 Convertible (E88) 125 i 03/2008 - 12/2013 160 218 2996 Convertible
BMW 1 Coupe (E82) 118 d 10/2006 - 10/2013 105 143 1995 Coupe
BMW 1 Coupe (E82) 120 d 10/2006 - 10/2013 130 177 1995 Coupe
BMW 1 Coupe (E82) 120 i 10/2006 - 10/2013 125 170 1995 Coupe
BMW 1 Coupe (E82) 123 d 10/2006 - 10/2013 150 204 1995 Coupe
BMW 1 Coupe (E82) 125 i 10/2006 - 10/2013 160 218 2996 Coupe
BMW 3 (E30) M3 2.3 09/1982 - 03/1992 147 200 2303 Sedan
BMW 3 (E30) M3 EVO I 2.3 09/1982 - 03/1992 162 220 2302 Sedan
BMW 3 (E30) M3 EVO II 2.5 09/1982 - 03/1992 175 238 2467 Sedan
BMW 3 (E36) 316 i 09/1990 - 02/1998 75 102 1596 Sedan
BMW 3 (E36) 318 i 09/1990 - 02/1998 85 115 1796 Sedan
BMW 3 (E36) 318 i 09/1990 - 02/1998 83 113 1796 Sedan
BMW 3 (E36) 318 tds 09/1990 - 02/1998 66 90 1665 Sedan
BMW 3 (E36) 320 i 09/1990 - 02/1998 110 150 1991 Sedan
BMW 3 (E36) 323 i 2.5 09/1990 - 02/1998 125 170 2494 Sedan
BMW 3 (E36) 325 i 09/1990 - 02/1998 141 192 2494 Sedan
BMW 3 (E36) 325 td 09/1990 - 02/1998 85 115 2497 Sedan
BMW 3 (E36) 328 i 09/1990 - 02/1998 142 193 2793 Sedan
BMW 3 (E36) M3 3.2 09/1990 - 02/1998 236 321 3201 Sedan
BMW 3 (E46) 316 i 02/1998 - 04/2005 85 115 1796 Sedan
BMW 3 (E46) 316 i 02/1998 - 04/2005 77 105 1895 Sedan
BMW 3 (E46) 318 d 02/1998 - 04/2005 85 116 1995 Sedan
BMW 3 (E46) 318 i 02/1998 - 04/2005 105 143 1995 Sedan
BMW 3 (E46) 318 i 02/1998 - 04/2005 87 118 1895 Sedan
BMW 3 (E46) 320 d 02/1998 - 04/2005 100 136 1951 Sedan
BMW 3 (E46) 320 d 02/1998 - 04/2005 110 150 1995 Sedan
BMW 3 (E46) 320 i 02/1998 - 04/2005 125 170 2171 Sedan
BMW 3 (E46) 323 i 02/1998 - 04/2005 125 170 2494 Sedan
BMW 3 (E46) 325 i 02/1998 - 04/2005 141 192 2494 Sedan
BMW 3 (E46) 328 i 02/1998 - 04/2005 142 193 2793 Sedan
BMW 3 (E90) 318 d 02/2004 - 12/2011 105 143 1995 Sedan
BMW 3 (E90) 318 i 02/2004 - 12/2011 105 143 1995 Sedan
BMW 3 (E90) 320 i 02/2004 - 12/2011 125 170 1995 Sedan
BMW 3 (E90) 320 si 02/2004 - 12/2011 127 173 1997 Sedan
BMW 3 Compact (E36) 316 i 03/1994 - 08/2000 77 105 1895 Hatchback
BMW 3 Compact (E36) 316 i 03/1994 - 08/2000 75 102 1596 Hatchback
BMW 3 Compact (E36) 318 tds 03/1994 - 08/2000 66 90 1665 Hatchback
BMW 3 Compact (E36) 318 ti 03/1994 - 08/2000 103 140 1796 Hatchback
BMW 3 Compact (E36) 318 ti 03/1994 - 08/2000 103 140 1895 Hatchback
BMW 3 Compact (E46) 316 ti 03/2001 - 02/2005 85 115 1796 Hatchback
BMW 3 Compact (E46) 318 ti 03/2001 - 02/2005 105 143 1995 Hatchback
BMW 3 Compact (E46) 320 td 03/2001 - 02/2005 110 150 1995 Hatchback
BMW 3 Compact (E46) 325 ti 03/2001 - 02/2005 141 192 2494 Hatchback
BMW 3 Convertible (E36) 318 i 03/1993 - 04/1999 85 115 1796 Convertible
BMW 3 Convertible (E36) 320 i 03/1993 - 04/1999 110 150 1991 Convertible
BMW 3 Convertible (E36) 323 i 03/1993 - 04/1999 125 170 2494 Convertible
BMW 3 Convertible (E36) 325 i 03/1993 - 04/1999 141 192 2494 Convertible
BMW 3 Convertible (E36) 328 i 03/1993 - 04/1999 142 193 2793 Convertible
BMW 3 Convertible (E36) M3 3.0 03/1993 - 04/1999 210 286 2990 Convertible
BMW 3 Convertible (E36) M3 3.2 03/1993 - 04/1999 236 321 3201 Convertible
BMW 3 Convertible (E46) 318 Ci 04/2000 - 12/2007 105 143 1995 Convertible
BMW 3 Convertible (E46) 320 Cd 04/2000 - 12/2007 110 150 1995 Convertible
BMW 3 Convertible (E46) 320 Ci 04/2000 - 12/2007 125 170 2171 Convertible
BMW 3 Convertible (E46) 325 Ci 04/2000 - 12/2007 141 192 2494 Convertible
BMW 3 Convertible (E93) 320 d 05/2006 - 12/2013 135 184 1995 Convertible
BMW 3 Coupe (E36) 316 i 03/1992 - 04/1999 75 102 1596 Coupe
BMW 3 Coupe (E36) 318 is 03/1992 - 04/1999 103 140 1796 Coupe
BMW 3 Coupe (E36) 318 is 03/1992 - 04/1999 103 140 1895 Coupe
BMW 3 Coupe (E36) 320 i 03/1992 - 04/1999 110 150 1991 Coupe
BMW 3 Coupe (E36) 323 i 03/1992 - 04/1999 125 170 2494 Coupe
BMW 3 Coupe (E36) 325 i 03/1992 - 04/1999 141 192 2494 Coupe
BMW 3 Coupe (E36) 328 i 03/1992 - 04/1999 142 193 2793 Coupe
BMW 3 Coupe (E36) M3 3.0 03/1992 - 04/1999 210 286 2990 Coupe
BMW 3 Coupe (E36) M3 3.2 03/1992 - 04/1999 236 321 3201 Coupe
BMW 3 Coupe (E46) 318 Ci 02/1999 - 07/2006 87 118 1895 Coupe
BMW 3 Coupe (E46) 318 Ci 02/1999 - 07/2006 105 143 1995 Coupe
BMW 3 Coupe (E46) 320 Cd 02/1999 - 07/2006 110 150 1995 Coupe
BMW 3 Coupe (E46) 320 Ci 02/1999 - 07/2006 125 170 2171 Coupe
BMW 3 Coupe (E46) 323 Ci 02/1999 - 07/2006 125 170 2494 Coupe
BMW 3 Coupe (E46) 325 Ci 02/1999 - 07/2006 141 192 2494 Coupe
BMW 3 Coupe (E46) 328 Ci 02/1999 - 07/2006 142 193 2793 Coupe
BMW 3 Coupe (E92) 318 i 01/2005 - 12/2013 105 143 1995 Coupe
BMW 3 Coupe (E92) 320 d 01/2005 - 12/2013 135 184 1995 Coupe
BMW 3 Coupe (E92) 320 d 01/2005 - 12/2013 130 177 1995 Coupe
BMW 3 Coupe (E92) 320 i 01/2005 - 12/2013 125 170 1995 Coupe
BMW 3 Coupe (E92) 325 i 01/2005 - 12/2013 160 218 2996 Coupe
BMW 3 Coupe (E92) 325 i 01/2005 - 12/2013 160 218 2497 Coupe
BMW 3 Touring (E36) 316 i 01/1995 - 10/1999 75 102 1596 Estate
BMW 3 Touring (E36) 318 i 01/1995 - 10/1999 85 116 1796 Estate
BMW 3 Touring (E36) 318 tds 01/1995 - 10/1999 66 90 1665 Estate
BMW 3 Touring (E36) 320 i 01/1995 - 10/1999 110 150 1991 Estate
BMW 3 Touring (E36) 323 i 01/1995 - 10/1999 125 170 2494 Estate
BMW 3 Touring (E36) 328 i 01/1995 - 10/1999 142 193 2793 Estate
BMW 3 Touring (E46) 316 i 10/1999 - 05/2005 85 115 1796 Estate
BMW 3 Touring (E46) 318 d 10/1999 - 05/2005 85 116 1995 Estate
BMW 3 Touring (E46) 318 i 10/1999 - 05/2005 87 118 1895 Estate
BMW 3 Touring (E46) 318 i 10/1999 - 05/2005 105 143 1995 Estate
BMW 3 Touring (E46) 320 d 10/1999 - 05/2005 110 150 1995 Estate
BMW 3 Touring (E46) 320 d 10/1999 - 05/2005 100 136 1951 Estate
BMW 3 Touring (E46) 320 i 10/1999 - 05/2005 125 170 2171 Estate
BMW 3 Touring (E46) 325 i 10/1999 - 05/2005 141 192 2494 Estate
BMW 3 Touring (E46) 328 i 10/1999 - 05/2005 142 193 2793 Estate
BMW 3 Touring (E91) 318 d 12/2004 - 06/2012 105 143 1995 Estate
BMW 3 Touring (E91) 318 d 12/2004 - 06/2012 90 122 1995 Estate
BMW 3 Touring (E91) 318 i 12/2004 - 06/2012 105 143 1995 Estate
BMW 3 Touring (E91) 318 i 12/2004 - 06/2012 95 129 1995 Estate
BMW 3 Touring (E91) 320 d 12/2004 - 06/2012 135 184 1995 Estate
BMW 3 Touring (E91) 320 i 12/2004 - 06/2012 125 170 1995 Estate
BMW 3 Touring (E91) 320 i 12/2004 - 06/2012 110 150 1995 Estate
BMW 5 (E34) 518 i 12/1987 - 11/1995 85 115 1796 Sedan
BMW 5 (E34) 520 i 12/1987 - 11/1995 95 129 1990 Sedan
BMW 5 (E34) 520 i 24V 12/1987 - 11/1995 110 150 1991 Sedan
BMW 5 (E34) 525 i 12/1987 - 11/1995 125 170 2494 Sedan
BMW 5 (E34) 525 i 24V 12/1987 - 11/1995 141 192 2494 Sedan
BMW 5 (E34) 525 iX 24V 12/1987 - 11/1995 141 192 2494 Sedan
BMW 5 (E34) 525 td 12/1987 - 11/1995 85 115 2497 Sedan
BMW 5 (E34) 530 i 12/1987 - 11/1995 138 188 2986 Sedan
BMW 5 (E34) 530 i V8 12/1987 - 11/1995 160 218 2997 Sedan
BMW 5 (E34) 535 i 12/1987 - 11/1995 155 211 3430 Sedan
BMW 5 (E34) 540 i V8 12/1987 - 11/1995 210 286 3982 Sedan
BMW 5 (E34) M5 12/1987 - 11/1995 232 315 3535 Sedan
BMW 5 (E34) M5 Cat 12/1987 - 11/1995 232 315 3535 Sedan
BMW 5 Touring (E34) 518 i 11/1991 - 01/1997 85 115 1796 Estate
BMW 5 Touring (E34) 520 i 11/1991 - 01/1997 110 150 1991 Estate
BMW 5 Touring (E34) 525 i 11/1991 - 01/1997 141 192 2494 Estate
BMW 5 Touring (E34) 525 ix 11/1991 - 01/1997 141 192 2494 Estate
BMW 5 Touring (E34) 530 i V8 11/1991 - 01/1997 160 218 2997 Estate
BMW 5 Touring (E34) 540 i 11/1991 - 01/1997 210 286 3982 Estate
BMW 7 (E32) 730 i,iL 09/1986 - 09/1994 138 188 2986 Sedan
BMW 7 (E32) 730 i,iL 09/1986 - 09/1994 145 197 2986 Sedan
BMW 7 (E32) 730 i,iL V8 09/1986 - 09/1994 160 218 2997 Sedan
BMW 7 (E32) 735 i,iL 09/1986 - 09/1994 155 211 3430 Sedan
BMW 7 (E32) 735 i,iL 09/1986 - 09/1994 162 220 3430 Sedan
BMW 7 (E32) 740 i,iL V8 09/1986 - 09/1994 210 286 3982 Sedan
BMW 7 (E32) 750 i,iL V12 09/1986 - 09/1994 220 300 4988 Sedan
BMW X1 (E84) sDrive 16 d 03/2009 - 06/2015 85 116 1995 Estate
BMW X1 (E84) sDrive 18 d 03/2009 - 06/2015 105 143 1995 Estate
BMW X1 (E84) sDrive 20 d 03/2009 - 06/2015 135 184 1995 Estate
BMW X1 (E84) sDrive 20 d 03/2009 - 06/2015 130 177 1995 Estate
BMW X1 (E84) sDrive 20 i 03/2009 - 06/2015 135 184 1997 Estate
BMW X1 (E84) xDrive 18 d 03/2009 - 06/2015 105 143 1995 Estate
BMW X1 (E84) xDrive 20 d 03/2009 - 06/2015 130 177 1995 Estate
BMW X1 (E84) xDrive 20 i 03/2009 - 06/2015 135 184 1997 Estate
BMW X1 (E84) xDrive 23 d 03/2009 - 06/2015 150 204 1995 Estate
BMW X1 (E84) xDrive 25 d 03/2009 - 06/2015 160 218 1995 Estate
BMW Z1 Roadster 2.5 06/1988 - 06/1991 125 170 2494 Convertible
BMW Z3 Coupe (E36) M 04/1997 - 06/2003 239 325 3246 Coupe
BMW Z3 Coupe (E36) M 04/1997 - 06/2003 236 321 3201 Coupe
BMW Z3 Roadster (E36) 1.9 i 10/1995 - 01/2003 103 140 1895 Convertible
BMW Z3 Roadster (E36) 1.9 i 10/1995 - 01/2003 87 118 1895 Convertible
BMW Z3 Roadster (E36) 2.0 i 10/1995 - 01/2003 110 150 1991 Convertible
BMW Z3 Roadster (E36) 2.2 i 10/1995 - 01/2003 125 170 2171 Convertible
BMW Z3 Roadster (E36) 2.8 i 10/1995 - 01/2003 142 193 2793 Convertible
BMW Z3 Roadster (E36) 3.0 i 10/1995 - 01/2003 170 231 2979 Convertible
BMW Z3 Roadster (E36) M 3.2 10/1995 - 01/2003 239 325 3246 Convertible
BMW Z3 Roadster (E36) M 3.2 10/1995 - 01/2003 236 321 3201 Convertible
BMW Z4 Coupe (E86) 3.0 si 03/2006 - 01/2009 195 265 2996 Coupe
BMW Z4 Roadster (E85) 2.0 i 02/2003 - 12/2009 110 150 1995 Convertible
BMW Z4 Roadster (E85) 2.2 i 02/2003 - 12/2009 125 170 2171 Convertible
BMW Z4 Roadster (E85) 2.5 i 02/2003 - 12/2009 141 192 2494 Convertible
BMW Z4 Roadster (E85) 2.5 i 02/2003 - 12/2009 130 177 2497 Convertible
BMW Z4 Roadster (E85) 2.5 si 02/2003 - 12/2009 160 218 2497 Convertible
BMW Z4 Roadster (E85) 3.0 i 02/2003 - 12/2009 170 231 2979 Convertible
BMW Z4 Roadster (E85) 3.0 si 02/2003 - 12/2009 195 265 2996 Convertible
CITROEN EVASION (22, U6) 1.9 TD 06/1994 - 07/2002 68 92 1905 Minivan
CITROEN EVASION (22, U6) 1.9 TD 06/1994 - 07/2002 66 90 1905 Minivan
CITROEN EVASION (22, U6) 2.0 06/1994 - 07/2002 89 121 1998 Minivan
CITROEN EVASION (22, U6) 2.0 16V 06/1994 - 07/2002 100 136 1997 Minivan
CITROEN EVASION (22, U6) 2.0 HDI 06/1994 - 07/2002 80 109 1997 Minivan
CITROEN EVASION (22, U6) 2.0 HDI 16V 06/1994 - 07/2002 80 109 1997 Minivan
MG ZT 1.8 16V 06/2001 - 07/2005 88 120 1795 Sedan
MG ZT 1.8 T 16V 06/2001 - 07/2005 118 160 1795 Sedan
MG ZT 160 06/2001 - 07/2005 118 160 2497 Sedan
MG ZT 180 06/2001 - 07/2005 130 177 2497 Sedan
MG ZT 190 06/2001 - 07/2005 140 190 2497 Sedan
MG ZT 2.0 CDTi 06/2001 - 07/2005 96 131 1951 Sedan
MG ZT 2.0 CDTi 06/2001 - 07/2005 85 116 1951 Sedan
MG ZT- T 1.8 16V 10/2001 - 07/2005 88 120 1795 Estate
MG ZT- T 1.8 T 16V 10/2001 - 07/2005 118 160 1795 Estate
MG ZT- T 160 10/2001 - 07/2005 118 160 2497 Estate
MG ZT- T 180 10/2001 - 07/2005 130 177 2497 Estate
MG ZT- T 190 10/2001 - 07/2005 140 190 2497 Estate
MG ZT- T 2.0 CDTi 10/2001 - 07/2005 85 116 1951 Estate
MG ZT- T 2.0 CDTi 10/2001 - 07/2005 96 131 1951 Estate
MG ROVER LAND ROVER 75 (RJ) 1.8 02/1999 - 05/2005 88 120 1796 Sedan
MG ROVER LAND ROVER 75 (RJ) 1.8 Turbo 02/1999 - 05/2005 110 150 1796 Sedan
MG ROVER LAND ROVER 75 (RJ) 2.0 CDT 02/1999 - 05/2005 85 115 1950 Sedan
MG ROVER LAND ROVER 75 (RJ) 2.0 CDTi 02/1999 - 05/2005 96 131 1951 Sedan
MG ROVER LAND ROVER 75 (RJ) 2.5 V6 02/1999 - 05/2005 129 175 2497 Sedan
MG ROVER LAND ROVER 75 (RJ) 2.5 V6 02/1999 - 05/2005 130 177 2497 Sedan
MG ROVER LAND ROVER 75 Tourer (RJ) 1.8 08/2001 - 05/2005 88 120 1796 Estate
MG ROVER LAND ROVER 75 Tourer (RJ) 1.8 Turbo 08/2001 - 05/2005 110 150 1796 Estate
MG ROVER LAND ROVER 75 Tourer (RJ) 2.0 CDT 08/2001 - 05/2005 85 115 1950 Estate
MG ROVER LAND ROVER 75 Tourer (RJ) 2.0 CDTi 08/2001 - 05/2005 96 131 1951 Estate
MG ROVER LAND ROVER 75 Tourer (RJ) 2.5 V6 08/2001 - 05/2005 130 177 2497 Estate
PEUGEOT 806 (221) 1.9 TD 06/1994 - 08/2002 68 92 1905 Minivan
PEUGEOT 806 (221) 2.0 06/1994 - 08/2002 89 121 1998 Minivan
PEUGEOT 806 (221) 2.0 16V 06/1994 - 08/2002 100 136 1997 Minivan
PEUGEOT 806 (221) 2.0 HDI 06/1994 - 08/2002 80 109 1997 Minivan
PEUGEOT 806 (221) 2.0 HDI 16V 06/1994 - 08/2002 80 109 1997 Minivan
SAAB 9-5 (YS3E) 1.9 TiD 09/1997 - 12/2009 110 150 1910 Sedan
SAAB 9-5 (YS3E) 2.0 t 09/1997 - 12/2009 110 150 1985 Sedan
SAAB 9-5 (YS3E) 2.2 TiD 09/1997 - 12/2009 88 120 2171 Sedan
SAAB 9-5 (YS3E) 2.3 Turbo 09/1997 - 12/2009 191 260 2290 Sedan
SAAB 9-5 (YS3E) 2.3 Turbo 09/1997 - 12/2009 184 250 2290 Sedan
SAAB 9-5 (YS3E) 2.3 Turbo 09/1997 - 12/2009 169 230 2290 Sedan
SAAB 9-5 (YS3E) 2.3 Turbo 09/1997 - 12/2009 162 220 2290 Sedan
SAAB 9-5 (YS3E) 2.3 t 09/1997 - 12/2009 136 185 2290 Sedan
SAAB 9-5 (YS3E) 2.3 t 09/1997 - 12/2009 125 170 2290 Sedan
SAAB 9-5 (YS3E) 3.0 TiD 09/1997 - 12/2009 130 177 2958 Sedan
SAAB 9-5 (YS3E) 3.0 V6t 09/1997 - 12/2009 147 200 2962 Sedan
SAAB 9-5 Estate (YS3E) 1.9 TiD 10/1998 - 12/2009 110 150 1910 Estate
SAAB 9-5 Estate (YS3E) 2.0 t 10/1998 - 12/2009 110 150 1985 Estate
SAAB 9-5 Estate (YS3E) 2.2 TiD 10/1998 - 12/2009 88 120 2171 Estate
SAAB 9-5 Estate (YS3E) 2.3 Turbo 10/1998 - 12/2009 162 220 2290 Estate
SAAB 9-5 Estate (YS3E) 2.3 Turbo 10/1998 - 12/2009 169 230 2290 Estate
SAAB 9-5 Estate (YS3E) 2.3 Turbo 10/1998 - 12/2009 184 250 2290 Estate
SAAB 9-5 Estate (YS3E) 2.3 Turbo 10/1998 - 12/2009 191 260 2290 Estate
SAAB 9-5 Estate (YS3E) 2.3 t 10/1998 - 12/2009 125 170 2290 Estate
SAAB 9-5 Estate (YS3E) 2.3 t 10/1998 - 12/2009 136 185 2290 Estate
SAAB 9-5 Estate (YS3E) 2.3 t BioPower 10/1998 - 12/2009 154 210 2290 Estate
SAAB 9-5 Estate (YS3E) 3.0 TiD 10/1998 - 12/2009 130 177 2958 Estate
SAAB 9-5 Estate (YS3E) 3.0 V6t 10/1998 - 12/2009 147 200 2962 Estate
Brand Part number
BMW 34211157046