Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number KT8050
Brand AP AUTOMOTIVE PROD
Name Clutch kit
Barcode 5060064306116
Gross weight [kg] 5.81
Package length [mm] (L) 320
Package width [mm] (W) 310
Package height [mm] (H) 75
Make:
Model:
Model Production years kW HP Engine, cc Car body type
FORD CAPRI (ECJ) 1600 12/1968 - 02/1974 65 88 1593 Coupe
FORD CAPRI (ECJ) 2000 12/1968 - 02/1974 66 90 1998 Coupe
FORD CAPRI II (GECP) 1.6 02/1974 - 12/1977 65 88 1593 Coupe
FORD CAPRI II (GECP) 2.0 02/1974 - 12/1977 66 90 1999 Coupe
FORD CAPRI III (GECP) 2.0 01/1978 - 04/1987 74 101 1993 Coupe
FORD CONSUL (GGFL) 1700 01/1972 - 12/1975 55 75 1699 Sedan
FORD CONSUL (GGFL) 2000 01/1972 - 12/1975 66 90 1998 Sedan
FORD CONSUL (GGFL) 2000 01/1972 - 12/1975 73 99 1993 Sedan
FORD CONSUL Coupe (GGCL) 1700 01/1972 - 12/1975 55 75 1699 Coupe
FORD CONSUL Coupe (GGCL) 2000 01/1972 - 12/1975 73 99 1993 Coupe
FORD CONSUL Turnier (GGNL) 1700 01/1972 - 12/1975 55 75 1699 Estate
FORD CONSUL Turnier (GGNL) 2000 01/1972 - 12/1975 73 99 1993 Estate
FORD ESCORT II (ATH) 2.0 RS 03/1973 - 07/1981 80 110 1993 Sedan
FORD GRANADA (GGTL, GGFL) 1.7 01/1972 - 08/1977 55 75 1699 Sedan
FORD GRANADA (GGTL, GGFL) 2.0 01/1972 - 08/1977 66 90 1998 Sedan
FORD GRANADA (GU) 1.6 08/1977 - 08/1985 55 75 1593 Sedan
FORD GRANADA (GU) 1.7 08/1977 - 08/1985 54 73 1699 Sedan
FORD GRANADA (GU) 2.0 08/1977 - 08/1985 66 90 1998 Sedan
FORD GRANADA (GU) 2.0 08/1977 - 08/1985 74 101 1993 Sedan
FORD GRANADA (GU) 2.0 08/1977 - 08/1985 77 105 1993 Sedan
FORD GRANADA Turnier (GGNL) 2.0 01/1972 - 08/1977 66 90 1998 Estate
FORD GRANADA Turnier (GNU) 1.7 08/1977 - 08/1985 54 74 1699 Estate
FORD GRANADA Turnier (GNU) 2.0 08/1977 - 08/1985 66 90 1998 Estate
FORD GRANADA Turnier (GNU) 2.0 08/1977 - 08/1985 74 101 1993 Estate
FORD GRANADA Turnier (GNU) 2.0 08/1977 - 08/1985 77 105 1993 Estate
FORD P 100 I 1.6 04/1982 - 09/1987 54 73 1598 Pickup
FORD P 100 II 2.0 10/1987 - 12/1992 57 78 1993 Pickup
FORD SCORPIO I (GAE, GGE) 1.8 04/1985 - 09/1994 66 90 1796 Hatchback
FORD SCORPIO I (GAE, GGE) 2.0 04/1985 - 09/1994 77 105 1993 Hatchback
FORD SCORPIO I (GAE, GGE) 2.0 i 04/1985 - 09/1994 74 100 1993 Hatchback
FORD SCORPIO I (GAE, GGE) 2.0 i 04/1985 - 09/1994 85 115 1993 Hatchback
FORD SIERRA (GBG, GB4) 1.6 01/1987 - 02/1993 53 72 1597 Sedan
FORD SIERRA (GBG, GB4) 1.6 01/1987 - 02/1993 55 75 1597 Sedan
FORD SIERRA (GBG, GB4) 1.8 01/1987 - 02/1993 64 87 1769 Sedan
FORD SIERRA (GBG, GB4) 1.8 01/1987 - 02/1993 59 80 1796 Sedan
FORD SIERRA (GBG, GB4) 1.8 01/1987 - 02/1993 66 90 1796 Sedan
FORD SIERRA (GBG, GB4) 2.0 01/1987 - 02/1993 77 105 1993 Sedan
FORD SIERRA (GBG, GB4) 2.0 i 01/1987 - 02/1993 88 120 1998 Sedan
FORD SIERRA (GBG, GB4) 2.0 i 01/1987 - 02/1993 74 100 1993 Sedan
FORD SIERRA (GBG, GB4) 2.0 i 01/1987 - 02/1993 92 125 1998 Sedan
FORD SIERRA (GBG, GB4) 2.0 i 01/1987 - 02/1993 85 115 1993 Sedan
FORD SIERRA (GBG, GB4) 2.0 i Cat 01/1987 - 02/1993 74 100 1993 Sedan
FORD SIERRA Hatchback (GBC) 1.6 08/1982 - 02/1987 55 75 1593 Hatchback
FORD SIERRA Hatchback (GBC) 1.8 08/1982 - 02/1987 66 90 1796 Hatchback
FORD SIERRA Hatchback (GBC) 2.0 08/1982 - 02/1987 74 100 1993 Hatchback
FORD SIERRA Hatchback (GBC) 2.0 08/1982 - 02/1987 77 105 1993 Hatchback
FORD SIERRA Hatchback (GBC) 2.0 08/1982 - 02/1987 66 90 1999 Hatchback
FORD SIERRA Hatchback (GBC) 2.0 i 08/1982 - 02/1987 85 115 1993 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 1.6 01/1987 - 03/1993 53 72 1597 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 1.6 01/1987 - 03/1993 55 75 1597 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 1.8 01/1987 - 03/1993 64 87 1769 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 1.8 01/1987 - 03/1993 66 90 1796 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 1.8 01/1987 - 03/1993 59 80 1796 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 01/1987 - 03/1993 77 105 1993 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 01/1987 - 03/1993 85 115 1993 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 01/1987 - 03/1993 92 125 1998 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 01/1987 - 03/1993 74 100 1993 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 01/1987 - 03/1993 88 120 1998 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i Cat 01/1987 - 03/1993 74 100 1993 Hatchback
FORD SIERRA Turnier (BNC) 1.6 08/1982 - 12/1986 55 75 1593 Estate
FORD SIERRA Turnier (BNC) 1.8 08/1982 - 12/1986 66 90 1796 Estate
FORD SIERRA Turnier (BNC) 2.0 08/1982 - 12/1986 77 105 1993 Estate
FORD SIERRA Turnier (BNC) 2.0 08/1982 - 12/1986 66 90 1999 Estate
FORD SIERRA Turnier (BNC) 2.0 08/1982 - 12/1986 74 100 1993 Estate
FORD SIERRA Turnier (BNC) 2.0 08/1982 - 12/1986 85 115 1993 Estate
FORD SIERRA Turnier (BNG) 1.6 01/1987 - 02/1993 53 72 1597 Estate
FORD SIERRA Turnier (BNG) 1.6 01/1987 - 02/1993 55 75 1597 Estate
FORD SIERRA Turnier (BNG) 1.8 01/1987 - 02/1993 59 80 1796 Estate
FORD SIERRA Turnier (BNG) 1.8 01/1987 - 02/1993 64 87 1769 Estate
FORD SIERRA Turnier (BNG) 1.8 01/1987 - 02/1993 66 90 1796 Estate
FORD SIERRA Turnier (BNG) 2.0 01/1987 - 02/1993 77 105 1993 Estate
FORD SIERRA Turnier (BNG) 2.0 i 01/1987 - 02/1993 74 100 1993 Estate
FORD SIERRA Turnier (BNG) 2.0 i 01/1987 - 02/1993 85 115 1993 Estate
FORD SIERRA Turnier (BNG) 2.0 i 01/1987 - 02/1993 88 120 1998 Estate
FORD SIERRA Turnier (BNG) 2.0 i 01/1987 - 02/1993 92 125 1998 Estate
FORD SIERRA Turnier (BNG) 2.0 i Cat 01/1987 - 02/1993 74 100 1993 Estate
FORD TAUNUS 2.0 01/1989 - to the present time 74 101 1993 Sedan
FORD TAUNUS '80 (GBS, GBNS) 2.0 07/1979 - 07/1982 74 100 1993 Sedan
FORD TAUNUS (GBFK) 1600 08/1970 - 02/1976 65 88 1593 Sedan
FORD TAUNUS (GBFK) 2000 V6 08/1970 - 02/1976 66 90 1998 Sedan
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 05/1975 - 07/1979 66 90 1999 Sedan
FORD TAUNUS Coupe (GBCK) 1600 08/1970 - 02/1976 65 88 1593 Coupe
FORD TAUNUS Coupe (GBCK) 2000 V6 08/1970 - 02/1976 66 90 1998 Coupe
FORD TAUNUS Turnier (GBNS) 2.0 05/1975 - 08/1979 66 90 1999 Estate
FORD TAUNUS ´80 Turnier (GBNS) 2.0 07/1979 - 07/1982 74 100 1993 Estate
FORD TRANSIT Box (T_ _) 1.6 (TAS) 09/1985 - 09/1992 46 63 1593 Wagon
FORD TRANSIT Box (V_ _) 1.6 (WS) 01/1977 - 10/1986 48 65 1593 Wagon
FORD TRANSIT Bus (T_ _) 1.6 (TBL, TES) 10/1985 - 09/1992 46 63 1593 Bus
FORD TRANSIT Bus (V_ _) 1.6 (VAS, VLS, VZS) 11/1977 - 10/1986 48 65 1593 Bus
FORD TRANSIT Platform/Chassis (V_ _) 1.6 (VCS, VDS) 11/1977 - 10/1986 48 65 1593 Platform/Chassis
MORGAN FOUR FOUR 1.6 CVH/OHV 01/1968 - to the present time 71 96 1597 Convertible
MORGAN FOUR FOUR 1.6 i 01/1968 - to the present time 81 110 1595 Convertible
MORGAN FOUR FOUR 1.6 i Kat 01/1968 - to the present time 77 105 1597 Convertible
Brand Part number
FORD 5023783, 5027203, 5028001, 5050664, 5027008