Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 139120N
Brand AKS DASIS
Name Heat Exchanger, interior heating
Barcode 4044455267591
Package width [mm] (W) 205
Package height [mm] (H) 50
Gross weight [kg] 0.71
Package length [mm] (L) 300
Make:
Model:
Model Production years kW HP Engine, cc Car body type
MERCEDES BENZ G-CLASS (W460) 230 G (460,2) 03/1979 - 08/1993 66 90 2307 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W460) 230 G (460,2) 03/1979 - 08/1993 75 102 2277 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W460) 230 GE (460,2) 03/1979 - 08/1993 90 122 2298 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W460) 230 GE (460,2) 03/1979 - 08/1993 92 125 2299 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W460) 240 GD (460,3) 03/1979 - 08/1993 53 72 2399 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W460) 250 GD (460,3) 03/1979 - 08/1993 62 84 2497 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W460) 250 GD (460,3) 03/1979 - 08/1993 68 92 2497 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W460) 280 GE (460,2) 03/1979 - 08/1993 110 150 2746 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W460) 280 GE (460,2) 03/1979 - 08/1993 115 156 2746 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W460) 300 GD (460,3) 03/1979 - 08/1993 65 88 2998 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W460) 300 GD (460.3) 03/1979 - 08/1993 83 113 2996 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W461) 230 GE (461) 09/1989 - to the present time 92 125 2298 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W461) 230 GE (461.238, 461.239) 09/1989 - to the present time 90 122 2298 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W461) 250 GD (461) 09/1989 - to the present time 68 92 2497 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W461) 290 GD/G 290 D (461.337, 461.338) 09/1989 - to the present time 70 95 2874 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W461) G 290 TD (461.335, 461.336) 09/1989 - to the present time 88 120 2874 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) 230 GE (463.224, 463.225) 09/1989 - to the present time 93 126 2298 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) 250 GD (463.324, 463.325) 09/1989 - to the present time 69 94 2497 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) 300 GD (463.327, 463.328) 09/1989 - to the present time 83 113 2996 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) 300 GE (463.227, 463.228) 09/1989 - to the present time 125 170 2960 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) 300 GE (463.227, 463.228) 09/1989 - to the present time 128 174 2960 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) 350 Turbo GD (463.320, 463.321) 09/1989 - to the present time 100 136 3449 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) G 270 CDI (463.322, 463.323) 09/1989 - to the present time 115 156 2685 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) G 300 TD (463.330, 463.331) 09/1989 - to the present time 130 177 2996 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) G 320 (463.230, 463.231) 09/1989 - to the present time 155 211 3199 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) G 320 (463.232, 463.233, 463.244, 463.245) 09/1989 - to the present time 158 215 3199 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) G 320 CDI (463.340, 463.341, 463.343) 09/1989 - to the present time 165 224 2987 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) G 36 AMG (463.230) 09/1989 - to the present time 200 272 3606 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) G 400 CDI (463.332, 463.333) 09/1989 - to the present time 184 250 3996 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) G 500 (463.247, 463.248, 463.249, 463.240, 463.241) 09/1989 - to the present time 218 296 4966 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) G 500 E (463.228) 09/1989 - to the present time 177 241 4973 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) G 55 AMG (463.243, 463.246) 09/1989 - to the present time 260 354 5439 Closed Off-Road Vehicle
MERCEDES BENZ G-CLASS (W463) G 55 AMG (463.270, 463.271) 09/1989 - to the present time 350 476 5439 Closed Off-Road Vehicle
MERCEDES BENZ T1 Box (601, 611) 207 D 2.4 05/1977 - 02/1996 53 72 2399 Wagon
MERCEDES BENZ T1 Box (601, 611) 208 D 2.3 05/1977 - 02/1996 60 82 2299 Wagon
MERCEDES BENZ T1 Box (601, 611) 208 D 2.3 05/1977 - 02/1996 58 79 2299 Wagon
MERCEDES BENZ T1 Box (601, 611) 209 D 2.9 05/1977 - 02/1996 65 88 2998 Wagon
MERCEDES BENZ T1 Box (601, 611) 210 2.3 05/1977 - 02/1996 77 105 2298 Wagon
MERCEDES BENZ T1 Box (601, 611) 210 2.3 05/1977 - 02/1996 70 95 2298 Wagon
MERCEDES BENZ T1 Box (601, 611) 210 D 2.8 05/1977 - 02/1996 72 98 2874 Wagon
MERCEDES BENZ T1 Box (601, 611) 210 D 2.8 05/1977 - 02/1996 70 95 2874 Wagon
MERCEDES BENZ T1 Box (602) 307 D 2.4 10/1982 - 02/1996 53 72 2399 Wagon
MERCEDES BENZ T1 Box (602) 308 D 2.3 10/1982 - 02/1996 58 79 2299 Wagon
MERCEDES BENZ T1 Box (602) 308 D 2.3 10/1982 - 02/1996 60 82 2299 Wagon
MERCEDES BENZ T1 Box (602) 309 D 3.0 10/1982 - 02/1996 65 88 2998 Wagon
MERCEDES BENZ T1 Box (602) 310 D 2.9 10/1982 - 02/1996 72 98 2874 Wagon
MERCEDES BENZ T1 Box (602) 310 D 2.9 10/1982 - 02/1996 70 95 2874 Wagon
MERCEDES BENZ T1 Bus (601) 207 D 2.4 (601.371, 601.372, 601.376, 601.377) 05/1977 - 02/1996 48 65 2404 Bus
MERCEDES BENZ T1 Bus (601) 207 D 2.4 (601.371, 601.376, 601.377) 05/1977 - 02/1996 53 72 2376 Bus
MERCEDES BENZ T1 Bus (601) 208 2.3 05/1977 - 02/1996 63 86 2307 Bus
MERCEDES BENZ T1 Bus (601) 208 D 2.3 05/1977 - 02/1996 60 82 2299 Bus
MERCEDES BENZ T1 Bus (601) 208 D 2.3 (601.371, 601.372, 601.376, 601.377) 05/1977 - 02/1996 58 79 2299 Bus
MERCEDES BENZ T1 Bus (601) 209 D 2.9 05/1977 - 02/1996 65 88 2998 Bus
MERCEDES BENZ T1 Bus (601) 210 2.3 05/1977 - 02/1996 77 105 2298 Bus
MERCEDES BENZ T1 Bus (601) 210 2.3 05/1977 - 02/1996 70 95 2298 Bus
MERCEDES BENZ T1 Bus (601) 210 D 2.8 05/1977 - 02/1996 70 95 2874 Bus
MERCEDES BENZ T1 Bus (601) 210 D 2.8 05/1977 - 02/1996 72 98 2874 Bus
MERCEDES BENZ T1 Bus (602) 308 D 2.3 04/1977 - 02/1996 58 79 2299 Bus
MERCEDES BENZ T1 Bus (602) 308 D 2.3 04/1977 - 02/1996 60 82 2299 Bus
MERCEDES BENZ T1 Bus (602) 310 D 2.9 04/1977 - 02/1996 72 98 2874 Bus
MERCEDES BENZ T1 Bus (602) 310 D 2.9 04/1977 - 02/1996 70 95 2874 Bus
MERCEDES BENZ T1 Platform/Chassis (601) 207 D 2.4 01/1977 - 02/1996 53 72 2399 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (601) 207 D 2.4 01/1977 - 02/1996 48 65 2404 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (601) 208 D 2.3 01/1977 - 02/1996 58 79 2299 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (601) 208 D 2.3 01/1977 - 02/1996 60 82 2299 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (601) 209 D 2.9 01/1977 - 02/1996 65 88 2998 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (601) 210 2.3 01/1977 - 02/1996 63 86 2307 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (601) 210 2.3 01/1977 - 02/1996 70 95 2298 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (601) 210 D 2.8 01/1977 - 02/1996 72 98 2874 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (601) 210 D 2.9 01/1977 - 02/1996 70 95 2874 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (602) 307 D 2.4 01/1977 - 02/1996 48 65 2399 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (602) 307 D 2.4 01/1977 - 02/1996 53 72 2399 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (602) 308 D 2.3 01/1977 - 02/1996 58 79 2299 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (602) 308 D 2.3 01/1977 - 02/1996 60 82 2299 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (602) 309 D 3.0 01/1977 - 02/1996 65 88 2998 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (602) 310 D 2.9 01/1977 - 02/1996 70 95 2874 Platform/Chassis
MERCEDES BENZ T1 Platform/Chassis (602) 310 D 2.9 01/1977 - 02/1996 72 98 2874 Platform/Chassis
PUCH G-MODELL (W 460) 230 G 03/1979 - 08/1993 75 102 2307 Closed Off-Road Vehicle
PUCH G-MODELL (W 460) 230 GE 03/1979 - 08/1993 92 125 2299 Closed Off-Road Vehicle
PUCH G-MODELL (W 460) 240 GD 03/1979 - 08/1993 53 72 2399 Closed Off-Road Vehicle
PUCH G-MODELL (W 460) 250 GD 03/1979 - 08/1993 62 84 2497 Closed Off-Road Vehicle
PUCH G-MODELL (W 460) 280 GE 03/1979 - 08/1993 110 150 2746 Closed Off-Road Vehicle
PUCH G-MODELL (W 460) 300 GD 03/1979 - 08/1993 65 88 2998 Closed Off-Road Vehicle
PUCH G-MODELL (W 461) 230 GE 04/1992 - 07/2000 92 125 2298 Closed Off-Road Vehicle
PUCH G-MODELL (W 461) 290 GD/G 290 D 04/1992 - 07/2000 70 95 2874 Closed Off-Road Vehicle
PUCH G-MODELL (W 461) G 290 TD 04/1992 - 07/2000 88 120 2874 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) 230 GE 09/1989 - to the present time 93 126 2298 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) 300 GD 09/1989 - to the present time 83 113 2996 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) 300 GE 09/1989 - to the present time 125 170 2960 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) 350 G Turbo D 09/1989 - to the present time 100 136 3449 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) G 300 TD 09/1989 - to the present time 130 177 2996 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) G 320 09/1989 - to the present time 155 211 3199 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) G 36 AMG 09/1989 - to the present time 200 272 3606 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) G 500 09/1989 - to the present time 218 296 4966 Closed Off-Road Vehicle
PUCH G-MODELL (W 463) G 55 AMG 09/1989 - to the present time 260 354 5439 Closed Off-Road Vehicle