Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 13191800
Brand AJUSA
Name Gasket, exhaust manifold
Barcode 8427769750922
Gross weight [kg] 0.07
Package width [mm] (W) 90
Package height [mm] (H) 0.6
Package length [mm] (L) 425
Make:
Model:
Model Production years kW HP Engine, cc Car body type
FORD C-MAX (DM2) 1.8 02/2007 - to the present time 90 122 1798 Minivan
FORD C-MAX (DM2) 1.8 02/2007 - to the present time 92 125 1798 Minivan
FORD C-MAX (DM2) 1.8 Flexifuel 02/2007 - to the present time 92 125 1798 Minivan
FORD C-MAX (DM2) 2.0 02/2007 - to the present time 107 145 1999 Minivan
FORD C-MAX (DM2) 2.0 CNG 02/2007 - to the present time 107 145 1999 Minivan
FORD C-MAX (DM2) 2.0 LPG 02/2007 - to the present time 107 145 1999 Minivan
FORD FIESTA V (JH_, JD_) ST150 11/2001 - 03/2010 110 150 1999 Hatchback
FORD FOCUS C-MAX 1.8 10/2003 - 03/2007 88 120 1798 Minivan
FORD FOCUS C-MAX 1.8 10/2003 - 03/2007 90 122 1798 Minivan
FORD FOCUS C-MAX 1.8 10/2003 - 03/2007 92 125 1798 Minivan
FORD FOCUS C-MAX 1.8 Flexifuel 10/2003 - 03/2007 92 125 1798 Minivan
FORD FOCUS C-MAX 2.0 10/2003 - 03/2007 107 145 1999 Minivan
FORD FOCUS II (DA_, HCP) 1.8 07/2004 - 09/2012 92 125 1798 Hatchback
FORD FOCUS II (DA_, HCP) 1.8 Flexifuel 07/2004 - 09/2012 92 125 1798 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 07/2004 - 09/2012 107 145 1999 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 CNG 07/2004 - 09/2012 107 145 1999 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 LPG 07/2004 - 09/2012 107 145 1999 Hatchback
FORD FOCUS II Convertible 2.0 10/2006 - 07/2011 107 145 1999 Convertible
FORD FOCUS II Saloon (DB_) 1.8 04/2005 - to the present time 92 125 1798 Sedan
FORD FOCUS II Saloon (DB_) 1.8 Flexifuel 04/2005 - to the present time 92 125 1798 Sedan
FORD FOCUS II Saloon (DB_) 2.0 04/2005 - to the present time 107 145 1999 Sedan
FORD FOCUS II Turnier (DA_) 1.8 07/2004 - 09/2012 92 125 1798 Estate
FORD FOCUS II Turnier (DA_) 1.8 Flexifuel 07/2004 - 09/2012 92 125 1798 Estate
FORD FOCUS II Turnier (DA_) 2.0 07/2004 - 09/2012 107 145 1999 Estate
FORD FOCUS II Turnier (DA_) 2.0 LPG 07/2004 - 09/2012 107 145 1999 Estate
FORD GALAXY (WA6) 2.0 05/2006 - 06/2015 107 145 1999 Minivan
FORD GALAXY (WA6) 2.3 05/2006 - 06/2015 118 160 2261 Minivan
FORD MAVERICK 2.3 16V 02/2001 - to the present time 110 150 2261 Closed Off-Road Vehicle
FORD MONDEO III (B5Y) 1.8 16V 10/2000 - 03/2007 81 110 1798 Hatchback
FORD MONDEO III (B5Y) 1.8 16V 10/2000 - 03/2007 92 125 1798 Hatchback
FORD MONDEO III (B5Y) 2.0 16V 10/2000 - 03/2007 107 146 1999 Hatchback
FORD MONDEO III Saloon (B4Y) 1.8 16V 10/2000 - 03/2007 81 110 1798 Sedan
FORD MONDEO III Saloon (B4Y) 1.8 16V 10/2000 - 03/2007 92 125 1798 Sedan
FORD MONDEO III Saloon (B4Y) 2.0 16V 10/2000 - 03/2007 107 146 1999 Sedan
FORD MONDEO III Turnier (BWY) 1.8 16V 10/2000 - 03/2007 81 110 1798 Estate
FORD MONDEO III Turnier (BWY) 1.8 16V 10/2000 - 03/2007 92 125 1798 Estate
FORD MONDEO III Turnier (BWY) 2.0 16V 10/2000 - 03/2007 107 146 1999 Estate
FORD MONDEO IV (BA7) 2.0 03/2007 - 01/2015 107 145 1999 Hatchback
FORD MONDEO IV (BA7) 2.0 Flexifuel 03/2007 - 01/2015 107 145 1999 Hatchback
FORD MONDEO IV (BA7) 2.0 LPG 03/2007 - 01/2015 107 145 1999 Hatchback
FORD MONDEO IV (BA7) 2.3 03/2007 - 01/2015 118 160 2261 Hatchback
FORD MONDEO IV Saloon (BA7) 2.0 03/2007 - 01/2015 107 145 1999 Sedan
FORD MONDEO IV Saloon (BA7) 2.0 Flexifuel 03/2007 - 01/2015 107 145 1999 Sedan
FORD MONDEO IV Saloon (BA7) 2.0 LPG 03/2007 - 01/2015 107 145 1999 Sedan
FORD MONDEO IV Saloon (BA7) 2.3 03/2007 - 01/2015 118 160 2261 Sedan
FORD MONDEO IV Turnier (BA7) 2.0 03/2007 - 01/2015 107 145 1999 Estate
FORD MONDEO IV Turnier (BA7) 2.0 Flexifuel 03/2007 - 01/2015 107 145 1999 Estate
FORD MONDEO IV Turnier (BA7) 2.0 LPG 03/2007 - 01/2015 107 145 1999 Estate
FORD MONDEO IV Turnier (BA7) 2.3 03/2007 - 01/2015 118 160 2261 Estate
FORD RANGER (TKE) 2.5 i 4x4 04/2011 - to the present time 122 166 2488 Pickup
FORD S-MAX (WA6) 2.0 05/2006 - 12/2014 107 145 1999 Minivan
FORD S-MAX (WA6) 2.0 Flexifuel 05/2006 - 12/2014 107 145 1999 Minivan
FORD S-MAX (WA6) 2.3 05/2006 - 12/2014 118 160 2261 Minivan
MAZDA 3 (BK) 2.0 10/2003 - 12/2009 110 150 1999 Hatchback
MAZDA 3 (BL) 2.5 12/2008 - to the present time 122 166 2488 Hatchback
MAZDA 3 Saloon (BK) 2.0 09/1999 - 06/2009 110 150 1999 Sedan
MAZDA 5 (CR19) 1.8 02/2005 - to the present time 85 116 1798 Minivan
MAZDA 5 (CR19) 2.0 02/2005 - to the present time 107 146 1999 Minivan
MAZDA 6 Estate (GH) 1.8 MZR 12/2007 - 07/2013 88 120 1798 Estate
MAZDA 6 Estate (GH) 2.0 MZR 12/2007 - 07/2013 108 147 1999 Estate
MAZDA 6 Estate (GH) 2.5 MZR 12/2007 - 07/2013 125 170 2488 Estate
MAZDA 6 Hatchback (GG) 1.8 08/2002 - 12/2008 88 120 1798 Hatchback
MAZDA 6 Hatchback (GG) 2.0 08/2002 - 12/2008 104 141 1999 Hatchback
MAZDA 6 Hatchback (GG) 2.0 08/2002 - 12/2008 108 147 1999 Hatchback
MAZDA 6 Hatchback (GG) 2.3 08/2002 - 12/2008 122 166 2261 Hatchback
MAZDA 6 Hatchback (GH) 1.8 MZR 08/2007 - to the present time 88 120 1798 Hatchback
MAZDA 6 Hatchback (GH) 2.0 MZR 08/2007 - to the present time 108 147 1999 Hatchback
MAZDA 6 Hatchback (GH) 2.5 MZR 08/2007 - to the present time 125 170 2488 Hatchback
MAZDA 6 Saloon (GG) 1.8 06/2002 - 12/2008 88 120 1798 Sedan
MAZDA 6 Saloon (GG) 2.0 06/2002 - 12/2008 108 147 1999 Sedan
MAZDA 6 Saloon (GG) 2.0 06/2002 - 12/2008 104 141 1999 Sedan
MAZDA 6 Saloon (GG) 2.3 06/2002 - 12/2008 122 166 2261 Sedan
MAZDA 6 Saloon (GH) 1.8 MZR 08/2007 - to the present time 88 120 1798 Sedan
MAZDA 6 Saloon (GH) 2.0 MZR 08/2007 - to the present time 108 147 1999 Sedan
MAZDA 6 Saloon (GH) 2.5 MZR 08/2007 - to the present time 125 170 2488 Sedan
MAZDA 6 Station Wagon (GY) 1.8 08/2002 - 12/2007 88 120 1798 Estate
MAZDA 6 Station Wagon (GY) 2.0 08/2002 - 12/2007 108 147 1999 Estate
MAZDA 6 Station Wagon (GY) 2.0 08/2002 - 12/2007 104 141 1999 Estate
MAZDA 6 Station Wagon (GY) 2.3 08/2002 - 12/2007 122 166 2261 Estate
MAZDA 6 Station Wagon (GY) 2.3 AWD 08/2002 - 12/2007 119 162 2261 Estate
MAZDA MPV II (LW) 2.3 08/1999 - 02/2006 104 141 2261 Minivan
MAZDA MX-5 III (NC) 1.8 03/2005 - 12/2014 93 126 1798 Convertible
MAZDA MX-5 III (NC) 2.0 03/2005 - 12/2014 118 160 1999 Convertible
MAZDA TRIBUTE (EP) 2.3 AWD 03/2000 - 05/2008 110 150 2261 Closed Off-Road Vehicle
VOLVO C30 1.8 10/2006 - 12/2012 92 125 1798 Hatchback
VOLVO C30 1.8 FlexFuel 10/2006 - 12/2012 92 125 1798 Hatchback
VOLVO C30 2.0 10/2006 - 12/2012 107 145 1999 Hatchback
VOLVO C30 2.0 FlexFuel 10/2006 - 12/2012 107 146 1999 Hatchback
VOLVO S40 II (MS) 1.8 01/2004 - to the present time 92 125 1798 Sedan
VOLVO S40 II (MS) 1.8 FlexFuel 01/2004 - to the present time 92 125 1798 Sedan
VOLVO S40 II (MS) 2.0 01/2004 - to the present time 107 146 1999 Sedan
VOLVO S40 II (MS) 2.0 F 01/2004 - to the present time 107 146 1999 Sedan
VOLVO S80 II (AS) 2.0 03/2006 - to the present time 107 146 1999 Sedan
VOLVO S80 II (AS) 2.0 FlexFuel 03/2006 - to the present time 107 146 1999 Sedan
VOLVO V50 (MW) 1.8 12/2003 - 12/2012 92 125 1798 Estate
VOLVO V50 (MW) 1.8 FlexFuel 12/2003 - 12/2012 92 125 1798 Estate
VOLVO V50 (MW) 2.0 12/2003 - 12/2012 107 146 1999 Estate
VOLVO V50 (MW) 2.0 FlexFuel 12/2003 - 12/2012 107 146 1999 Estate
VOLVO V70 III (BW) 2.0 04/2007 - to the present time 107 145 1999 Estate
VOLVO V70 III (BW) 2.0 FlexiFuel 04/2007 - to the present time 107 146 1999 Estate