Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 1438
Brand AIRTEX
Name Water Pump
Barcode 8435013803478
Gross weight [kg] 4.20
Package length [mm] (L) 156
Package width [mm] (W) 120
Package height [mm] (H) 118
Make:
Model:
Model Production years kW HP Engine, cc Car body type
IVECO DAILY I Box Body / Estate 30-8 (10014131, 10014132, 10014137, 10014231, 10014232,... 01/1978 - 08/1998 53 72 2445 Wagon/estate car
IVECO DAILY I Box Body / Estate 35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... 01/1978 - 08/1998 68 92 2445 Wagon/estate car
IVECO DAILY I Platform/Chassis 35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... 01/1978 - 05/1999 68 92 2445 Platform/Chassis
IVECO DAILY II Box Body / Estate 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... 01/1989 - 05/1999 76 103 2798 Wagon/estate car
IVECO DAILY II Box Body / Estate 35-12 (13114131, 13114204, 13114211, 13114212, 13114217,... 01/1989 - 05/1999 85 116 2499 Wagon/estate car
IVECO DAILY II Platform/Chassis 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... 01/1989 - 05/1999 60 82 2499 Platform/Chassis
IVECO DAILY II Platform/Chassis 30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... 01/1989 - 05/1999 62 84 2798 Platform/Chassis
IVECO DAILY II Platform/Chassis 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... 01/1989 - 05/1999 68 92 2499 Platform/Chassis
IVECO DAILY II Platform/Chassis 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... 01/1989 - 05/1999 76 103 2798 Platform/Chassis
IVECO DAILY II Platform/Chassis 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... 01/1989 - 05/1999 85 116 2499 Platform/Chassis
Brand Part number
BUGATTI PA5920
IVECO 500300476, 98438356, 99438900