Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number FOL203
Brand AE
Name Rocker/ Tappet
Barcode 4044197857654
Package width [mm] (W) 90
Package height [mm] (H) 20
Package length [mm] (L) 140
Make:
Model:
Model Production years kW HP Engine, cc Car body type
HYUNDAI ACCENT I (X-3) 1.3 05/1994 - 01/2000 44 60 1341 Hatchback
HYUNDAI ACCENT I (X-3) 1.3 05/1994 - 01/2000 55 75 1341 Hatchback
HYUNDAI ACCENT I (X-3) 1.3 i 12V 05/1994 - 01/2000 62 84 1341 Hatchback
HYUNDAI ACCENT I (X-3) 1.5 i 12V 05/1994 - 01/2000 65 88 1495 Hatchback
HYUNDAI ACCENT II (LC) 1.3 09/1999 - 11/2005 55 75 1341 Hatchback
HYUNDAI ACCENT II (LC) 1.3 09/1999 - 11/2005 62 84 1341 Hatchback
HYUNDAI ACCENT II (LC) 1.3 09/1999 - 11/2005 63 86 1341 Hatchback
HYUNDAI ACCENT II (LC) 1.5 09/1999 - 11/2005 66 90 1495 Hatchback
HYUNDAI ACCENT II Saloon (LC) 1.3 09/1999 - 12/2006 55 75 1341 Sedan
HYUNDAI ACCENT II Saloon (LC) 1.3 09/1999 - 12/2006 63 86 1341 Sedan
HYUNDAI ACCENT II Saloon (LC) 1.5 09/1999 - 12/2006 66 90 1495 Sedan
HYUNDAI ACCENT II Saloon (LC) 1.5 09/1999 - 12/2006 69 94 1495 Sedan
HYUNDAI ACCENT Saloon (X-3) 1.3 05/1994 - 01/2000 55 75 1341 Sedan
HYUNDAI ACCENT Saloon (X-3) 1.3 05/1994 - 01/2000 44 60 1341 Sedan
HYUNDAI ACCENT Saloon (X-3) 1.3 i 12V 05/1994 - 01/2000 62 84 1341 Sedan
HYUNDAI ACCENT Saloon (X-3) 1.5 i 12V 05/1994 - 01/2000 65 88 1495 Sedan
HYUNDAI GETZ (TB) 1.3 08/2002 - 12/2010 63 85 1341 Hatchback
HYUNDAI GETZ (TB) 1.3 i 08/2002 - 12/2010 60 82 1341 Hatchback
HYUNDAI LANTRA II (J-2) 1.5 12V 06/1995 - 10/2000 65 88 1495 Sedan
HYUNDAI LANTRA II Wagon (J-2) 1.5 12V 02/1996 - 10/2000 65 88 1495 Estate
HYUNDAI S COUPE (SLC) 1.5 i 02/1990 - 05/1996 65 88 1495 Coupe
HYUNDAI KIA QIANLIMA 1.3 CNG 12/2002 - 04/2007 61 83 1341 Sedan
ISUZU TROOPER II (UB) 3.2 08/1991 - 04/2000 130 177 3165 Closed Off-Road Vehicle
ISUZU TROOPER II Open Off-Road Vehicle (UB) 3.2 08/1991 - 07/1998 130 177 3165 Open Off-Road Vehicle
KIA AVELLA 1.3 11/1995 - 12/2001 55 75 1324 Sedan
KIA AVELLA Hatchback 1.3 11/1995 - 12/2001 55 75 1324 Hatchback
KIA PRIDE (DA) 1.1 i 01/1990 - 12/2011 38 52 1138 Hatchback
KIA PRIDE (DA) 1.3 16V 01/1990 - 12/2011 44 60 1324 Hatchback
KIA PRIDE (DA) 1.3 16V 01/1990 - 12/2011 47 64 1324 Hatchback
KIA PRIDE (DA) 1.3 16V 01/1990 - 12/2011 53 72 1324 Hatchback
KIA RIO Estate (DC) 1.3 08/2000 - 02/2005 60 82 1343 Estate
KIA RIO Estate (DC) 1.3 08/2000 - 02/2005 55 75 1343 Estate
KIA RIO Saloon (DC_) 1.3 09/2000 - 02/2005 60 82 1343 Sedan
KIA RIO Saloon (DC_) 1.3 09/2000 - 02/2005 55 75 1343 Sedan
KIA SEPHIA (FA) 1.5 i 01/1995 - 10/1997 59 80 1498 Hatchback
KIA SEPHIA (FA) 1.6 i 01/1995 - 10/1997 59 80 1598 Hatchback
KIA SEPHIA Saloon (FA) 1.5 i 01/1992 - 09/2001 59 80 1498 Sedan
KIA SEPHIA Saloon (FA) 1.6 i 01/1992 - 09/2001 59 80 1598 Sedan
MAZDA 323 C IV (BG) 1.6 06/1989 - 09/2000 62 84 1598 Hatchback
MAZDA 323 F IV (BG) 1.6 04/1987 - 10/1994 62 84 1598 Hatchback
MAZDA 323 II (BD) 1.3 10/1980 - 10/1989 44 60 1296 Sedan
MAZDA 323 II (BD) 1.5 10/1980 - 10/1989 65 88 1490 Sedan
MAZDA 323 II (BD) 1.5 10/1980 - 10/1989 55 75 1490 Sedan
MAZDA 323 II Hatchback (BD) 1.3 06/1980 - 10/1989 44 60 1296 Hatchback
MAZDA 323 II Hatchback (BD) 1.5 06/1980 - 10/1989 65 88 1490 Hatchback
MAZDA 323 II Hatchback (BD) 1.5 06/1980 - 10/1989 63 86 1490 Hatchback
MAZDA 323 II Hatchback (BD) 1.5 06/1980 - 10/1989 55 75 1490 Hatchback
MAZDA 323 III (BF) 1.3 08/1985 - 11/1991 44 60 1296 Sedan
MAZDA 323 III (BF) 1.5 08/1985 - 11/1991 54 73 1498 Sedan
MAZDA 323 III (BF) 1.5 08/1985 - 11/1991 55 75 1490 Sedan
MAZDA 323 III (BF) 1.5 i 08/1985 - 11/1991 70 95 1490 Sedan
MAZDA 323 III (BF) 1.6 GT 08/1985 - 11/1991 77 105 1598 Sedan
MAZDA 323 III (BF) 1.6 GT 08/1985 - 11/1991 63 85 1597 Sedan
MAZDA 323 III Hatchback (BF) 1.3 08/1985 - 08/1993 44 60 1296 Hatchback
MAZDA 323 III Hatchback (BF) 1.5 08/1985 - 08/1993 54 73 1498 Hatchback
MAZDA 323 III Hatchback (BF) 1.5 08/1985 - 08/1993 55 75 1490 Hatchback
MAZDA 323 III Hatchback (BF) 1.5 i 08/1985 - 08/1993 70 95 1490 Hatchback
MAZDA 323 III Hatchback (BF) 1.6 08/1985 - 08/1993 54 73 1597 Hatchback
MAZDA 323 III Hatchback (BF) 1.6 GT 08/1985 - 08/1993 77 105 1598 Hatchback
MAZDA 323 III Hatchback (BF) 1.6 GT 08/1985 - 08/1993 63 86 1597 Hatchback
MAZDA 323 III Station Wagon (BW) 1.3 01/1986 - 10/1998 44 60 1296 Estate
MAZDA 323 III Station Wagon (BW) 1.5 01/1986 - 10/1998 55 75 1490 Estate
MAZDA 323 III Station Wagon (BW) 1.5 01/1986 - 10/1998 54 73 1498 Estate
MAZDA 323 III Station Wagon (BW) 1.6 01/1986 - 10/1998 63 86 1597 Estate
MAZDA 323 III Station Wagon (BW) 1.6 01/1986 - 10/1998 63 86 1598 Estate
MAZDA 323 III Station Wagon (BW) 1.6 01/1986 - 10/1998 54 73 1597 Estate
MAZDA 323 III Station Wagon (BW) 1.6 4x4 01/1986 - 10/1998 63 86 1598 Estate
MAZDA 323 S IV (BG) 1.6 06/1989 - 10/1994 62 84 1598 Sedan
MAZDA 626 II (GC) 2.0 11/1982 - 10/1987 88 120 1998 Sedan
MAZDA 626 II (GC) 2.0 11/1982 - 10/1987 74 101 1998 Sedan
MAZDA 626 II (GC) 2.0 11/1982 - 10/1987 68 93 1998 Sedan
MAZDA 626 II Coupe (GC) 2.0 09/1982 - 10/1987 75 102 1998 Coupe
MAZDA 626 II Hatchback (GC) 2.0 11/1982 - 10/1987 88 120 1998 Hatchback
MAZDA 626 II Hatchback (GC) 2.0 11/1982 - 10/1987 68 93 1998 Hatchback
MAZDA 626 II Hatchback (GC) 2.0 11/1982 - 10/1987 74 101 1998 Hatchback
MAZDA 626 III (GD) 1.8 06/1987 - 05/1992 65 88 1789 Sedan
MAZDA 626 III (GD) 2.0 06/1987 - 05/1992 66 90 1998 Sedan
MAZDA 626 III (GD) 2.0 12V 06/1987 - 05/1992 79 107 1998 Sedan
MAZDA 626 III (GD) 2.2 12V 06/1987 - 05/1992 85 115 2184 Sedan
MAZDA 626 III (GD) 2.2 12V 4WD 06/1987 - 05/1992 85 115 2184 Sedan
MAZDA 626 III Coupe (GD) 1.8 06/1987 - 05/1992 65 88 1789 Coupe
MAZDA 626 III Coupe (GD) 2.0 06/1987 - 05/1992 66 90 1998 Coupe
MAZDA 626 III Coupe (GD) 2.0 12V 06/1987 - 05/1992 79 107 1998 Coupe
MAZDA 626 III Coupe (GD) 2.2 12V 06/1987 - 05/1992 85 115 2184 Coupe
MAZDA 626 III Hatchback (GD) 1.8 06/1987 - 05/1992 65 88 1789 Hatchback
MAZDA 626 III Hatchback (GD) 2.0 06/1987 - 05/1992 66 90 1998 Hatchback
MAZDA 626 III Hatchback (GD) 2.0 12V 06/1987 - 05/1992 79 107 1998 Hatchback
MAZDA 626 III Hatchback (GD) 2.2 12V 06/1987 - 05/1992 85 115 2184 Hatchback
MAZDA 626 III Station Wagon (GV) 1.8 09/1987 - 10/1998 65 88 1789 Estate
MAZDA 626 III Station Wagon (GV) 2.0 09/1987 - 10/1998 66 90 1998 Estate
MAZDA 626 III Station Wagon (GV) 2.0 12V 09/1987 - 10/1998 81 110 1998 Estate
MAZDA 626 III Station Wagon (GV) 2.0 12V 09/1987 - 10/1998 80 109 1998 Estate
MAZDA 626 III Station Wagon (GV) 2.2 12V 09/1987 - 10/1998 85 115 2184 Estate
MAZDA 626 III Station Wagon (GV) 2.2 12V 4WD 09/1987 - 10/1998 85 116 2184 Estate
MAZDA 929 II (HB) 2.0 12/1981 - 09/1987 74 101 1998 Sedan
MAZDA 929 II (HB) 2.0 i GLX 12/1981 - 09/1987 88 120 1998 Sedan
MAZDA 929 II Coupe (HB) 2.0 12/1981 - 09/1987 74 101 1998 Coupe
MAZDA 929 III (HC) 2.0 05/1987 - 06/1991 85 115 1998 Sedan
MAZDA 929 III (HC) 2.2 12V 05/1987 - 06/1991 85 115 2184 Sedan
MAZDA 929 III (HC) 3.0 05/1987 - 06/1991 125 170 2954 Sedan
MAZDA 929 III (HC) 3.0 05/1987 - 06/1991 140 190 2954 Sedan
MAZDA 929 III (HC) 3.0 i 05/1987 - 06/1991 123 167 2954 Sedan
MAZDA E-SERIE Box (SR2) E2000 10/1983 - 07/2004 60 82 1998 Wagon
MAZDA E-SERIE Box (SR2) E2000 10/1983 - 07/2004 70 95 1998 Wagon
MAZDA E-SERIE Bus (SR1) E2000 01/1984 - 05/1994 63 86 1998 Bus
MAZDA E-SERIE Bus (SR1) E2000 01/1984 - 05/1994 60 82 1998 Bus
MAZDA E-SERIE Bus (SR1) E2000 4WD 01/1984 - 05/1994 60 82 1998 Bus
MAZDA E-SERIE Platform/Chassis (SD1, SL) E2000 08/1999 - 09/2004 71 97 1998 Platform/Chassis
MAZDA MPV I (LV) 3.0 09/1988 - 09/1999 112 152 2954 Minivan
MAZDA MPV I (LV) 3.0 4WD 09/1988 - 09/1999 112 152 2954 Minivan
MAZDA MPV I (LV) 3.0 i V6 09/1988 - 09/1999 109 148 2954 Minivan
MAZDA MPV I (LV) 3.0 i V6 (LV10) 09/1988 - 09/1999 113 154 2954 Minivan
MAZDA MX-3 (EC) 1.6 i 07/1991 - 09/1998 65 88 1598 Coupe
OPEL FRONTERA B (6B_) 3.2 i (6B1VF, 6B1_6) 10/1998 - 09/2002 151 205 3165 Closed Off-Road Vehicle
OPEL MONTEREY A (UBS_) 3.2 (UBS25_) 09/1991 - 07/1998 130 177 3165 Closed Off-Road Vehicle
SUBARU FORESTER (SF_) 2.0 AWD 03/1997 - 09/2002 90 122 1994 Closed Off-Road Vehicle
SUBARU FORESTER (SF_) 2.0 AWD 03/1997 - 09/2002 92 125 1994 Closed Off-Road Vehicle
SUBARU FORESTER (SF_) 2.0 S Turbo AWD 03/1997 - 09/2002 125 170 1994 Closed Off-Road Vehicle
SUBARU FORESTER (SG_) 2.0 AWD 06/2002 - to the present time 92 125 1994 Closed Off-Road Vehicle
SUBARU FORESTER (SG_) 2.0 S Turbo AWD 06/2002 - to the present time 130 177 1994 Closed Off-Road Vehicle
SUBARU FORESTER (SH_) 2.0 AWD 01/2008 - to the present time 110 150 1994 Closed Off-Road Vehicle
SUBARU IMPREZA Coupe (GFC) 1.6 01/1993 - 12/2000 66 90 1597 Coupe
SUBARU IMPREZA Coupe (GFC) 1.6 AWD 01/1993 - 12/2000 66 90 1597 Coupe
SUBARU IMPREZA Coupe (GFC) 2.0 AWD 01/1993 - 12/2000 85 115 1994 Coupe
SUBARU IMPREZA Estate (GF) 1.6 i 08/1992 - 12/2000 70 95 1597 Estate
SUBARU IMPREZA Estate (GF) 1.6 i AWD 08/1992 - 12/2000 66 90 1597 Estate
SUBARU IMPREZA Estate (GF) 1.6 i AWD 08/1992 - 12/2000 70 95 1597 Estate
SUBARU IMPREZA Estate (GF) 1.8 i AWD 08/1992 - 12/2000 76 103 1820 Estate
SUBARU IMPREZA Estate (GF) 2.0 i 16V AWD 08/1992 - 12/2000 92 125 1994 Estate
SUBARU IMPREZA Estate (GF) 2.0 i AWD 08/1992 - 12/2000 85 116 1994 Estate
SUBARU IMPREZA Estate (GG) 1.6 AWD 10/2000 - to the present time 70 95 1597 Estate
SUBARU IMPREZA Estate (GG) 2.0 AWD 10/2000 - to the present time 92 125 1994 Estate
SUBARU IMPREZA Estate (GG) 2.0 i R AWD (GG9) 10/2000 - to the present time 118 160 1994 Estate
SUBARU IMPREZA Saloon (GC) 1.6 i 08/1992 - 09/2001 70 95 1597 Sedan
SUBARU IMPREZA Saloon (GC) 1.6 i 08/1992 - 09/2001 66 90 1597 Sedan
SUBARU IMPREZA Saloon (GC) 1.6 i AWD 08/1992 - 09/2001 66 90 1597 Sedan
SUBARU IMPREZA Saloon (GC) 1.6 i AWD 08/1992 - 09/2001 70 95 1597 Sedan
SUBARU IMPREZA Saloon (GC) 1.8 i AWD 08/1992 - 09/2001 76 103 1820 Sedan
SUBARU IMPREZA Saloon (GC) 2.0 i AWD 08/1992 - 09/2001 85 115 1994 Sedan
SUBARU IMPREZA Saloon (GC) 2.0 i AWD 08/1992 - 09/2001 92 125 1994 Sedan
SUBARU IMPREZA Saloon (GD) 1.6 AWD 09/1999 - to the present time 70 95 1597 Sedan
SUBARU IMPREZA Saloon (GD) 2.0 i AWD 09/1999 - to the present time 92 125 1994 Sedan
SUBARU LEGACY I (BC) 1800 01/1989 - 08/1994 76 103 1820 Sedan
SUBARU LEGACY I (BC) 1800 4WD 01/1989 - 08/1994 76 103 1820 Sedan
SUBARU LEGACY I (BC) 2000 4WD 01/1989 - 08/1994 85 116 1994 Sedan
SUBARU LEGACY I (BC) 2000 Turbo 4WD 01/1989 - 08/1994 147 200 1994 Sedan
SUBARU LEGACY I (BC) 2200 4WD (BC6) 01/1989 - 08/1994 100 136 2212 Sedan
SUBARU LEGACY I Estate (BC, BJF) 1800 01/1989 - 08/1994 76 103 1820 Estate
SUBARU LEGACY I Estate (BC, BJF) 1800 4WD 01/1989 - 08/1994 76 103 1820 Estate
SUBARU LEGACY I Estate (BC, BJF) 2000 01/1989 - 08/1994 85 116 1994 Estate
SUBARU LEGACY I Estate (BC, BJF) 2000 4WD 01/1989 - 08/1994 85 116 1994 Estate
SUBARU LEGACY I Estate (BC, BJF) 2000 Turbo Super 4WD 01/1989 - 08/1994 147 200 1994 Estate
SUBARU LEGACY I Estate (BC, BJF) 2200 Super 4WD 01/1989 - 08/1994 100 136 2212 Estate
SUBARU LEGACY II (BD) 2.0 i 03/1994 - 10/1999 85 116 1994 Sedan
SUBARU LEGACY II (BD) 2.0 i 4WD 03/1994 - 10/1999 85 116 1994 Sedan
SUBARU LEGACY II (BD) 2.2 i 4WD 03/1994 - 10/1999 96 131 2212 Sedan
SUBARU LEGACY II (BD) 2.2 i 4WD 03/1994 - 10/1999 94 128 2212 Sedan
SUBARU LEGACY II Estate (BG) 2.0 i 02/1994 - 12/1999 85 116 1994 Estate
SUBARU LEGACY II Estate (BG) 2.0 i 4WD 02/1994 - 12/1999 85 116 1994 Estate
SUBARU LEGACY II Estate (BG) 2.2 i 4WD 02/1994 - 12/1999 94 128 2212 Estate
SUBARU LEGACY II Estate (BG) 2.2 i 4WD 02/1994 - 12/1999 96 131 2212 Estate
SUBARU LEGACY III (BE) 2.0 AWD 10/1998 - 08/2003 92 125 1994 Sedan
SUBARU LEGACY III Estate (BH) 2.0 AWD 10/1998 - 08/2003 92 125 1994 Estate
SUBARU LEGACY IV (BL) 2.0 AWD 09/2003 - 12/2015 121 165 1994 Sedan
SUBARU LEGACY IV (BL) 2.0 AWD (BL5) 09/2003 - 12/2015 101 138 1994 Sedan
SUBARU LEGACY IV Estate (BP) 2.0 AWD (BP5) 09/2003 - 12/2009 101 138 1994 Estate
SUBARU LEGACY IV Estate (BP) 2.0 AWD (BP5) 09/2003 - 12/2009 121 165 1994 Estate
Brand Part number
HYUNDAI 2461022600
KIA 91171178
MAZDA JFY112100