Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 170296
Brand ACR
Name Interior air filter
Barcode 8433253114965
Gross weight [kg] 0.16
Package height [mm] (H) 30
Package length [mm] (L) 254
Package width [mm] (W) 188
Make:
Model:
Model Production years kW HP Engine, cc Car body type
HYUNDAI ACCENT II (LC) 1.3 09/1999 - 11/2005 55 75 1341 Hatchback
HYUNDAI ACCENT II (LC) 1.3 09/1999 - 11/2005 62 84 1341 Hatchback
HYUNDAI ACCENT II (LC) 1.3 09/1999 - 11/2005 63 86 1341 Hatchback
HYUNDAI ACCENT II (LC) 1.5 09/1999 - 11/2005 66 90 1495 Hatchback
HYUNDAI ACCENT II (LC) 1.5 09/1999 - 11/2005 75 102 1495 Hatchback
HYUNDAI ACCENT II (LC) 1.5 CRDi 09/1999 - 11/2005 60 82 1493 Hatchback
HYUNDAI ACCENT II (LC) 1.6 09/1999 - 11/2005 77 105 1599 Hatchback
HYUNDAI ACCENT II Saloon (LC) 1.3 09/1999 - 12/2006 55 75 1341 Sedan
HYUNDAI ACCENT II Saloon (LC) 1.3 09/1999 - 12/2006 63 86 1341 Sedan
HYUNDAI ACCENT II Saloon (LC) 1.5 09/1999 - 12/2006 66 90 1495 Sedan
HYUNDAI ACCENT II Saloon (LC) 1.5 CRDi 09/1999 - 12/2006 60 82 1493 Sedan
HYUNDAI ACCENT II Saloon (LC) 1.6 09/1999 - 12/2006 77 105 1599 Sedan
HYUNDAI ACCENT III (MC) 1.4 GL 11/2005 - 11/2010 71 97 1399 Hatchback
HYUNDAI ACCENT III (MC) 1.5 CRDi GLS 11/2005 - 11/2010 81 110 1493 Hatchback
HYUNDAI ACCENT III (MC) 1.6 GLS 11/2005 - 11/2010 82 112 1599 Hatchback
HYUNDAI ACCENT III Saloon (MC) 1.4 GL 11/2005 - 11/2010 71 97 1399 Sedan
HYUNDAI ACCENT III Saloon (MC) 1.5 CRDi GLS 11/2005 - 11/2010 81 110 1493 Sedan
HYUNDAI ACCENT III Saloon (MC) 1.6 GLS 11/2005 - 11/2010 82 112 1599 Sedan
HYUNDAI COUPE (GK) 1.6 16V 01/2001 - 11/2009 77 105 1599 Coupe
HYUNDAI COUPE (GK) 1.6 16V 01/2001 - 11/2009 79 107 1599 Coupe
HYUNDAI COUPE (GK) 2.0 01/2001 - 11/2009 102 139 1975 Coupe
HYUNDAI COUPE (GK) 2.0 GLS 01/2001 - 11/2009 105 143 1975 Coupe
HYUNDAI COUPE (GK) 2.7 V6 01/2001 - 11/2009 121 165 2656 Coupe
HYUNDAI COUPE (GK) 2.7 V6 01/2001 - 11/2009 123 167 2656 Coupe
HYUNDAI GETZ (TB) 1.1 08/2002 - 12/2010 46 63 1086 Hatchback
HYUNDAI GETZ (TB) 1.1 08/2002 - 12/2010 49 67 1086 Hatchback
HYUNDAI GETZ (TB) 1.3 08/2002 - 12/2010 63 85 1341 Hatchback
HYUNDAI GETZ (TB) 1.3 i 08/2002 - 12/2010 60 82 1341 Hatchback
HYUNDAI GETZ (TB) 1.4 i 08/2002 - 12/2010 71 97 1399 Hatchback
HYUNDAI GETZ (TB) 1.5 CRDi 08/2002 - 12/2010 60 82 1493 Hatchback
HYUNDAI GETZ (TB) 1.5 CRDi 08/2002 - 12/2010 65 88 1493 Hatchback
HYUNDAI GETZ (TB) 1.5 CRDi GLS 08/2002 - 12/2010 81 110 1493 Hatchback
HYUNDAI GETZ (TB) 1.6 08/2002 - 12/2010 77 106 1599 Hatchback
HYUNDAI GRANDEUR (TG) 2.2 CRDi 06/2003 - to the present time 110 150 2188 Sedan
HYUNDAI GRANDEUR (TG) 2.2 CRDi 06/2003 - to the present time 114 155 2188 Sedan
HYUNDAI GRANDEUR (TG) 2.7 06/2003 - to the present time 141 192 2656 Sedan
HYUNDAI GRANDEUR (TG) 3.3 06/2003 - to the present time 173 235 3342 Sedan
HYUNDAI MATRIX (FC) 1.5 CRDi 06/2001 - 08/2010 60 82 1493 Minivan
HYUNDAI MATRIX (FC) 1.5 CRDi 06/2001 - 08/2010 75 102 1493 Minivan
HYUNDAI MATRIX (FC) 1.5 CRDi VGT 06/2001 - 08/2010 81 110 1493 Minivan
HYUNDAI MATRIX (FC) 1.6 06/2001 - 08/2010 76 103 1599 Minivan
HYUNDAI MATRIX (FC) 1.8 06/2001 - 08/2010 90 122 1795 Minivan
HYUNDAI NF V (NF) 2.0 CRDi 01/2005 - 12/2010 110 150 1991 Sedan
HYUNDAI NF V (NF) 2.0 CRDi 01/2005 - 12/2010 103 140 1991 Sedan
HYUNDAI NF V (NF) 2.0 CRDi 01/2005 - 12/2010 100 136 1991 Sedan
HYUNDAI NF V (NF) 2.0 VVTi GLS 01/2005 - 12/2010 106 144 1998 Sedan
HYUNDAI NF V (NF) 2.0 VVTi GLS 01/2005 - 12/2010 121 165 1998 Sedan
HYUNDAI NF V (NF) 2.4 01/2005 - 12/2010 119 162 2359 Sedan
HYUNDAI NF V (NF) 3.3 01/2005 - 12/2010 184 250 3342 Sedan
HYUNDAI NF V (NF) 3.3 01/2005 - 12/2010 173 235 3342 Sedan
HYUNDAI NF V (NF) 3.3 01/2005 - 12/2010 171 233 3342 Sedan
HYUNDAI SANTA FÉ I (SM) 2.0 11/2000 - 03/2006 99 135 1997 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ I (SM) 2.0 CRDi 11/2000 - 03/2006 83 113 1991 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ I (SM) 2.0 CRDi 4x4 11/2000 - 03/2006 92 125 1991 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ I (SM) 2.0 CRDi 4x4 11/2000 - 03/2006 83 113 1991 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ I (SM) 2.4 16V 11/2000 - 03/2006 100 136 2351 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ I (SM) 2.4 16V 11/2000 - 03/2006 107 146 2351 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ I (SM) 2.4 16V 4x4 11/2000 - 03/2006 100 136 2351 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ I (SM) 2.4 16V 4x4 11/2000 - 03/2006 107 146 2351 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ I (SM) 2.7 V6 4x4 11/2000 - 03/2006 127 173 2656 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 10/2005 - 12/2012 114 155 2188 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 10/2005 - 12/2012 145 197 2199 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 10/2005 - 12/2012 102 139 2188 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 10/2005 - 12/2012 102 139 2188 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 10/2005 - 12/2012 114 155 2188 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 10/2005 - 12/2012 145 197 2199 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS 10/2005 - 12/2012 110 150 2188 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 10/2005 - 12/2012 110 150 2188 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ II (CM) 2.7 10/2005 - 12/2012 125 170 2657 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ II (CM) 2.7 4x4 10/2005 - 12/2012 125 170 2657 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ II (CM) 2.7 V6 GLS 10/2005 - 12/2012 139 189 2656 Closed Off-Road Vehicle
HYUNDAI SANTA FÉ II (CM) 2.7 V6 GLS 4x4 10/2005 - 12/2012 139 189 2656 Closed Off-Road Vehicle
HYUNDAI XG (XG) 30 12/1998 - 12/2005 138 188 2972 Sedan
HYUNDAI XG (XG) 350 12/1998 - 12/2005 145 197 3497 Sedan
KIA CEE'D Hatchback (ED) 1.4 12/2006 - 12/2012 77 105 1396 Hatchback
KIA CEE'D Hatchback (ED) 1.4 12/2006 - 12/2012 80 109 1396 Hatchback
KIA CEE'D Hatchback (ED) 1.6 12/2006 - 12/2012 93 126 1591 Hatchback
KIA CEE'D Hatchback (ED) 1.6 12/2006 - 12/2012 90 122 1591 Hatchback
KIA CEE'D Hatchback (ED) 1.6 12/2006 - 12/2012 85 115 1591 Hatchback
KIA CEE'D Hatchback (ED) 1.6 CRDi 115 12/2006 - 12/2012 85 115 1582 Hatchback
KIA CEE'D Hatchback (ED) 1.6 CRDi 90 12/2006 - 12/2012 66 90 1582 Hatchback
KIA CEE'D Hatchback (ED) 2.0 12/2006 - 12/2012 105 143 1975 Hatchback
KIA CEE'D Hatchback (ED) 2.0 CRDi 140 12/2006 - 12/2012 103 140 1991 Hatchback
KIA CEE'D SW (ED) 1.4 09/2007 - 12/2012 77 105 1396 Estate
KIA CEE'D SW (ED) 1.4 09/2007 - 12/2012 80 109 1396 Estate
KIA CEE'D SW (ED) 1.6 09/2007 - 12/2012 85 115 1591 Estate
KIA CEE'D SW (ED) 1.6 09/2007 - 12/2012 90 122 1591 Estate
KIA CEE'D SW (ED) 1.6 09/2007 - 12/2012 93 126 1591 Estate
KIA CEE'D SW (ED) 1.6 CRDi 115 09/2007 - 12/2012 85 115 1582 Estate
KIA CEE'D SW (ED) 1.6 CRDi 90 09/2007 - 12/2012 66 90 1582 Estate
KIA CEE'D SW (ED) 2.0 09/2007 - 12/2012 105 143 1975 Estate
KIA CEE'D SW (ED) 2.0 CRDi 140 09/2007 - 12/2012 103 140 1991 Estate
KIA MAGENTIS (MG) 2.0 CRDi 10/2005 - to the present time 103 140 1991 Sedan
KIA OPIRUS (GH) 3.5 09/2003 - to the present time 149 203 3497 Sedan
KIA OPIRUS (GH) 3.8 V6 09/2003 - to the present time 196 267 3778 Sedan
KIA PICANTO (BA) 1.0 04/2004 - to the present time 46 63 999 Hatchback
KIA PRO CEE'D (ED) 1.4 02/2008 - 02/2013 77 105 1396 Hatchback
KIA VENGA (YN) 1.4 CRDi 75 02/2010 - to the present time 57 78 1396 Hatchback
KIA VENGA (YN) 1.4 CRDi 75 02/2010 - to the present time 55 75 1396 Hatchback
KIA VENGA (YN) 1.6 CRDi 115 02/2010 - to the present time 85 116 1582 Hatchback
Brand Part number
HYUNDAI KIA 978532D000, 978532H000, 9780217000, 9780225000
CHRYSLER DODGE JEEP 9780225000, 978532H000, 9780217000, 978532D000