Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number A53-0202
Brand ACKOJA
Name Control Valve, camshaft adjustment
Barcode 4046001766077
Gross weight [kg] 0.30
Package length [mm] (L) 100
Package width [mm] (W) 100
Package height [mm] (H) 85
Make:
Model:
Model Production years kW HP Engine, cc Car body type
HYUNDAI COUPE (GK) 2.0 01/2001 - 11/2009 100 136 1975 Coupe
HYUNDAI COUPE (GK) 2.0 01/2001 - 11/2009 102 139 1975 Coupe
HYUNDAI COUPE (GK) 2.0 GLS 01/2001 - 11/2009 105 143 1975 Coupe
HYUNDAI COUPE (RD) 2.0 16V 06/1996 - 04/2002 99 135 1975 Coupe
HYUNDAI COUPE (RD) 2.0 16V 06/1996 - 04/2002 102 139 1975 Coupe
HYUNDAI ELANTRA (XD) 2.0 03/2000 - 07/2006 102 139 1975 Hatchback
HYUNDAI ELANTRA (XD) 2.0 03/2000 - 07/2006 104 141 1975 Hatchback
HYUNDAI ELANTRA (XD) 2.0 03/2000 - 07/2006 105 143 1975 Hatchback
HYUNDAI ELANTRA Saloon (HD) 2.0 CVVT 11/2005 - 12/2011 103 140 1975 Sedan
HYUNDAI ELANTRA Saloon (XD) 2.0 03/2000 - 07/2006 104 141 1975 Sedan
HYUNDAI ELANTRA Saloon (XD) 2.0 03/2000 - 07/2006 105 143 1975 Sedan
HYUNDAI ELANTRA Saloon (XD) 2.0 03/2000 - 07/2006 102 139 1975 Sedan
HYUNDAI LANTRA II (J-2) 2.0 16V 06/1995 - 10/2000 102 139 1975 Sedan
HYUNDAI LANTRA II Wagon (J-2) 2.0 16V 02/1996 - 10/2000 102 139 1975 Estate
HYUNDAI TRAJET (FO) 2.0 03/2000 - 07/2008 103 140 1975 Minivan
HYUNDAI TUCSON (JM) 2.0 08/2004 - 11/2010 104 141 1975 Closed Off-Road Vehicle
HYUNDAI TUCSON (JM) 2.0 All-wheel Drive 08/2004 - 11/2010 104 141 1975 Closed Off-Road Vehicle
HYUNDAI i30 (FD) 2.0 10/2007 - 11/2011 105 143 1975 Hatchback
HYUNDAI i30 Estate (FD) 2.0 10/2007 - 06/2012 105 143 1975 Estate
KIA CARENS II (FJ) 2.0 CVVT 07/2002 - to the present time 102 139 1975 Minivan
KIA CEE'D Hatchback (ED) 2.0 12/2006 - 12/2012 105 143 1975 Hatchback
KIA CEE'D SW (ED) 2.0 09/2007 - 12/2012 105 143 1975 Estate
KIA CERATO (LD) 2.0 03/2004 - to the present time 105 143 1975 Hatchback
KIA PRO CEE'D (ED) 2.0 02/2008 - 02/2013 105 143 1975 Hatchback
KIA SPECTRA Saloon (LD) 2.0 04/2004 - 12/2009 105 143 1975 Sedan
KIA SPORTAGE (JE_, KM_) 2.0 16V 4WD 09/2004 - to the present time 104 141 1975 Closed Off-Road Vehicle
KIA SPORTAGE (JE_, KM_) 2.0 i 16V 09/2004 - to the present time 104 141 1975 Closed Off-Road Vehicle