Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number C6G001ABE
Brand ABE
Name Brake Drum
Barcode 5900427219236
Gross weight [kg] 5.09
Package length [mm] (L) 307
Package width [mm] (W) 302
Package height [mm] (H) 139
Make:
Model:
Model Production years kW HP Engine, cc Car body type
FORD CAPRI (ECJ) 1300 12/1968 - 02/1974 39 53 1305 Coupe
FORD CAPRI (ECJ) 1300 12/1968 - 02/1974 39 54 1298 Coupe
FORD CAPRI (ECJ) 1500 12/1968 - 02/1974 44 60 1498 Coupe
FORD CAPRI (ECJ) 1500 12/1968 - 02/1974 48 65 1488 Coupe
FORD CAPRI (ECJ) 1600 12/1968 - 02/1974 53 72 1593 Coupe
FORD CAPRI (ECJ) 1600 12/1968 - 02/1974 65 88 1593 Coupe
FORD CAPRI (ECJ) 1600 GT 12/1968 - 02/1974 60 82 1599 Coupe
FORD CAPRI (ECJ) 1700 12/1968 - 02/1974 55 75 1699 Coupe
FORD CAPRI (ECJ) 2000 12/1968 - 02/1974 63 86 1985 Coupe
FORD CAPRI (ECJ) 2300 12/1968 - 02/1974 79 108 2293 Coupe
FORD CAPRI (ECJ) 2300 12/1968 - 02/1974 92 125 2294 Coupe
FORD CAPRI (ECJ) 2600 12/1968 - 02/1974 92 125 2550 Coupe
FORD CAPRI (ECJ) 2600 RS 12/1968 - 02/1974 110 150 2638 Coupe
FORD CAPRI (ECJ) 3000 12/1968 - 02/1974 103 140 2945 Coupe
FORD CAPRI II (GECP) 1.6 02/1974 - 12/1977 65 88 1593 Coupe
FORD CAPRI II (GECP) 1.6 02/1974 - 12/1977 50 68 1593 Coupe
FORD CAPRI II (GECP) 1.6 02/1974 - 12/1977 53 72 1593 Coupe
FORD CAPRI II (GECP) 2.0 02/1974 - 12/1977 66 90 1999 Coupe
FORD CAPRI II (GECP) 2.3 02/1974 - 12/1977 79 108 2294 Coupe
FORD CAPRI III (GECP) 1.6 01/1978 - 04/1987 54 73 1593 Coupe
FORD CAPRI III (GECP) 2.0 01/1978 - 04/1987 64 87 1994 Coupe
FORD CAPRI III (GECP) 2.0 01/1978 - 04/1987 74 101 1993 Coupe
FORD CAPRI III (GECP) 2.0 01/1978 - 04/1987 66 90 1999 Coupe
FORD CAPRI III (GECP) 2.3 Super 01/1978 - 04/1987 84 114 2294 Coupe
FORD ESCORT '91 Express (AVL) 1.3 07/1990 - 12/1994 46 63 1299 Wagon
FORD ESCORT '91 Express (AVL) 1.4 07/1990 - 12/1994 52 71 1391 Wagon
FORD ESCORT '91 Express (AVL) 1.8 D 07/1990 - 12/1994 44 60 1753 Wagon
FORD ESCORT '95 Box (AVL) 1.4 01/1995 - to the present time 54 73 1392 Wagon
FORD ESCORT '95 Box (AVL) 1.8 D 01/1995 - to the present time 44 60 1753 Wagon
FORD ESCORT '95 Box (AVL) 1.8 Turbo D 01/1995 - to the present time 51 70 1753 Wagon
FORD ESCORT II (ATH) 1.6 RS 03/1973 - 07/1981 62 84 1599 Sedan
FORD ESCORT II (ATH) 2.0 RS 03/1973 - 07/1981 80 110 1993 Sedan
FORD ESCORT II (ATH) 2.0 RS (BATN) 03/1973 - 07/1981 73 100 1993 Sedan
FORD ESCORT V Turnier (GAL, AVL) 1.3 07/1990 - 12/1992 44 60 1299 Estate
FORD ESCORT V Turnier (GAL, AVL) 1.6 07/1990 - 12/1992 77 105 1598 Estate
FORD ESCORT V Turnier (GAL, AVL) 1.6 07/1990 - 12/1992 66 90 1598 Estate
FORD ESCORT V Turnier (GAL, AVL) 1.8 D 07/1990 - 12/1992 44 60 1753 Estate
FORD ESCORT VI Turnier (GAL) 1.6 i 16V 09/1992 - 01/1995 66 90 1597 Estate
FORD ESCORT VI Turnier (GAL) 1.8 D 09/1992 - 01/1995 44 60 1753 Estate
FORD ESCORT VII Turnier (GAL, ANL) 1.3 01/1995 - 02/1999 44 60 1299 Estate
FORD TAUNUS '80 (GBS, GBNS) 1.3 07/1979 - 07/1982 43 58 1294 Sedan
FORD TAUNUS '80 (GBS, GBNS) 1.6 07/1979 - 07/1982 65 88 1593 Sedan
FORD TAUNUS '80 (GBS, GBNS) 1.6 07/1979 - 07/1982 54 73 1593 Sedan
FORD TAUNUS '80 (GBS, GBNS) 1.6 07/1979 - 07/1982 51 69 1593 Sedan
FORD TAUNUS '80 (GBS, GBNS) 2.0 07/1979 - 07/1982 66 90 1999 Sedan
FORD TAUNUS '80 (GBS, GBNS) 2.0 07/1979 - 07/1982 74 100 1993 Sedan
FORD TAUNUS '80 (GBS, GBNS) 2.3 07/1979 - 07/1982 84 114 2294 Sedan
FORD TAUNUS (GBFK) 1300 08/1970 - 02/1976 40 54 1297 Sedan
FORD TAUNUS (GBFK) 1600 08/1970 - 02/1976 65 88 1593 Sedan
FORD TAUNUS (GBFK) 2000 V6 08/1970 - 02/1976 66 90 1998 Sedan
FORD TAUNUS (GBTK) 1300 01/1970 - 02/1976 40 55 1297 Sedan
FORD TAUNUS (GBTK) 1600 01/1970 - 02/1976 65 88 1593 Sedan
FORD TAUNUS (GBTK) 2000 V6 01/1970 - 02/1976 66 90 1998 Sedan
FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 05/1975 - 07/1979 40 55 1297 Sedan
FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 (CBTS) 05/1975 - 07/1979 40 54 1297 Sedan
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 05/1975 - 07/1979 50 68 1593 Sedan
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 05/1975 - 07/1979 53 72 1593 Sedan
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 05/1975 - 07/1979 65 88 1593 Sedan
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 05/1975 - 07/1979 66 90 1999 Sedan
FORD TAUNUS (GBTS, GBFS, CBTS) 2.3 05/1975 - 07/1979 79 107 2294 Sedan
FORD TAUNUS 20M XL Coupe (53F) 2.0 07/1967 - 04/1974 66 90 1998 Coupe
FORD TAUNUS Coupe (GBCK) 1300 08/1970 - 02/1976 40 54 1297 Coupe
FORD TAUNUS Coupe (GBCK) 1600 08/1970 - 02/1976 65 88 1593 Coupe
FORD TAUNUS Coupe (GBCK) 2000 V6 08/1970 - 02/1976 66 90 1998 Coupe
FORD TAUNUS Coupe (GBCK) 2300 V6 08/1970 - 02/1976 79 107 2294 Coupe
FORD TAUNUS Turnier (GBNK) 1300 08/1970 - 02/1976 40 54 1297 Estate
FORD TAUNUS Turnier (GBNK) 1600 08/1970 - 02/1976 53 72 1593 Estate
FORD TAUNUS Turnier (GBNS) 1.3 05/1975 - 08/1979 43 58 1297 Estate
FORD TAUNUS Turnier (GBNS) 1.3 05/1975 - 08/1979 40 54 1297 Estate
FORD TAUNUS Turnier (GBNS) 1.6 05/1975 - 08/1979 53 72 1593 Estate
FORD TAUNUS Turnier (GBNS) 1.6 05/1975 - 08/1979 50 68 1593 Estate
FORD TAUNUS Turnier (GBNS) 2.0 05/1975 - 08/1979 66 90 1999 Estate
FORD TAUNUS Turnier (GBNS) 2.3 05/1975 - 08/1979 79 107 2294 Estate
FORD TAUNUS ´80 Turnier (GBNS) 1.6 07/1979 - 07/1982 51 69 1593 Estate
FORD TAUNUS ´80 Turnier (GBNS) 1.6 07/1979 - 07/1982 54 73 1593 Estate
FORD TAUNUS ´80 Turnier (GBNS) 2.0 07/1979 - 07/1982 74 100 1993 Estate
FORD TAUNUS ´80 Turnier (GBNS) 2.0 07/1979 - 07/1982 66 90 1999 Estate
FORD TAUNUS ´80 Turnier (GBNS) 2.3 07/1979 - 07/1982 84 114 2294 Estate
Brand Part number
FORD 14560910, 1490274, 6063754
MERCURY D4RY1126A, D5RY1126B