Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number C1X033ABE
Brand ABE
Name Brake Pad Set, disc brake
Barcode 5900427191068
Package height [mm] (H) 86
Package length [mm] (L) 173
Package width [mm] (W) 114
Gross weight [kg] 2.05
Make:
Model:
Model Production years kW HP Engine, cc Car body type
CHEVROLET VIVA 1.8 09/2003 - 03/2008 92 125 1796 Sedan
CHEVROLET ZAFIRA (F75) 2.0 02/1999 - 07/2012 100 136 1998 Minivan
OPEL ADAM 1.0 10/2012 - to the present time 66 90 999 Hatchback
OPEL ADAM 1.0 10/2012 - to the present time 85 115 999 Hatchback
OPEL ADAM 1.2 10/2012 - to the present time 51 69 1229 Hatchback
OPEL ADAM 1.2 10/2012 - to the present time 69 94 1242 Hatchback
OPEL ADAM 1.4 10/2012 - to the present time 74 101 1398 Hatchback
OPEL ADAM 1.4 10/2012 - to the present time 64 87 1398 Hatchback
OPEL ADAM 1.4 LPG 10/2012 - to the present time 64 87 1398 Hatchback
OPEL ADAM 1.4 S 10/2012 - to the present time 110 150 1364 Hatchback
OPEL ASTRA CLASSIC Estate 1.6 01/2009 - to the present time 85 116 1598 Estate
OPEL ASTRA CLASSIC Estate 1.7 CDTI 01/2009 - to the present time 92 125 1686 Estate
OPEL ASTRA CLASSIC Estate 1.7 CDTi 01/2009 - to the present time 81 110 1686 Estate
OPEL ASTRA F CLASSIC Estate 1.4 i 01/1998 - 01/2005 44 60 1389 Estate
OPEL ASTRA F CLASSIC Estate 1.6 i 01/1998 - 01/2005 55 75 1598 Estate
OPEL ASTRA F CLASSIC Estate 1.6 i 16V 01/1998 - 01/2005 74 101 1598 Estate
OPEL ASTRA FAMILY (L48) 1.6 01/2009 - to the present time 85 116 1598 Hatchback
OPEL ASTRA FAMILY (L48) 1.7 CDTI 01/2009 - to the present time 81 110 1686 Hatchback
OPEL ASTRA G Box (F70) 1.6 01/1999 - 04/2005 62 84 1598 Wagon
OPEL ASTRA G Box (F70) 2.0 DI 01/1999 - 04/2005 60 82 1995 Wagon
OPEL ASTRA G Convertible (F67) 1.8 16V 03/2001 - 10/2005 92 125 1796 Convertible
OPEL ASTRA G Convertible (F67) 2.2 16V 03/2001 - 10/2005 108 147 2198 Convertible
OPEL ASTRA G Convertible (F67) 2.2 DTI 03/2001 - 10/2005 92 125 2172 Convertible
OPEL ASTRA G Coupe (F07_) 1.6 16V 03/2000 - 05/2005 74 101 1598 Coupe
OPEL ASTRA G Coupe (F07_) 1.6 16V 03/2000 - 05/2005 76 103 1598 Coupe
OPEL ASTRA G Coupe (F07_) 1.8 16V 03/2000 - 05/2005 92 125 1796 Coupe
OPEL ASTRA G Coupe (F07_) 1.8 16V 03/2000 - 05/2005 85 116 1796 Coupe
OPEL ASTRA G Coupe (F07_) 2.0 16V Turbo 03/2000 - 05/2005 147 200 1998 Coupe
OPEL ASTRA G Coupe (F07_) 2.0 16V Turbo 03/2000 - 05/2005 141 192 1998 Coupe
OPEL ASTRA G Coupe (F07_) 2.2 16V 03/2000 - 05/2005 108 147 2198 Coupe
OPEL ASTRA G Coupe (F07_) 2.2 DTI 03/2000 - 05/2005 92 125 2172 Coupe
OPEL ASTRA G Estate (F35_) 1.6 CNG 02/1998 - 12/2009 71 97 1598 Estate
OPEL ASTRA G Estate (F35_) 1.8 16V 02/1998 - 12/2009 85 116 1796 Estate
OPEL ASTRA G Estate (F35_) 1.8 16V 02/1998 - 12/2009 92 125 1796 Estate
OPEL ASTRA G Estate (F35_) 2.0 16V 02/1998 - 12/2009 100 136 1998 Estate
OPEL ASTRA G Estate (F35_) 2.0 DI 02/1998 - 12/2009 60 82 1995 Estate
OPEL ASTRA G Estate (F35_) 2.0 DTI 16V 02/1998 - 12/2009 74 101 1995 Estate
OPEL ASTRA G Estate (F35_) 2.2 16V 02/1998 - 12/2009 108 147 2198 Estate
OPEL ASTRA G Estate (F35_) 2.2 DTI 02/1998 - 12/2009 92 125 2172 Estate
OPEL ASTRA G Estate (F35_) 2.2 DTI 02/1998 - 12/2009 86 117 2172 Estate
OPEL ASTRA G Hatchback (F48_, F08_) 1.4 02/1998 - 12/2009 66 90 1364 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.4 16V 02/1998 - 12/2009 66 90 1389 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.6 02/1998 - 12/2009 76 103 1598 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.6 02/1998 - 12/2009 62 84 1598 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.6 16V 02/1998 - 12/2009 74 101 1598 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.7 CDTI 02/1998 - 12/2009 59 80 1686 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.8 16V 02/1998 - 12/2009 92 125 1796 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.8 16V 02/1998 - 12/2009 85 116 1796 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 16V 02/1998 - 12/2009 100 136 1998 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 DI 02/1998 - 12/2009 60 82 1995 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 DTI 16V 02/1998 - 12/2009 74 101 1995 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 OPC 02/1998 - 12/2009 147 200 1998 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 OPC 02/1998 - 12/2009 141 192 1998 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.2 16V 02/1998 - 12/2009 108 147 2198 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.2 DTI 02/1998 - 12/2009 86 117 2172 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.2 DTI 02/1998 - 12/2009 92 125 2172 Hatchback
OPEL ASTRA G Saloon (F69_) 1.4 09/1998 - 12/2009 66 90 1364 Sedan
OPEL ASTRA G Saloon (F69_) 1.4 16V 09/1998 - 12/2009 66 90 1389 Sedan
OPEL ASTRA G Saloon (F69_) 1.6 09/1998 - 12/2009 76 103 1598 Sedan
OPEL ASTRA G Saloon (F69_) 1.6 16V 09/1998 - 12/2009 74 101 1598 Sedan
OPEL ASTRA G Saloon (F69_) 1.7 CDTI 09/1998 - 12/2009 59 80 1686 Sedan
OPEL ASTRA G Saloon (F69_) 1.8 16V 09/1998 - 12/2009 85 116 1796 Sedan
OPEL ASTRA G Saloon (F69_) 1.8 16V 09/1998 - 12/2009 92 125 1796 Sedan
OPEL ASTRA G Saloon (F69_) 2.0 16V 09/1998 - 12/2009 100 136 1998 Sedan
OPEL ASTRA G Saloon (F69_) 2.0 DI 09/1998 - 12/2009 60 82 1995 Sedan
OPEL ASTRA G Saloon (F69_) 2.0 DTI 16V 09/1998 - 12/2009 74 101 1995 Sedan
OPEL ASTRA G Saloon (F69_) 2.2 16V 09/1998 - 12/2009 108 147 2198 Sedan
OPEL ASTRA G Saloon (F69_) 2.2 DTI 09/1998 - 12/2009 86 117 2172 Sedan
OPEL ASTRA G Saloon (F69_) 2.2 DTI 09/1998 - 12/2009 92 125 2172 Sedan
OPEL ASTRA H (L48) 1.2 01/2004 - 05/2014 59 80 1229 Hatchback
OPEL ASTRA H (L48) 1.3 CDTI 01/2004 - 05/2014 66 90 1248 Hatchback
OPEL ASTRA H (L48) 1.4 01/2004 - 05/2014 66 90 1364 Hatchback
OPEL ASTRA H (L48) 1.4 01/2004 - 05/2014 55 75 1364 Hatchback
OPEL ASTRA H (L48) 1.4 LPG 01/2004 - 05/2014 66 90 1364 Hatchback
OPEL ASTRA H (L48) 1.6 01/2004 - 05/2014 85 116 1598 Hatchback
OPEL ASTRA H (L48) 1.6 01/2004 - 05/2014 77 105 1598 Hatchback
OPEL ASTRA H (L48) 1.6 Turbo 01/2004 - 05/2014 132 180 1598 Hatchback
OPEL ASTRA H (L48) 1.7 CDTI 01/2004 - 05/2014 59 80 1686 Hatchback
OPEL ASTRA H (L48) 1.7 CDTI 01/2004 - 05/2014 81 110 1686 Hatchback
OPEL ASTRA H (L48) 1.7 CDTI 01/2004 - 05/2014 92 125 1686 Hatchback
OPEL ASTRA H (L48) 1.7 CDTI 01/2004 - 05/2014 74 100 1686 Hatchback
OPEL ASTRA H (L48) 1.8 01/2004 - 05/2014 103 140 1796 Hatchback
OPEL ASTRA H (L48) 1.8 01/2004 - 05/2014 92 125 1796 Hatchback
OPEL ASTRA H (L48) 1.9 CDTI 01/2004 - 05/2014 74 100 1910 Hatchback
OPEL ASTRA H (L48) 1.9 CDTI 01/2004 - 05/2014 88 120 1910 Hatchback
OPEL ASTRA H (L48) 1.9 CDTI 01/2004 - 05/2014 110 150 1910 Hatchback
OPEL ASTRA H (L48) 1.9 CDTI 16V 01/2004 - 05/2014 88 120 1910 Hatchback
OPEL ASTRA H (L48) 2.0 Turbo 01/2004 - 05/2014 125 170 1998 Hatchback
OPEL ASTRA H (L48) 2.0 Turbo 01/2004 - 05/2014 147 200 1998 Hatchback
OPEL ASTRA H (L48) 2.0 Turbo 01/2004 - 05/2014 177 240 1998 Hatchback
OPEL ASTRA H Box (L70) 1.3 CDTI 02/2004 - 12/2013 66 90 1248 Wagon
OPEL ASTRA H Box (L70) 1.7 CDTI 02/2004 - 12/2013 92 125 1686 Wagon
OPEL ASTRA H Box (L70) 1.7 CDTI 02/2004 - 12/2013 81 110 1686 Wagon
OPEL ASTRA H Box (L70) 1.7 CDTI 02/2004 - 12/2013 74 101 1686 Wagon
OPEL ASTRA H Box (L70) 1.9 CDTI 02/2004 - 12/2013 110 150 1910 Wagon
OPEL ASTRA H Box (L70) 1.9 CDTI 02/2004 - 12/2013 88 120 1910 Wagon
OPEL ASTRA H Box (L70) 1.9 CDTI 16V 02/2004 - 12/2013 88 120 1910 Wagon
OPEL ASTRA H Estate (L35) 1.3 CDTI 08/2004 - 05/2014 66 90 1248 Estate
OPEL ASTRA H Estate (L35) 1.4 08/2004 - 05/2014 66 90 1364 Estate
OPEL ASTRA H Estate (L35) 1.4 08/2004 - 05/2014 55 75 1364 Estate
OPEL ASTRA H Estate (L35) 1.4 LPG 08/2004 - 05/2014 66 90 1364 Estate
OPEL ASTRA H Estate (L35) 1.6 08/2004 - 05/2014 85 116 1598 Estate
OPEL ASTRA H Estate (L35) 1.6 08/2004 - 05/2014 77 105 1598 Estate
OPEL ASTRA H Estate (L35) 1.6 LPG 08/2004 - 05/2014 85 116 1598 Estate
OPEL ASTRA H Estate (L35) 1.6 Turbo 08/2004 - 05/2014 132 180 1598 Estate
OPEL ASTRA H Estate (L35) 1.7 CDTI 08/2004 - 05/2014 59 80 1686 Estate
OPEL ASTRA H Estate (L35) 1.7 CDTI 08/2004 - 05/2014 74 101 1686 Estate
OPEL ASTRA H Estate (L35) 1.7 CDTI 08/2004 - 05/2014 92 125 1686 Estate
OPEL ASTRA H Estate (L35) 1.7 CDTI 08/2004 - 05/2014 81 110 1686 Estate
OPEL ASTRA H Estate (L35) 1.8 08/2004 - 05/2014 92 125 1796 Estate
OPEL ASTRA H Estate (L35) 1.8 08/2004 - 05/2014 103 140 1796 Estate
OPEL ASTRA H Estate (L35) 1.9 CDTI 08/2004 - 05/2014 74 100 1910 Estate
OPEL ASTRA H Estate (L35) 1.9 CDTI 08/2004 - 05/2014 88 120 1910 Estate
OPEL ASTRA H Estate (L35) 1.9 CDTI 08/2004 - 05/2014 110 150 1910 Estate
OPEL ASTRA H Estate (L35) 1.9 CDTI 16V 08/2004 - 05/2014 88 120 1910 Estate
OPEL ASTRA H Estate (L35) 2.0 Turbo 08/2004 - 05/2014 125 170 1998 Estate
OPEL ASTRA H Estate (L35) 2.0 Turbo 08/2004 - 05/2014 147 200 1998 Estate
OPEL ASTRA H GTC (L08) 1.2 03/2005 - 10/2010 59 80 1229 Hatchback
OPEL ASTRA H GTC (L08) 1.3 CDTI 03/2005 - 10/2010 66 90 1248 Hatchback
OPEL ASTRA H GTC (L08) 1.4 03/2005 - 10/2010 66 90 1364 Hatchback
OPEL ASTRA H GTC (L08) 1.4 03/2005 - 10/2010 55 75 1364 Hatchback
OPEL ASTRA H GTC (L08) 1.6 03/2005 - 10/2010 85 116 1598 Hatchback
OPEL ASTRA H GTC (L08) 1.6 03/2005 - 10/2010 77 105 1598 Hatchback
OPEL ASTRA H GTC (L08) 1.6 Turbo 03/2005 - 10/2010 132 180 1598 Hatchback
OPEL ASTRA H GTC (L08) 1.7 CDTI 03/2005 - 10/2010 59 80 1686 Hatchback
OPEL ASTRA H GTC (L08) 1.7 CDTI 03/2005 - 10/2010 92 125 1686 Hatchback
OPEL ASTRA H GTC (L08) 1.7 CDTI 03/2005 - 10/2010 81 110 1686 Hatchback
OPEL ASTRA H GTC (L08) 1.7 CDTi 03/2005 - 10/2010 74 101 1686 Hatchback
OPEL ASTRA H GTC (L08) 1.8 03/2005 - 10/2010 103 140 1796 Hatchback
OPEL ASTRA H GTC (L08) 1.8 03/2005 - 10/2010 92 125 1796 Hatchback
OPEL ASTRA H GTC (L08) 1.9 CDTI 03/2005 - 10/2010 74 101 1910 Hatchback
OPEL ASTRA H GTC (L08) 1.9 CDTI 03/2005 - 10/2010 88 120 1910 Hatchback
OPEL ASTRA H GTC (L08) 1.9 CDTi 03/2005 - 10/2010 110 150 1910 Hatchback
OPEL ASTRA H GTC (L08) 1.9 CDTi 16V 03/2005 - 10/2010 88 120 1910 Hatchback
OPEL ASTRA H GTC (L08) 2.0 Turbo 03/2005 - 10/2010 177 240 1998 Hatchback
OPEL ASTRA H GTC (L08) 2.0 Turbo 03/2005 - 10/2010 125 170 1998 Hatchback
OPEL ASTRA H GTC (L08) 2.0 Turbo 03/2005 - 10/2010 147 200 1998 Hatchback
OPEL ASTRA H Saloon (L69) 1.6 02/2007 - 05/2014 85 116 1598 Sedan
OPEL ASTRA H Saloon (L69) 1.7 CDTI 02/2007 - 05/2014 92 125 1686 Sedan
OPEL ASTRA H Saloon (L69) 1.7 CDTi 02/2007 - 05/2014 81 110 1686 Sedan
OPEL ASTRA H Saloon (L69) 1.8 02/2007 - 05/2014 103 140 1796 Sedan
OPEL ASTRA H TwinTop (L67) 1.6 09/2005 - 10/2010 77 105 1598 Convertible
OPEL ASTRA H TwinTop (L67) 1.6 09/2005 - 10/2010 85 116 1598 Convertible
OPEL ASTRA H TwinTop (L67) 1.6 Turbo 09/2005 - 10/2010 132 180 1598 Convertible
OPEL ASTRA H TwinTop (L67) 1.8 09/2005 - 10/2010 103 140 1796 Convertible
OPEL ASTRA H TwinTop (L67) 1.8 09/2005 - 10/2010 92 125 1796 Convertible
OPEL ASTRA H TwinTop (L67) 1.9 CDTi 09/2005 - 10/2010 110 150 1910 Convertible
OPEL ASTRA H TwinTop (L67) 2.0 Turbo 09/2005 - 10/2010 125 170 1998 Convertible
OPEL ASTRA H TwinTop (L67) 2.0 Turbo 09/2005 - 10/2010 147 200 1998 Convertible
OPEL ASTRA J Sports Tourer 1.6 LPG 10/2010 - to the present time 84 114 1598 Estate
OPEL COMBO (71_) 1.7 D 07/1994 - 10/2001 44 60 1686 Wagon
OPEL COMBO Box Body / Estate 1.3 CDTI 16V 10/2001 - to the present time 55 75 1248 Wagon/estate car
OPEL COMBO Box Body / Estate 1.3 CDTI 16V 10/2001 - to the present time 51 69 1248 Wagon/estate car
OPEL COMBO Box Body / Estate 1.4 16V 10/2001 - to the present time 66 90 1364 Wagon/estate car
OPEL COMBO Box Body / Estate 1.6 10/2001 - to the present time 64 87 1598 Wagon/estate car
OPEL COMBO Box Body / Estate 1.6 CNG 16V 10/2001 - to the present time 69 94 1598 Wagon/estate car
OPEL COMBO Box Body / Estate 1.6 CNG 16V 10/2001 - to the present time 71 97 1598 Wagon/estate car
OPEL COMBO Box Body / Estate 1.7 CDTI 16V 10/2001 - to the present time 74 101 1686 Wagon/estate car
OPEL COMBO Box Body / Estate 1.7 DI 16V 10/2001 - to the present time 48 65 1686 Wagon/estate car
OPEL COMBO Box Body / Estate 1.7 DTI 16V 10/2001 - to the present time 55 75 1686 Wagon/estate car
OPEL COMBO Tour 1.3 CDTI 16V 10/2001 - to the present time 55 75 1248 Minivan
OPEL COMBO Tour 1.3 CDTI 16V 10/2001 - to the present time 51 69 1248 Minivan
OPEL COMBO Tour 1.4 10/2001 - to the present time 66 90 1364 Minivan
OPEL COMBO Tour 1.6 10/2001 - to the present time 64 87 1598 Minivan
OPEL COMBO Tour 1.6 CNG 10/2001 - to the present time 71 97 1598 Minivan
OPEL COMBO Tour 1.6 CNG 10/2001 - to the present time 69 94 1598 Minivan
OPEL COMBO Tour 1.7 CDTI 16V 10/2001 - to the present time 74 101 1686 Minivan
OPEL COMBO Tour 1.7 DI 16V 10/2001 - to the present time 48 65 1686 Minivan
OPEL COMBO Tour 1.7 DTI 16V 10/2001 - to the present time 55 75 1686 Minivan
OPEL CORSA C (F08, F68) 1.7 CDTI 09/2000 - 12/2009 74 100 1686 Hatchback
OPEL CORSA D 1.6 Turbo 07/2006 - to the present time 110 150 1598 Hatchback
OPEL CORSA D 1.6 Turbo 07/2006 - to the present time 141 192 1598 Hatchback
OPEL CORSA D 1.6 Turbo 07/2006 - to the present time 155 211 1598 Hatchback
OPEL CORSA E 1.0 09/2014 - to the present time 66 90 999 Hatchback
OPEL CORSA E 1.0 09/2014 - to the present time 85 115 999 Hatchback
OPEL CORSA E 1.2 09/2014 - to the present time 51 69 1229 Hatchback
OPEL CORSA E 1.3 CDTI 09/2014 - to the present time 70 95 1248 Hatchback
OPEL CORSA E 1.3 CDTI 09/2014 - to the present time 55 75 1248 Hatchback
OPEL CORSA E 1.4 09/2014 - to the present time 66 90 1398 Hatchback
OPEL CORSA E 1.4 09/2014 - to the present time 55 75 1398 Hatchback
OPEL CORSA E 1.4 LPG 09/2014 - to the present time 66 90 1398 Hatchback
OPEL CORSA E 1.4 Turbo 09/2014 - to the present time 74 101 1364 Hatchback
OPEL CORSA E 1.4 Turbo 09/2014 - to the present time 110 150 1364 Hatchback
OPEL CORSA E 1.6 Turbo 09/2014 - to the present time 152 207 1598 Hatchback
OPEL CORSA E Van 1.2 09/2014 - to the present time 51 69 1229 Wagon
OPEL CORSA E Van 1.3 CDTI 09/2014 - to the present time 55 75 1248 Wagon
OPEL CORSA E Van 1.3 CDTI 09/2014 - to the present time 70 95 1248 Wagon
OPEL CORSA E Van 1.4 09/2014 - to the present time 55 75 1398 Wagon
OPEL CORSA E Van 1.4 09/2014 - to the present time 66 90 1398 Wagon
OPEL MERIVA 1.3 CDTI 05/2003 - 05/2010 55 75 1248 Minivan
OPEL MERIVA 1.3 CDTI 05/2003 - 05/2010 51 69 1248 Minivan
OPEL MERIVA 1.4 16V Twinport 05/2003 - 05/2010 66 90 1364 Minivan
OPEL MERIVA 1.4 16V Twinport LPG 05/2003 - 05/2010 66 90 1364 Minivan
OPEL MERIVA 1.6 05/2003 - 05/2010 64 87 1598 Minivan
OPEL MERIVA 1.6 05/2003 - 05/2010 77 105 1598 Minivan
OPEL MERIVA 1.6 16V 05/2003 - 05/2010 74 100 1598 Minivan
OPEL MERIVA 1.6 Turbo 05/2003 - 05/2010 132 180 1598 Minivan
OPEL MERIVA 1.7 CDTI 05/2003 - 05/2010 74 100 1686 Minivan
OPEL MERIVA 1.7 CDTI 05/2003 - 05/2010 92 125 1686 Minivan
OPEL MERIVA 1.7 DTI 05/2003 - 05/2010 55 75 1686 Minivan
OPEL MERIVA 1.8 05/2003 - 05/2010 92 125 1796 Minivan
OPEL MERIVA B 1.3 CDTI 06/2010 - to the present time 70 95 1248 Minivan
OPEL MERIVA B 1.4 06/2010 - to the present time 74 100 1398 Minivan
OPEL MERIVA B 1.4 06/2010 - to the present time 88 120 1364 Minivan
OPEL MERIVA B 1.4 06/2010 - to the present time 103 140 1364 Minivan
OPEL MERIVA B 1.4 LPG 06/2010 - to the present time 88 120 1364 Minivan
OPEL MERIVA B 1.6 CDTI 06/2010 - to the present time 70 95 1598 Minivan
OPEL MERIVA B 1.6 CDTi 06/2010 - to the present time 100 136 1598 Minivan
OPEL MERIVA B 1.7 CDTI 06/2010 - to the present time 96 131 1686 Minivan
OPEL MERIVA B 1.7 CDTI 06/2010 - to the present time 74 100 1686 Minivan
OPEL MERIVA B 1.7 CDTI 06/2010 - to the present time 81 110 1686 Minivan
OPEL ZAFIRA A (F75_) 1.6 16V 04/1999 - 06/2005 74 101 1598 Minivan
OPEL ZAFIRA A (F75_) 1.6 CNG 04/1999 - 06/2005 71 97 1598 Minivan
OPEL ZAFIRA A (F75_) 1.8 16V 04/1999 - 06/2005 85 116 1796 Minivan
OPEL ZAFIRA A (F75_) 1.8 16V 04/1999 - 06/2005 92 125 1796 Minivan
OPEL ZAFIRA A (F75_) 2.0 DI 04/1999 - 06/2005 63 86 1995 Minivan
OPEL ZAFIRA A (F75_) 2.0 DI 16V 04/1999 - 06/2005 60 82 1995 Minivan
OPEL ZAFIRA A (F75_) 2.0 DTI 16V 04/1999 - 06/2005 74 101 1995 Minivan
OPEL ZAFIRA A (F75_) 2.2 16V 04/1999 - 06/2005 108 147 2198 Minivan
OPEL ZAFIRA A (F75_) 2.2 DTI 16V 04/1999 - 06/2005 86 117 2172 Minivan
OPEL ZAFIRA A (F75_) 2.2 DTI 16V 04/1999 - 06/2005 92 125 2172 Minivan
OPEL ZAFIRA B (A05) 1.6 07/2005 - to the present time 77 105 1598 Minivan
OPEL ZAFIRA B (A05) 1.6 07/2005 - to the present time 85 115 1598 Minivan
OPEL ZAFIRA B (A05) 1.6 CNG 07/2005 - to the present time 69 94 1598 Minivan
OPEL ZAFIRA B (A05) 1.6 CNG Turbo 07/2005 - to the present time 110 150 1598 Minivan
OPEL ZAFIRA B (A05) 1.7 CDTI 07/2005 - to the present time 81 110 1686 Minivan
OPEL ZAFIRA B (A05) 1.7 CDTI 07/2005 - to the present time 92 125 1686 Minivan
OPEL ZAFIRA B (A05) 1.8 07/2005 - to the present time 103 140 1796 Minivan
OPEL ZAFIRA B (A05) 1.9 CDTI 07/2005 - to the present time 74 100 1910 Minivan
OPEL ZAFIRA B (A05) 1.9 CDTI 07/2005 - to the present time 88 120 1910 Minivan
OPEL ZAFIRA B (A05) 1.9 CDTI 07/2005 - to the present time 110 150 1910 Minivan
OPEL ZAFIRA B (A05) 2.0 07/2005 - to the present time 147 200 1998 Minivan
OPEL ZAFIRA B (A05) 2.0 07/2005 - to the present time 177 241 1998 Minivan
OPEL ZAFIRA B (A05) 2.2 07/2005 - to the present time 110 150 2198 Minivan
OPEL ZAFIRA B Van 1.6 CNG Turbo 07/2005 - to the present time 110 150 1598 Wagon
OPEL ZAFIRA B Van 1.7 CDTI 07/2005 - to the present time 81 110 1686 Wagon
OPEL ZAFIRA B Van 1.7 CDTI 07/2005 - to the present time 92 125 1686 Wagon
OPEL ZAFIRA B Van 1.8 07/2005 - to the present time 103 140 1796 Wagon