Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 70232
Brand 3RG
Name Exhaust rubber
Package height [mm] (H) 53
Gross weight [kg] 0.06
Package length [mm] (L) 114
Package width [mm] (W) 137
Make:
Model:
Model Production years kW HP Engine, cc Car body type
ALFA ROMEO 147 (937_) 1.6 16V T.SPARK (937.AXA1A, 937.AXB1A, 937.BXB1A) 11/2000 - 03/2010 88 120 1598 Hatchback
ALFA ROMEO 147 (937_) 1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A) 11/2000 - 03/2010 77 105 1598 Hatchback
ALFA ROMEO 147 (937_) 1.9 JTD (937.AXD1A, 937.BXD1A) 11/2000 - 03/2010 85 115 1910 Hatchback
ALFA ROMEO 147 (937_) 1.9 JTD (937.AXF1A, 937.BXF1A) 11/2000 - 03/2010 74 101 1910 Hatchback
ALFA ROMEO 147 (937_) 1.9 JTD 16V (937.AXG1B, 937.BXG1B) 11/2000 - 03/2010 93 126 1910 Hatchback
ALFA ROMEO 147 (937_) 1.9 JTD 16V (937.AXG1B, 937.BXG1B) 11/2000 - 03/2010 103 140 1910 Hatchback
ALFA ROMEO 147 (937_) 1.9 JTD 16V (937.AXM1B, 937.AXS1B) 11/2000 - 03/2010 100 136 1910 Hatchback
ALFA ROMEO 147 (937_) 1.9 JTDM (937.AXD1A, 937.AXV1A, 937.BXB1A) 11/2000 - 03/2010 85 115 1910 Hatchback
ALFA ROMEO 147 (937_) 1.9 JTDM 8V (937.AXD1A, 937.AXU1A, 937.BXU1A) 11/2000 - 03/2010 88 120 1910 Hatchback
ALFA ROMEO 147 (937_) 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) 11/2000 - 03/2010 110 150 1970 Hatchback
CITROEN JUMPER Box 2.2 HDi 100 04/2006 - to the present time 74 101 2198 Wagon
CITROEN JUMPER Box 2.2 HDi 120 04/2006 - to the present time 88 120 2198 Wagon
CITROEN JUMPER Box 3.0 HDi 160 04/2006 - to the present time 116 157 2999 Wagon
CITROEN JUMPER Bus 2.2 HDi 100 04/2006 - to the present time 74 101 2198 Bus
CITROEN JUMPER Bus 2.2 HDi 120 04/2006 - to the present time 88 120 2198 Bus
CITROEN JUMPER Bus 3.0 HDi 160 04/2006 - to the present time 116 157 2999 Bus
CITROEN JUMPER Platform/Chassis 2.2 HDi 100 04/2006 - to the present time 74 101 2198 Platform/Chassis
CITROEN JUMPER Platform/Chassis 2.2 HDi 120 04/2006 - to the present time 88 120 2198 Platform/Chassis
CITROEN JUMPER Platform/Chassis 3.0 HDi 160 04/2006 - to the present time 116 157 2999 Platform/Chassis
FIAT BRAVO II (198_) 1.4 T-Jet 11/2006 - to the present time 110 150 1368 Hatchback
FIAT BRAVO II (198_) 1.4 T-Jet 11/2006 - to the present time 88 120 1368 Hatchback
FIAT BRAVO II (198_) 1.9 D Multijet 11/2006 - to the present time 88 120 1910 Hatchback
FIAT BRAVO II (198_) 1.9 D Multijet 11/2006 - to the present time 110 150 1910 Hatchback
FIAT DUCATO Box (230_) 1.9 D 03/1994 - 04/2002 50 68 1905 Wagon
FIAT DUCATO Box (230_) 1.9 D 03/1994 - 04/2002 51 69 1929 Wagon
FIAT DUCATO Box (230_) 1.9 TD 03/1994 - 04/2002 60 82 1929 Wagon
FIAT DUCATO Box (230_) 1.9 TD 03/1994 - 04/2002 66 90 1905 Wagon
FIAT DUCATO Box (230_) 1.9 TD CAT 03/1994 - 04/2002 59 80 1929 Wagon
FIAT DUCATO Box (230_) 2.0 JTD 03/1994 - 04/2002 62 84 1997 Wagon
FIAT DUCATO Box (230_) 2.5 D 03/1994 - 04/2002 62 84 2500 Wagon
FIAT DUCATO Box (230_) 2.5 TDI 03/1994 - 04/2002 85 116 2500 Wagon
FIAT DUCATO Box (230_) 2.5 TDI 03/1994 - 04/2002 80 109 2500 Wagon
FIAT DUCATO Box (230_) 2.5 TDI 4x4 03/1994 - 04/2002 85 116 2500 Wagon
FIAT DUCATO Box (230_) 2.8 D 03/1994 - 04/2002 64 87 2800 Wagon
FIAT DUCATO Box (230_) 2.8 D 4x4 03/1994 - 04/2002 64 87 2800 Wagon
FIAT DUCATO Box (230_) 2.8 JTD 03/1994 - 04/2002 94 128 2798 Wagon
FIAT DUCATO Box (230_) 2.8 JTD 4x4 03/1994 - 04/2002 94 128 2798 Wagon
FIAT DUCATO Box (230_) 2.8 TDI 03/1994 - 04/2002 90 122 2800 Wagon
FIAT DUCATO Box (230_) 2.8 TDI 4x4 03/1994 - 04/2002 90 122 2800 Wagon
FIAT DUCATO Box (244_) 2.0 04/2002 - to the present time 81 110 1998 Wagon
FIAT DUCATO Box (244_) 2.0 Bipower 04/2002 - to the present time 81 110 1998 Wagon
FIAT DUCATO Box (244_) 2.0 JTD 04/2002 - to the present time 62 84 1997 Wagon
FIAT DUCATO Box (244_) 2.3 JTD 04/2002 - to the present time 81 110 2286 Wagon
FIAT DUCATO Box (244_) 2.8 JTD 04/2002 - to the present time 94 128 2798 Wagon
FIAT DUCATO Box (244_) 2.8 JTD 4x4 04/2002 - to the present time 94 128 2798 Wagon
FIAT DUCATO Box (250_, 290_) 100 Multijet 2,2 D 07/2006 - to the present time 74 100 2198 Wagon
FIAT DUCATO Box (250_, 290_) 160 Multijet 3,0 D 07/2006 - to the present time 116 158 2999 Wagon
FIAT DUCATO Bus (230_) 1.9 D 03/1994 - 04/2002 50 68 1905 Bus
FIAT DUCATO Bus (230_) 1.9 D Combinato 03/1994 - 04/2002 51 69 1929 Bus
FIAT DUCATO Bus (230_) 1.9 TD 03/1994 - 04/2002 66 90 1905 Bus
FIAT DUCATO Bus (230_) 1.9 TD Combinato 03/1994 - 04/2002 59 80 1929 Bus
FIAT DUCATO Bus (230_) 1.9 TD Panorama/Combinato 03/1994 - 04/2002 60 82 1929 Bus
FIAT DUCATO Bus (230_) 2.0 JTD 03/1994 - 04/2002 62 84 1997 Bus
FIAT DUCATO Bus (230_) 2.5 D Combinato 03/1994 - 04/2002 62 84 2500 Bus
FIAT DUCATO Bus (230_) 2.5 TDI 4x4 03/1994 - 04/2002 85 116 2500 Bus
FIAT DUCATO Bus (230_) 2.5 TDI Panorama/Combinato 03/1994 - 04/2002 80 109 2500 Bus
FIAT DUCATO Bus (230_) 2.5 TDI Panorama/Combinato 03/1994 - 04/2002 85 116 2500 Bus
FIAT DUCATO Bus (230_) 2.8 D 03/1994 - 04/2002 64 87 2800 Bus
FIAT DUCATO Bus (230_) 2.8 JTD 03/1994 - 04/2002 94 128 2798 Bus
FIAT DUCATO Bus (230_) 2.8 JTD 4x4 03/1994 - 04/2002 94 128 2798 Bus
FIAT DUCATO Bus (230_) 2.8 TDI 03/1994 - 04/2002 90 122 2800 Bus
FIAT DUCATO Bus (230_) 2.8 TDI 4x4 03/1994 - 04/2002 90 122 2800 Bus
FIAT DUCATO Bus (244_) 2.0 04/2002 - to the present time 81 110 1998 Bus
FIAT DUCATO Bus (244_) 2.0 Bipower 04/2002 - to the present time 81 110 1998 Bus
FIAT DUCATO Bus (244_) 2.0 JTD 04/2002 - to the present time 62 84 1997 Bus
FIAT DUCATO Bus (244_) 2.3 JTD 04/2002 - to the present time 81 110 2286 Bus
FIAT DUCATO Bus (244_) 2.8 JTD 04/2002 - to the present time 94 128 2798 Bus
FIAT DUCATO Bus (244_) 2.8 JTD 4x4 04/2002 - to the present time 94 128 2798 Bus
FIAT DUCATO Bus (250_, 290_) 100 Multijet 2,2 D 07/2006 - to the present time 74 100 2198 Bus
FIAT DUCATO Bus (250_, 290_) 160 Multijet 3,0 D 07/2006 - to the present time 116 158 2999 Bus
FIAT DUCATO Platform/Chassis (230_) 1.9 D 03/1994 - 04/2002 50 68 1905 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 1.9 D 03/1994 - 04/2002 51 69 1929 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 1.9 TD 03/1994 - 04/2002 66 90 1905 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 1.9 TD 03/1994 - 04/2002 60 82 1929 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 1.9 TD CAT 03/1994 - 04/2002 59 80 1929 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 2.5 D 03/1994 - 04/2002 62 84 2500 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 2.5 D 4x4 03/1994 - 04/2002 62 84 2500 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 2.5 TDI 03/1994 - 04/2002 80 109 2500 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 2.5 TDI 03/1994 - 04/2002 85 116 2500 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 2.5 TDI 4x4 03/1994 - 04/2002 85 116 2500 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 2.8 D 03/1994 - 04/2002 64 87 2800 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 2.8 JTD 03/1994 - 04/2002 94 128 2798 Platform/Chassis
FIAT DUCATO Platform/Chassis (230_) 2.8 TDI 03/1994 - 04/2002 90 122 2800 Platform/Chassis
FIAT DUCATO Platform/Chassis (244_) 2.0 JTD 04/2002 - to the present time 62 84 1997 Platform/Chassis
FIAT DUCATO Platform/Chassis (244_) 2.3 JTD 04/2002 - to the present time 81 110 2286 Platform/Chassis
FIAT DUCATO Platform/Chassis (244_) 2.8 JTD 04/2002 - to the present time 94 128 2798 Platform/Chassis
FIAT DUCATO Platform/Chassis (244_) 2.8 JTD 4x4 04/2002 - to the present time 94 128 2798 Platform/Chassis
FIAT DUCATO Platform/Chassis (250_, 290_) 100 Multijet 2,2 D 07/2006 - to the present time 74 100 2198 Platform/Chassis
FIAT DUCATO Platform/Chassis (250_, 290_) 160 Multijet 3,0 D 07/2006 - to the present time 116 158 2999 Platform/Chassis
FIAT GRANDE PUNTO (199_) 1.9 D Multijet 10/2005 - to the present time 96 130 1910 Hatchback
FIAT GRANDE PUNTO (199_) 1.9 D Multijet 10/2005 - to the present time 88 120 1910 Hatchback
FIAT IDEA (350_) 1.4 16V 12/2003 - to the present time 70 95 1368 Minivan
FIAT LINEA (323_) 1.4 T-Jet 06/2007 - to the present time 88 120 1368 Sedan
FIAT PANDA (169_) 1.1 09/2003 - to the present time 40 54 1108 Hatchback
FIAT PANDA (169_) 1.2 09/2003 - to the present time 44 60 1242 Hatchback
FIAT PANDA (169_) 1.3 D Multijet 09/2003 - to the present time 51 70 1248 Hatchback
FIAT PUNTO (188_) 1.4 09/1999 - 07/2012 70 95 1368 Hatchback
FIAT PUNTO (188_) 1.8 130 HGT (188.738, .718) 09/1999 - 07/2012 96 130 1747 Hatchback
FIAT PUNTO (188_) 1.9 DS 60 (188.031, .051, .231, .251) 09/1999 - 07/2012 44 60 1910 Hatchback
FIAT PUNTO (188_) 1.9 JTD 09/1999 - 07/2012 74 101 1910 Hatchback
FIAT STILO (192_) 1.2 16V (192_XA1B) 10/2001 - 11/2010 59 80 1242 Hatchback
FIAT STILO (192_) 1.4 16V 10/2001 - 11/2010 70 95 1368 Hatchback
FIAT STILO (192_) 1.6 16V (192_XB1A) 10/2001 - 11/2010 76 103 1596 Hatchback
FIAT STILO (192_) 1.8 16V (192_XC1A) 10/2001 - 11/2010 98 133 1747 Hatchback
FIAT STILO (192_) 2.4 20V (192_XD1A) 10/2001 - 11/2010 125 170 2446 Hatchback
LANCIA MUSA (350_) 1.4 10/2004 - 09/2012 70 95 1368 Minivan
LANCIA YPSILON (843_) 1.2 10/2003 - 12/2011 44 60 1242 Hatchback
LANCIA YPSILON (843_) 1.2 10/2003 - 12/2011 59 80 1242 Hatchback
LANCIA YPSILON (843_) 1.4 16V 10/2003 - 12/2011 70 95 1368 Hatchback
OPEL CORSA D 1.6 Turbo 07/2006 - to the present time 110 150 1598 Hatchback
OPEL CORSA D 1.6 Turbo 07/2006 - to the present time 141 192 1598 Hatchback
PEUGEOT BOXER Box 2.2 HDi 100 04/2006 - to the present time 74 101 2198 Wagon
PEUGEOT BOXER Box 2.2 HDi 120 04/2006 - to the present time 88 120 2198 Wagon
PEUGEOT BOXER Box 3.0 HDi 160 04/2006 - to the present time 116 156 2999 Wagon
PEUGEOT BOXER Bus 2.2 HDi 100 04/2006 - to the present time 74 101 2198 Bus
PEUGEOT BOXER Bus 2.2 HDi 120 04/2006 - to the present time 88 120 2198 Bus
PEUGEOT BOXER Bus 3.0 HDi 160 04/2006 - to the present time 116 156 2999 Bus
PEUGEOT BOXER Platform/Chassis 2.2 HDi 100 04/2006 - to the present time 74 101 2198 Platform/Chassis
PEUGEOT BOXER Platform/Chassis 2.2 HDi 120 04/2006 - to the present time 88 120 2198 Platform/Chassis
PEUGEOT BOXER Platform/Chassis 3.0 HDi 160 04/2006 - to the present time 116 156 2999 Platform/Chassis
Brand Part number
FIAT 46742184
PSA 1755R0