Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 25401
Brand 3RG
Name Shift lever boot
Barcode 8433819014487
Gross weight [kg] 0.10
Package width [mm] (W) 135
Package height [mm] (H) 46
Package length [mm] (L) 169
Make:
Model:
Model Production years kW HP Engine, cc Car body type
OPEL VECTRA B (36_) 1.6 i 09/1995 - 04/2002 55 75 1598 Sedan
OPEL VECTRA B (36_) 1.6 i 09/1995 - 04/2002 55 75 1598 Sedan
OPEL VECTRA B (36_) 1.6 i 16V 09/1995 - 04/2002 74 100 1598 Sedan
OPEL VECTRA B (36_) 1.7 TD 09/1995 - 04/2002 60 82 1686 Sedan
OPEL VECTRA B (36_) 1.8 i 16V 09/1995 - 04/2002 92 125 1796 Sedan
OPEL VECTRA B (36_) 1.8 i 16V 09/1995 - 04/2002 85 115 1799 Sedan
OPEL VECTRA B (36_) 2.0 DI 16V 09/1995 - 04/2002 60 82 1995 Sedan
OPEL VECTRA B (36_) 2.0 DTI 16V 09/1995 - 04/2002 74 101 1995 Sedan
OPEL VECTRA B (36_) 2.0 i 16V 09/1995 - 04/2002 100 136 1998 Sedan
OPEL VECTRA B (36_) 2.2 DTI 16V 09/1995 - 04/2002 92 125 2172 Sedan
OPEL VECTRA B (36_) 2.2 i 16V 09/1995 - 04/2002 108 147 2198 Sedan
OPEL VECTRA B (36_) 2.5 i V6 09/1995 - 04/2002 125 170 2498 Sedan
OPEL VECTRA B (36_) 2.6 i V6 09/1995 - 04/2002 125 170 2597 Sedan
OPEL VECTRA B (36_) i 500 2.5 09/1995 - 04/2002 143 194 2498 Sedan
OPEL VECTRA B Estate (31_) 1.6 i 11/1996 - 07/2003 55 75 1598 Estate
OPEL VECTRA B Estate (31_) 1.6 i 11/1996 - 07/2003 55 75 1598 Estate
OPEL VECTRA B Estate (31_) 1.6 i 16V 11/1996 - 07/2003 74 100 1598 Estate
OPEL VECTRA B Estate (31_) 1.8 i 16V 11/1996 - 07/2003 85 115 1796 Estate
OPEL VECTRA B Estate (31_) 1.8 i 16V 11/1996 - 07/2003 92 125 1796 Estate
OPEL VECTRA B Estate (31_) 2.0 DI 16V 11/1996 - 07/2003 60 82 1995 Estate
OPEL VECTRA B Estate (31_) 2.0 DTI 16V 11/1996 - 07/2003 74 101 1995 Estate
OPEL VECTRA B Estate (31_) 2.0 i 16V 11/1996 - 07/2003 100 136 1998 Estate
OPEL VECTRA B Estate (31_) 2.2 DTI 16V 11/1996 - 07/2003 92 125 2172 Estate
OPEL VECTRA B Estate (31_) 2.2 i 16V 11/1996 - 07/2003 108 147 2198 Estate
OPEL VECTRA B Estate (31_) 2.5 i V6 11/1996 - 07/2003 125 170 2498 Estate
OPEL VECTRA B Estate (31_) 2.6 i V6 11/1996 - 07/2003 125 170 2597 Estate
OPEL VECTRA B Estate (31_) i 500 2.5 11/1996 - 07/2003 143 194 2498 Estate
OPEL VECTRA B Hatchback (38_) 1.6 i 10/1995 - 07/2003 55 75 1598 Hatchback
OPEL VECTRA B Hatchback (38_) 1.6 i 10/1995 - 07/2003 55 75 1598 Hatchback
OPEL VECTRA B Hatchback (38_) 1.6 i 16V 10/1995 - 07/2003 74 101 1598 Hatchback
OPEL VECTRA B Hatchback (38_) 1.7 TD 10/1995 - 07/2003 60 82 1686 Hatchback
OPEL VECTRA B Hatchback (38_) 1.8 i 16V 10/1995 - 07/2003 92 125 1796 Hatchback
OPEL VECTRA B Hatchback (38_) 1.8 i 16V 10/1995 - 07/2003 85 116 1796 Hatchback
OPEL VECTRA B Hatchback (38_) 2.0 DI 16V 10/1995 - 07/2003 60 82 1995 Hatchback
OPEL VECTRA B Hatchback (38_) 2.0 DTI 16V 10/1995 - 07/2003 74 101 1995 Hatchback
OPEL VECTRA B Hatchback (38_) 2.0 i 16V 10/1995 - 07/2003 100 136 1998 Hatchback
OPEL VECTRA B Hatchback (38_) 2.2 DTI 16V 10/1995 - 07/2003 92 125 2172 Hatchback
OPEL VECTRA B Hatchback (38_) 2.2 i 16V 10/1995 - 07/2003 108 147 2198 Hatchback
OPEL VECTRA B Hatchback (38_) 2.5 i V6 10/1995 - 07/2003 125 170 2498 Hatchback
OPEL VECTRA B Hatchback (38_) 2.6 i V6 10/1995 - 07/2003 125 170 2597 Hatchback
Brand Part number
OPEL 5738405, 90436277