Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 101 116
Brand HANS PRIES
Name Frost Plug
Diameter [mm] 36,6 mm
Make:
Model:
Model Production years kW HP Engine, cc Car body type
AUDI 100 (44, 44Q, C3) 1.8 08/1982 - 07/1991 55 75 1781 Sedan
AUDI 100 (44, 44Q, C3) 1.8 08/1982 - 07/1991 65 88 1781 Sedan
AUDI 100 (44, 44Q, C3) 1.8 08/1982 - 07/1991 66 90 1781 Sedan
AUDI 100 (44, 44Q, C3) 1.8 Cat 08/1982 - 07/1991 66 90 1781 Sedan
AUDI 100 (44, 44Q, C3) 1.8 Cat quattro 08/1982 - 07/1991 66 90 1781 Sedan
AUDI 100 (44, 44Q, C3) 1.8 quattro 08/1982 - 07/1991 65 88 1781 Sedan
AUDI 100 (44, 44Q, C3) 1.9 08/1982 - 07/1991 74 100 1921 Sedan
AUDI 100 (44, 44Q, C3) 2.0 08/1982 - 07/1991 83 113 1994 Sedan
AUDI 100 (44, 44Q, C3) 2.0 08/1982 - 07/1991 85 115 1994 Sedan
AUDI 100 (44, 44Q, C3) 2.0 Cat 08/1982 - 07/1991 85 115 1994 Sedan
AUDI 100 (44, 44Q, C3) 2.0 D 08/1982 - 07/1991 51 70 1986 Sedan
AUDI 100 (44, 44Q, C3) 2.0 D Turbo 08/1982 - 07/1991 74 100 1986 Sedan
AUDI 100 (44, 44Q, C3) 2.0 D Turbo 08/1982 - 07/1991 64 87 1986 Sedan
AUDI 100 (44, 44Q, C3) 2.1 08/1982 - 07/1991 100 136 2144 Sedan
AUDI 100 (44, 44Q, C3) 2.2 08/1982 - 07/1991 85 115 2226 Sedan
AUDI 100 (44, 44Q, C3) 2.2 08/1982 - 07/1991 101 137 2226 Sedan
AUDI 100 (44, 44Q, C3) 2.2 08/1982 - 07/1991 79 107 2144 Sedan
AUDI 100 (44, 44Q, C3) 2.2 Cat 08/1982 - 07/1991 101 137 2226 Sedan
AUDI 100 (44, 44Q, C3) 2.2 Cat quattro 08/1982 - 07/1991 101 137 2226 Sedan
AUDI 100 (44, 44Q, C3) 2.2 E Turbo quattro 08/1982 - 07/1991 121 165 2226 Sedan
AUDI 100 (44, 44Q, C3) 2.2 Turbo 08/1982 - 07/1991 121 165 2226 Sedan
AUDI 100 (44, 44Q, C3) 2.2 quattro 08/1982 - 07/1991 101 137 2226 Sedan
AUDI 100 (44, 44Q, C3) 2.3 E 08/1982 - 07/1991 100 136 2309 Sedan
AUDI 100 (44, 44Q, C3) 2.3 E quattro 08/1982 - 07/1991 100 136 2309 Sedan
AUDI 100 (44, 44Q, C3) 2.4 D 08/1982 - 07/1991 60 82 2370 Sedan
AUDI 100 (44, 44Q, C3) 2.5 TDI 08/1982 - 07/1991 88 120 2461 Sedan
AUDI 100 (4A, C4) 2.0 12/1990 - 07/1994 74 100 1984 Sedan
AUDI 100 (4A, C4) 2.0 E 12/1990 - 07/1994 85 115 1984 Sedan
AUDI 100 (4A, C4) 2.0 E 16V 12/1990 - 07/1994 103 140 1984 Sedan
AUDI 100 (4A, C4) 2.0 E quattro 12/1990 - 07/1994 85 115 1984 Sedan
AUDI 100 (4A, C4) 2.3 E 12/1990 - 07/1994 98 133 2309 Sedan
AUDI 100 (4A, C4) 2.3 E quattro 12/1990 - 07/1994 98 133 2309 Sedan
AUDI 100 (4A, C4) 2.4 D 12/1990 - 07/1994 60 82 2370 Sedan
AUDI 100 (4A, C4) 2.5 TDI 12/1990 - 07/1994 85 115 2461 Sedan
AUDI 100 (4A, C4) 2.6 12/1990 - 07/1994 110 150 2598 Sedan
AUDI 100 (4A, C4) 2.6 12/1990 - 07/1994 102 139 2598 Sedan
AUDI 100 (4A, C4) 2.6 quattro 12/1990 - 07/1994 110 150 2598 Sedan
AUDI 100 (4A, C4) 2.8 E 12/1990 - 07/1994 128 174 2771 Sedan
AUDI 100 (4A, C4) 2.8 E quattro 12/1990 - 07/1994 128 174 2771 Sedan
AUDI 100 Avant (44, 44Q, C3) 1.8 08/1982 - 11/1990 65 88 1781 Estate
AUDI 100 Avant (44, 44Q, C3) 1.8 08/1982 - 11/1990 55 75 1781 Estate
AUDI 100 Avant (44, 44Q, C3) 1.8 08/1982 - 11/1990 66 90 1781 Estate
AUDI 100 Avant (44, 44Q, C3) 1.8 Cat 08/1982 - 11/1990 66 90 1781 Estate
AUDI 100 Avant (44, 44Q, C3) 1.8 Cat quattro 08/1982 - 11/1990 66 90 1781 Estate
AUDI 100 Avant (44, 44Q, C3) 1.8 quattro 08/1982 - 11/1990 65 88 1781 Estate
AUDI 100 Avant (44, 44Q, C3) 1.8 quattro 08/1982 - 11/1990 66 90 1781 Estate
AUDI 100 Avant (44, 44Q, C3) 1.9 08/1982 - 11/1990 74 100 1921 Estate
AUDI 100 Avant (44, 44Q, C3) 2.0 08/1982 - 11/1990 83 113 1994 Estate
AUDI 100 Avant (44, 44Q, C3) 2.0 D 08/1982 - 11/1990 51 70 1986 Estate
AUDI 100 Avant (44, 44Q, C3) 2.0 E 08/1982 - 11/1990 85 115 1994 Estate
AUDI 100 Avant (44, 44Q, C3) 2.0 E Cat 08/1982 - 11/1990 85 115 1994 Estate
AUDI 100 Avant (44, 44Q, C3) 2.0 TD 08/1982 - 11/1990 74 100 1986 Estate
AUDI 100 Avant (44, 44Q, C3) 2.0 TD 08/1982 - 11/1990 64 87 1986 Estate
AUDI 100 Avant (44, 44Q, C3) 2.1 08/1982 - 11/1990 100 136 2144 Estate
AUDI 100 Avant (44, 44Q, C3) 2.2 08/1982 - 11/1990 85 115 2226 Estate
AUDI 100 Avant (44, 44Q, C3) 2.2 08/1982 - 11/1990 101 137 2226 Estate
AUDI 100 Avant (44, 44Q, C3) 2.2 Cat 08/1982 - 11/1990 101 137 2226 Estate
AUDI 100 Avant (44, 44Q, C3) 2.2 Cat quattro 08/1982 - 11/1990 101 137 2226 Estate
AUDI 100 Avant (44, 44Q, C3) 2.2 Turbo 08/1982 - 11/1990 121 165 2226 Estate
AUDI 100 Avant (44, 44Q, C3) 2.2 Turbo quattro 08/1982 - 11/1990 121 165 2226 Estate
AUDI 100 Avant (44, 44Q, C3) 2.2 quattro 08/1982 - 11/1990 101 137 2226 Estate
AUDI 100 Avant (44, 44Q, C3) 2.3 08/1982 - 11/1990 100 136 2309 Estate
AUDI 100 Avant (44, 44Q, C3) 2.3 E quattro 08/1982 - 11/1990 100 136 2309 Estate
AUDI 100 Avant (44, 44Q, C3) 2.4 D 08/1982 - 11/1990 60 82 2370 Estate
AUDI 100 Avant (44, 44Q, C3) 2.5 TDI 08/1982 - 11/1990 88 120 2461 Estate
AUDI 100 Avant (4A, C4) 2.0 E 12/1990 - 07/1994 85 115 1984 Estate
AUDI 100 Avant (4A, C4) 2.0 E 12/1990 - 07/1994 74 100 1984 Estate
AUDI 100 Avant (4A, C4) 2.0 E 16V 12/1990 - 07/1994 103 140 1984 Estate
AUDI 100 Avant (4A, C4) 2.0 E quattro 12/1990 - 07/1994 85 115 1984 Estate
AUDI 100 Avant (4A, C4) 2.3 E 12/1990 - 07/1994 98 133 2309 Estate
AUDI 100 Avant (4A, C4) 2.3 E quattro 12/1990 - 07/1994 98 133 2309 Estate
AUDI 100 Avant (4A, C4) 2.4 D 12/1990 - 07/1994 60 82 2370 Estate
AUDI 100 Avant (4A, C4) 2.5 TDI 12/1990 - 07/1994 85 115 2461 Estate
AUDI 100 Avant (4A, C4) 2.6 12/1990 - 07/1994 102 139 2598 Estate
AUDI 100 Avant (4A, C4) 2.6 12/1990 - 07/1994 110 150 2598 Estate
AUDI 100 Avant (4A, C4) 2.6 quattro 12/1990 - 07/1994 110 150 2598 Estate
AUDI 100 Avant (4A, C4) 2.8 E 12/1990 - 07/1994 128 174 2771 Estate
AUDI 100 Avant (4A, C4) 2.8 E quattro 12/1990 - 07/1994 128 174 2771 Estate
AUDI 80 (89, 89Q, 8A, B3) 1.4 06/1986 - 10/1991 48 65 1400 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.6 06/1986 - 10/1991 55 75 1595 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.6 06/1986 - 10/1991 75 102 1595 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.6 06/1986 - 10/1991 51 70 1595 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.6 D 06/1986 - 10/1991 40 54 1588 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.6 TD 06/1986 - 10/1991 59 80 1588 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.8 06/1986 - 10/1991 55 75 1781 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.8 06/1986 - 10/1991 83 113 1847 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.8 E 06/1986 - 10/1991 82 112 1781 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.8 E quattro 06/1986 - 10/1991 82 112 1781 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.8 S 06/1986 - 10/1991 65 88 1781 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.8 S 06/1986 - 10/1991 66 90 1781 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.8 S quattro 06/1986 - 10/1991 66 90 1781 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.8 S quattro 06/1986 - 10/1991 65 88 1781 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.8 quattro 06/1986 - 10/1991 83 113 1847 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.9 D 06/1986 - 10/1991 50 68 1896 Sedan
AUDI 80 (89, 89Q, 8A, B3) 2.0 06/1986 - 10/1991 82 112 1984 Sedan
AUDI 80 (89, 89Q, 8A, B3) 2.0 E 06/1986 - 10/1991 83 113 1984 Sedan
AUDI 80 (89, 89Q, 8A, B3) 2.0 E 16V 06/1986 - 10/1991 101 137 1984 Sedan
AUDI 80 (89, 89Q, 8A, B3) 2.0 E 16V quattro 06/1986 - 10/1991 101 137 1984 Sedan
AUDI 80 (89, 89Q, 8A, B3) 2.0 E quattro 06/1986 - 10/1991 83 113 1984 Sedan
AUDI 80 (89, 89Q, 8A, B3) 2.0 quattro 06/1986 - 10/1991 82 112 1984 Sedan
AUDI 80 (89, 89Q, 8A, B3) 2.0 quattro 06/1986 - 10/1991 85 115 1984 Sedan
AUDI 80 (8C, B4) 1.6 09/1991 - 12/1994 52 71 1595 Sedan
AUDI 80 (8C, B4) 1.6 E 09/1991 - 12/1994 74 101 1595 Sedan
AUDI 80 (8C, B4) 1.9 TD 09/1991 - 12/1994 55 75 1896 Sedan
AUDI 80 (8C, B4) 1.9 TDI 09/1991 - 12/1994 66 90 1896 Sedan
AUDI 80 (8C, B4) 2.0 09/1991 - 12/1994 66 90 1984 Sedan
AUDI 80 (8C, B4) 2.0 E 09/1991 - 12/1994 85 115 1984 Sedan
AUDI 80 (8C, B4) 2.0 E 16V 09/1991 - 12/1994 101 137 1984 Sedan
AUDI 80 (8C, B4) 2.0 E 16V 09/1991 - 12/1994 103 140 1984 Sedan
AUDI 80 (8C, B4) 2.0 E 16V quattro 09/1991 - 12/1994 103 140 1984 Sedan
AUDI 80 (8C, B4) 2.0 E quattro 09/1991 - 12/1994 85 115 1984 Sedan
AUDI 80 (8C, B4) 2.3 E 09/1991 - 12/1994 98 133 2309 Sedan
AUDI 80 (8C, B4) 2.3 E quattro 09/1991 - 12/1994 98 133 2309 Sedan
AUDI 80 (8C, B4) 2.6 09/1991 - 12/1994 110 150 2598 Sedan
AUDI 80 (8C, B4) 2.6 quattro 09/1991 - 12/1994 110 150 2598 Sedan
AUDI 80 (8C, B4) 2.8 09/1991 - 12/1994 128 174 2771 Sedan
AUDI 80 (8C, B4) 2.8 quattro 09/1991 - 12/1994 128 174 2771 Sedan
AUDI 80 Avant (8C, B4) 1.6 E 09/1991 - 01/1996 74 101 1595 Estate
AUDI 80 Avant (8C, B4) 1.9 TD 09/1991 - 01/1996 55 75 1896 Estate
AUDI 80 Avant (8C, B4) 1.9 TDI 09/1991 - 01/1996 66 90 1896 Estate
AUDI 80 Avant (8C, B4) 2.0 09/1991 - 01/1996 66 90 1984 Estate
AUDI 80 Avant (8C, B4) 2.0 E 09/1991 - 01/1996 85 115 1984 Estate
AUDI 80 Avant (8C, B4) 2.0 E 16V 09/1991 - 01/1996 103 140 1984 Estate
AUDI 80 Avant (8C, B4) 2.0 E 16V quattro 09/1991 - 01/1996 103 140 1984 Estate
AUDI 80 Avant (8C, B4) 2.3 E 09/1991 - 01/1996 98 133 2309 Estate
AUDI 80 Avant (8C, B4) 2.3 E quattro 09/1991 - 01/1996 98 133 2309 Estate
AUDI 80 Avant (8C, B4) 2.6 09/1991 - 01/1996 110 150 2598 Estate
AUDI 80 Avant (8C, B4) 2.6 quattro 09/1991 - 01/1996 110 150 2598 Estate
AUDI 80 Avant (8C, B4) 2.8 09/1991 - 01/1996 128 174 2771 Estate
AUDI 80 Avant (8C, B4) 2.8 quattro 09/1991 - 01/1996 128 174 2771 Estate
AUDI 90 (89, 89Q, 8A, B3) 2.2 E 04/1987 - 09/1991 100 136 2226 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.3 E 20V 04/1987 - 09/1991 123 167 2309 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.3 E 20V 04/1987 - 09/1991 125 170 2309 Sedan
AUDI A1 (8X1, 8XK) 1.6 TDI 05/2010 - to the present time 77 105 1598 Hatchback
AUDI A1 (8X1, 8XK) 1.6 TDI 05/2010 - to the present time 66 90 1598 Hatchback
AUDI A1 Sportback (8XA, 8XF) 1.6 TDI 09/2011 - to the present time 66 90 1598 Hatchback
AUDI A1 Sportback (8XA, 8XF) 1.6 TDI 09/2011 - to the present time 77 105 1598 Hatchback
AUDI A1 Sportback (8XA, 8XF) 2.0 TDI 09/2011 - to the present time 105 143 1968 Hatchback
AUDI A2 (8Z0) 1.2 TDI 02/2000 - 08/2005 45 61 1191 Hatchback
AUDI A2 (8Z0) 1.4 02/2000 - 08/2005 55 75 1390 Hatchback
AUDI A2 (8Z0) 1.6 FSI 02/2000 - 08/2005 81 110 1598 Hatchback
AUDI A3 (8P1) 1.6 FSI 05/2003 - 08/2012 85 115 1598 Hatchback
AUDI A3 (8P1) 1.6 TDI 05/2003 - 08/2012 77 105 1598 Hatchback
AUDI A3 (8P1) 1.6 TDI 05/2003 - 08/2012 66 90 1598 Hatchback
AUDI A3 (8P1) 1.8 TFSI 05/2003 - 08/2012 118 160 1798 Hatchback
AUDI A3 (8P1) 2.0 FSI 05/2003 - 08/2012 110 150 1984 Hatchback
AUDI A3 (8P1) 2.0 TDI 05/2003 - 08/2012 100 136 1968 Hatchback
AUDI A3 (8P1) 2.0 TFSI 05/2003 - 08/2012 147 200 1984 Hatchback
AUDI A3 (8P1) 2.0 TFSI quattro 05/2003 - 08/2012 147 200 1984 Hatchback
AUDI A3 (8P1) 3.2 V6 quattro 05/2003 - 08/2012 184 250 3189 Hatchback
AUDI A3 (8P1) S3 quattro 05/2003 - 08/2012 188 256 1984 Hatchback
AUDI A3 (8P1) S3 quattro 05/2003 - 08/2012 195 265 1984 Hatchback
AUDI A3 Sportback (8PA) 1.6 FSI 09/2004 - 03/2013 85 115 1598 Hatchback
AUDI A3 Sportback (8PA) 1.6 TDI 09/2004 - 03/2013 66 90 1598 Hatchback
AUDI A3 Sportback (8PA) 1.6 TDI 09/2004 - 03/2013 77 105 1598 Hatchback
AUDI A3 Sportback (8PA) 1.8 TFSI 09/2004 - 03/2013 118 160 1798 Hatchback
AUDI A3 Sportback (8PA) 1.8 TFSI quattro 09/2004 - 03/2013 118 160 1798 Hatchback
AUDI A3 Sportback (8PA) 2.0 FSI 09/2004 - 03/2013 110 150 1984 Hatchback
AUDI A3 Sportback (8PA) 2.0 TFSI 09/2004 - 03/2013 147 200 1984 Hatchback
AUDI A3 Sportback (8PA) 2.0 TFSI quattro 09/2004 - 03/2013 147 200 1984 Hatchback
AUDI A3 Sportback (8PA) 3.2 V6 quattro 09/2004 - 03/2013 184 250 3189 Hatchback
AUDI A3 Sportback (8PA) S3 quattro 09/2004 - 03/2013 188 256 1984 Hatchback
AUDI A3 Sportback (8PA) S3 quattro 09/2004 - 03/2013 195 265 1984 Hatchback
AUDI A4 (8D2, B5) 1.6 11/1994 - 09/2001 74 100 1595 Sedan
AUDI A4 (8D2, B5) 1.8 11/1994 - 09/2001 85 115 1781 Sedan
AUDI A4 (8D2, B5) 1.8 11/1994 - 09/2001 92 125 1781 Sedan
AUDI A4 (8D2, B5) 1.8 T 11/1994 - 09/2001 110 150 1781 Sedan
AUDI A4 (8D2, B5) 1.8 T 11/1994 - 09/2001 132 180 1781 Sedan
AUDI A4 (8D2, B5) 1.8 T quattro 11/1994 - 09/2001 110 150 1781 Sedan
AUDI A4 (8D2, B5) 1.8 T quattro 11/1994 - 09/2001 132 180 1781 Sedan
AUDI A4 (8D2, B5) 1.8 quattro 11/1994 - 09/2001 85 115 1781 Sedan
AUDI A4 (8D2, B5) 1.8 quattro 11/1994 - 09/2001 92 125 1781 Sedan
AUDI A4 (8D2, B5) 1.9 TDI 11/1994 - 09/2001 55 75 1896 Sedan
AUDI A4 (8D2, B5) 1.9 TDI 11/1994 - 09/2001 81 110 1896 Sedan
AUDI A4 (8D2, B5) 1.9 TDI 11/1994 - 09/2001 66 90 1896 Sedan
AUDI A4 (8D2, B5) 1.9 TDI quattro 11/1994 - 09/2001 81 110 1896 Sedan
AUDI A4 (8D2, B5) 2.4 11/1994 - 09/2001 120 163 2393 Sedan
AUDI A4 (8D2, B5) 2.4 11/1994 - 09/2001 121 165 2393 Sedan
AUDI A4 (8D2, B5) 2.4 quattro 11/1994 - 09/2001 120 163 2393 Sedan
AUDI A4 (8D2, B5) 2.4 quattro 11/1994 - 09/2001 121 165 2393 Sedan
AUDI A4 (8D2, B5) 2.6 11/1994 - 09/2001 110 150 2598 Sedan
AUDI A4 (8D2, B5) 2.6 quattro 11/1994 - 09/2001 110 150 2598 Sedan
AUDI A4 (8D2, B5) 2.8 11/1994 - 09/2001 142 193 2771 Sedan
AUDI A4 (8D2, B5) 2.8 11/1994 - 09/2001 128 174 2771 Sedan
AUDI A4 (8D2, B5) 2.8 quattro 11/1994 - 09/2001 128 174 2771 Sedan
AUDI A4 (8D2, B5) 2.8 quattro 11/1994 - 09/2001 142 193 2771 Sedan
AUDI A4 (8E2, B6) 2.0 FSI 11/2000 - 12/2004 110 150 1984 Sedan
AUDI A4 (8E2, B6) 2.4 11/2000 - 12/2004 125 170 2393 Sedan
AUDI A4 (8E2, B6) 2.4 11/2000 - 12/2004 120 163 2393 Sedan
AUDI A4 (8E2, B6) 3.0 11/2000 - 12/2004 160 218 2976 Sedan
AUDI A4 (8E2, B6) 3.0 11/2000 - 12/2004 162 220 2976 Sedan
AUDI A4 (8E2, B6) 3.0 quattro 11/2000 - 12/2004 160 218 2976 Sedan
AUDI A4 (8E2, B6) 3.0 quattro 11/2000 - 12/2004 162 220 2976 Sedan
AUDI A4 (8EC, B7) 2.0 TFSI 11/2004 - 06/2008 125 170 1984 Sedan
AUDI A4 (8EC, B7) 2.0 TFSI 11/2004 - 06/2008 147 200 1984 Sedan
AUDI A4 (8EC, B7) 2.0 TFSI 11/2004 - 06/2008 162 220 1984 Sedan
AUDI A4 (8EC, B7) 2.0 TFSI quattro 11/2004 - 06/2008 147 200 1984 Sedan
AUDI A4 (8EC, B7) 2.0 TFSI quattro 11/2004 - 06/2008 162 220 1984 Sedan
AUDI A4 (8EC, B7) 3.0 quattro 11/2004 - 06/2008 160 218 2976 Sedan
AUDI A4 (8EC, B7) 3.2 FSI 11/2004 - 06/2008 188 255 3123 Sedan
AUDI A4 (8EC, B7) 3.2 FSI quattro 11/2004 - 06/2008 188 255 3123 Sedan
AUDI A4 (8K2, B8) 1.8 TFSI 11/2007 - 12/2015 88 120 1798 Sedan
AUDI A4 (8K2, B8) 1.8 TFSI 11/2007 - 12/2015 125 170 1798 Sedan
AUDI A4 (8K2, B8) 1.8 TFSI quattro 11/2007 - 12/2015 125 170 1798 Sedan
AUDI A4 (8K2, B8) 2.0 TFSI 11/2007 - 12/2015 132 180 1984 Sedan
AUDI A4 (8K2, B8) 2.0 TFSI 11/2007 - 12/2015 155 211 1984 Sedan
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel 11/2007 - 12/2015 132 180 1984 Sedan
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel quattro 11/2007 - 12/2015 132 180 1984 Sedan
AUDI A4 (8K2, B8) 2.0 TFSI quattro 11/2007 - 12/2015 155 211 1984 Sedan
AUDI A4 (8K2, B8) 3.0 TFSI quattro 11/2007 - 12/2015 200 272 2995 Sedan
AUDI A4 (8K2, B8) 3.2 FSI 11/2007 - 12/2015 195 265 3197 Sedan
AUDI A4 (8K2, B8) 3.2 FSI quattro 11/2007 - 12/2015 195 265 3197 Sedan
AUDI A4 (8K2, B8) S4 quattro 11/2007 - 12/2015 245 333 2995 Sedan
AUDI A4 (8W2, B9) 2.0 TFSI 05/2015 - to the present time 140 190 1984 Sedan
AUDI A4 (8W2, B9) 2.0 TFSI 05/2015 - to the present time 185 252 1984 Sedan
AUDI A4 (8W2, B9) 2.0 TFSI 05/2015 - to the present time 183 249 1984 Sedan
AUDI A4 (8W2, B9) 2.0 TFSI quattro 05/2015 - to the present time 185 252 1984 Sedan
AUDI A4 (8W2, B9) 2.0 TFSI quattro 05/2015 - to the present time 183 249 1984 Sedan
AUDI A4 Avant (8D5, B5) 1.6 11/1994 - 09/2001 74 100 1595 Estate
AUDI A4 Avant (8D5, B5) 1.8 11/1994 - 09/2001 85 115 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 11/1994 - 09/2001 92 125 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 T 11/1994 - 09/2001 132 180 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 T 11/1994 - 09/2001 110 150 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 T quattro 11/1994 - 09/2001 132 180 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 T quattro 11/1994 - 09/2001 110 150 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 quattro 11/1994 - 09/2001 85 115 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 quattro 11/1994 - 09/2001 92 125 1781 Estate
AUDI A4 Avant (8D5, B5) 1.9 TDI 11/1994 - 09/2001 66 90 1896 Estate
AUDI A4 Avant (8D5, B5) 1.9 TDI 11/1994 - 09/2001 81 110 1896 Estate
AUDI A4 Avant (8D5, B5) 1.9 TDI quattro 11/1994 - 09/2001 81 110 1896 Estate
AUDI A4 Avant (8D5, B5) 2.4 11/1994 - 09/2001 120 163 2393 Estate
AUDI A4 Avant (8D5, B5) 2.4 11/1994 - 09/2001 121 165 2393 Estate
AUDI A4 Avant (8D5, B5) 2.4 quattro 11/1994 - 09/2001 120 163 2393 Estate
AUDI A4 Avant (8D5, B5) 2.4 quattro 11/1994 - 09/2001 121 165 2393 Estate
AUDI A4 Avant (8D5, B5) 2.6 11/1994 - 09/2001 110 150 2598 Estate
AUDI A4 Avant (8D5, B5) 2.6 quattro 11/1994 - 09/2001 110 150 2598 Estate
AUDI A4 Avant (8D5, B5) 2.8 11/1994 - 09/2001 142 193 2771 Estate
AUDI A4 Avant (8D5, B5) 2.8 11/1994 - 09/2001 128 174 2771 Estate
AUDI A4 Avant (8D5, B5) 2.8 quattro 11/1994 - 09/2001 128 174 2771 Estate
AUDI A4 Avant (8D5, B5) 2.8 quattro 11/1994 - 09/2001 142 193 2771 Estate
AUDI A4 Avant (8E5, B6) 2.0 FSI 04/2001 - 12/2004 110 150 1984 Estate
AUDI A4 Avant (8E5, B6) 2.4 04/2001 - 12/2004 125 170 2393 Estate
AUDI A4 Avant (8E5, B6) 2.4 04/2001 - 12/2004 120 163 2393 Estate
AUDI A4 Avant (8E5, B6) 3.0 04/2001 - 12/2004 162 220 2976 Estate
AUDI A4 Avant (8E5, B6) 3.0 04/2001 - 12/2004 160 218 2976 Estate
AUDI A4 Avant (8E5, B6) 3.0 quattro 04/2001 - 12/2004 162 220 2976 Estate
AUDI A4 Avant (8E5, B6) 3.0 quattro 04/2001 - 12/2004 160 218 2976 Estate
AUDI A4 Avant (8ED, B7) 2.0 TFSI 11/2004 - 06/2008 162 220 1984 Estate
AUDI A4 Avant (8ED, B7) 2.0 TFSI 11/2004 - 06/2008 147 200 1984 Estate
AUDI A4 Avant (8ED, B7) 2.0 TFSI 11/2004 - 06/2008 125 170 1984 Estate
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 11/2004 - 06/2008 147 200 1984 Estate
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 11/2004 - 06/2008 162 220 1984 Estate
AUDI A4 Avant (8ED, B7) 3.0 11/2004 - 06/2008 160 218 2976 Estate
AUDI A4 Avant (8ED, B7) 3.0 quattro 11/2004 - 06/2008 160 218 2976 Estate
AUDI A4 Avant (8ED, B7) 3.2 FSI 11/2004 - 06/2008 188 255 3123 Estate
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro 11/2004 - 06/2008 188 255 3123 Estate
AUDI A4 Avant (8K5, B8) 1.8 TFSI 11/2007 - 12/2015 88 120 1798 Estate
AUDI A4 Avant (8K5, B8) 1.8 TFSI 11/2007 - 12/2015 125 170 1798 Estate
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro 11/2007 - 12/2015 125 170 1798 Estate
AUDI A4 Avant (8K5, B8) 2.0 TFSI 11/2007 - 12/2015 155 211 1984 Estate
AUDI A4 Avant (8K5, B8) 2.0 TFSI 11/2007 - 12/2015 132 180 1984 Estate
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel 11/2007 - 12/2015 132 180 1984 Estate
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro 11/2007 - 12/2015 132 180 1984 Estate
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro 11/2007 - 12/2015 155 211 1984 Estate
AUDI A4 Avant (8K5, B8) 3.0 TFSI quattro 11/2007 - 12/2015 200 272 2995 Estate
AUDI A4 Avant (8K5, B8) 3.2 FSI 11/2007 - 12/2015 195 265 3197 Estate
AUDI A4 Avant (8K5, B8) 3.2 FSI quattro 11/2007 - 12/2015 195 265 3197 Estate
AUDI A4 Avant (8K5, B8) S4 quattro 11/2007 - 12/2015 245 333 2995 Estate
AUDI A4 Avant (8W5, B9) 2.0 TFSI 08/2015 - to the present time 185 252 1984 Estate
AUDI A4 Avant (8W5, B9) 2.0 TFSI 08/2015 - to the present time 183 249 1984 Estate
AUDI A4 Avant (8W5, B9) 2.0 TFSI 08/2015 - to the present time 140 190 1984 Estate
AUDI A4 Avant (8W5, B9) 2.0 TFSI quattro 08/2015 - to the present time 185 252 1984 Estate
AUDI A4 Avant (8W5, B9) 2.0 TFSI quattro 08/2015 - to the present time 183 249 1984 Estate
AUDI A5 (8T3) 1.8 TFSI 06/2007 - to the present time 125 170 1798 Coupe
AUDI A5 (8T3) 2.0 TFSI 06/2007 - to the present time 132 180 1984 Coupe
AUDI A5 (8T3) 2.0 TFSI 06/2007 - to the present time 155 211 1984 Coupe
AUDI A5 (8T3) 2.0 TFSI 06/2007 - to the present time 165 224 1984 Coupe
AUDI A5 (8T3) 2.0 TFSI quattro 06/2007 - to the present time 155 211 1984 Coupe
